Wednesday Afternoon Pairs Wednesday Aft Session January 25, 2012
Scores after 9 rounds Factored to 108.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 66.96 144.64 A 1 1 1.80(OA) Andy Anderson - Billy Zerebesky
2 45.83 99.00 B Helen Aikenhead - Della McCannell
3 57.74 124.71 A 2 6 0.63(SA) Eleanor Kennedy - Elaine Panchuk
4 48.81 105.43 B 4/5 2 0.28(SB) Irene Martin - Carolann Murray
5 50.60 109.29 B 3 1 4 0.45(SA) Georges Colin - Pat Jackson
6 39.88 86.14 B Connie Knapp - Pegie Lyell
7 46.13 99.64 B Judy Knoll - Karen Morris
8 45.24 97.71 A Barbara Klombies - Tove Hansen
9 48.81 105.43 A 4/5 0.25(SA) Harold Kroeger - Pamela Kays
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 6 6 1- 3- 3- 0 1-
150 150 150 50 ---- 100 100 -50 50
2> 5- 1- 5- 1- 1- 5- 5- 1-
170 140 170 140 ---- 140 170 170 140
3> 4 1 6 7 1 4 1 4
-140 -150 -100 80 ---- -150 -140 -150 -140
4> 1- 5 1- 5 1- 1- 5 7
---- -660 -650 -660 -650 -660 -660 -650 -620
5> 5- 2 3- 5- 1 7 0 3-
---- 150 110 120 150 90 180 -100 120
6> 5- 5- - 7 2 4 - 3
---- -110 -110 -620 200 -200 -130 -620 -140
7> 3- 6 3- 3- 1 0 3- 7
-100 100 -100 -100 -110 ---- -200 -100 140
8> 0 2 4 2 2 5- 5- 7
90 110 130 110 110 ---- 150 150 400
9> 5- 1- 5- 1- 1- 1- 5- 5-
450 420 450 420 420 ---- 420 450 450
10> 5 5 5 5 2 - - 5
620 ---- 620 620 620 600 -100 -100 620
11> 6 3- 7 5 3- 1 0 2
90 ---- -50 120 50 -50 -150 -200 -120
12> 6- - 3 3 6- - 5 3
-100 ---- -300 -200 -200 -100 -300 -130 -200
13> 5 - - 7 2- 5 5 2-
-650 -710 -710 -170 -680 -650 ---- -650 -680
14> 7 5- 0 5- 4 2- 2- 1
460 400 -50 400 170 150 ---- 150 120
15> 1- 5 7 5 1- 1- 1- 5
-450 -200 -170 -200 -450 -450 ---- -450 -200
16> 3 6- 3 3 3 0 3 6-
100 200 ---- 100 100 100 -100 100 200
17> 6- 2 - - 3- 3- 5 6-
100 -100 ---- -110 -110 50 50 90 100
18> 1 5- 3- 7 1 5- 3- 1
-200 -140 ---- -170 50 -200 -140 -170 -200
19> 3- 2 5 3- 7 1 6 0
-650 -680 -600 -650 100 -690 -170 ---- -800
20> 5- 1- 5- 1- 1- 1- 5- 5-
1430 680 1430 680 680 680 1430 ---- 1430
21> 6 7 5 2 2 2 2 2
140 150 50 -100 -100 -100 -100 ---- -100
22> 6 2- 5 2- 4 7 - -
-50 -600 -170 ---- -600 -200 200 -650 -650
23> 6 2 3- 5 7 3- 1 0
620 100 150 ---- 170 650 150 -100 -200
24> 3- 0 5- 5- 3- 1- 7 1-
-170 -460 50 ---- 50 -170 -420 100 -420
25> 6 3 0 3 3 3 3 7
140 -50 -620 -50 -50 -50 -50 200 ----
26> 3 - 7 4 2 6 - 5
-200 -620 400 -170 -300 300 -620 170 ----
27> 7 3 1 6 3 0 5 3
430 130 100 250 130 -50 150 130 ----
Wednesday Afternoon Pairs Wednesday Aft Session January 25, 2012
Scores after 9 rounds Factored to 108.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.29 138.86 A 1 3 1.01(OA) Mona Woodcock - Ron Klombies
2 53.97 116.57 B 3 1 2 0.54(OB) Lorraine Dixon - Ruth Sandy
3 43.92 94.86 B Louis (Bud) Sarich - Ted Panchuk
4 41.80 90.29 A Geraldine Zerr - John Zerr
5 59.79 129.14 A 2 5 0.63(SA) Jean Ripley - Shirley Porter
6 49.21 106.29 A 4 0.32(SA) Vasu Nair - Gord Anweiler
7 41.27 89.14 B Moe Dagenais - Ray Styranka
8 45.77 98.86 B 2 0.22(SB) Colleen Kinahan - Shirley McGuire
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 3- 1 3- 1 7 5- 5-
-150 -100 -150 -100 -150 50 -50 -50 ----
2> 1- 5- 5- 1- 1- 1- 5- 5-
-170 -140 -140 -170 -170 -170 -140 -140 ----
3> 3 6 6 3 1 6 0 3
140 150 150 140 100 150 -80 140 ----
4> 5- 5- 5- 2 2 5- 0 2
660 660 660 650 650 660 620 650 ----
5> 6 1- 0 5 7 3- 3- 1-
-90 -150 -180 -110 100 -120 -120 -150 ----
6> 5 1- 3 1- 6- 6- 4 0
200 110 130 110 620 620 140 -200 ----
7> 1 7 3- 3- 3- 0 6 3-
-100 200 100 100 100 -140 110 100 ----
8> 5 1- 3 1- 5 0 5 7
-110 -150 -130 -150 -110 -400 -110 -90 ----
9> 5- 5- 1- 1- 5- 1- 5- 1-
-420 -420 -450 -450 -420 -450 -420 -450 ----
10> 6- 2 6- 2 2 2 2 5
100 -620 100 -620 -620 -620 -620 -600 ----
11> 6 3- 7 0 5 2 1 3-
150 50 200 -120 120 -50 -90 50 ----
12> 6- 6- 2 4 4 4 - -
300 300 130 200 200 200 100 100 ----
13> 6- 2 0 4- 4- 2 2 6-
710 650 170 680 680 650 650 710 ----
14> 7 4- 1- 6 3 0 4- 1-
50 -150 -400 -120 -170 -460 -150 -400 ----
15> 0 5- 2 2 5- 5- 5- 2
170 450 200 200 450 450 450 200 ----
16> 4 4 - 4 4 4 - 7
-100 -100 -200 -100 -100 -100 -200 100 ----
17> 2 6- - 6- - 3- 5 3-
-90 110 -100 110 -100 -50 100 -50 ----
18> 3- 3- 6 0 6 6 1- 1-
170 170 200 -50 200 200 140 140 ----
19> 3- 7 0 3- 6 5 1 2
650 800 -100 650 690 680 170 600 ----
20> 5- 1- 5- 1- 5- 5- 1- 1-
-680 -1430 -680 -1430 -680 -680 -1430 -1430 ----
21> 5 5 5 1 5 0 5 2
100 100 100 -140 100 -150 100 -50 ----
22> 6- 4- 1 3 4- 0 2 6-
650 600 50 200 600 -200 170 650 ----
23> 7 2 1 0 5 3- 3- 6
200 -170 -620 -650 -100 -150 -150 100 ----
24> 5- 1- 3- 3- 7 5- 1- 0
420 -50 170 170 460 420 -50 -100 ----
25> 4 1 4 4 4 7 0 4
50 -140 50 50 50 620 -200 50 ----
26> 5 4 1 6- 6- 0 2 3
300 200 -300 620 620 -400 -170 170 ----
27> 4 0 7 4 2 6 4 1
-130 -430 50 -130 -150 -100 -130 -250 ----
Wednesday Afternoon Pairs Wednesday Aft Session January 25, 2012
Scores after 9 rounds Factored to 108.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.34 132.50 A 2 4 0.76(OA) Rick Boldt - Peggy McGregor
2 44.68 96.50 C 1 0.24(SB) Lynne Monar - Colin Butler
3 66.20 143.00 A 1 2 1.35(OA) Jerry Mamer - Dennis Nelson
4 43.98 95.00 B Cecile Paproski - Jean Warner
5 51.16 110.50 A 3 0.45(SA) Gladys Campbell - Joy Treleaven
6 49.77 107.50 A 4 0.32(SA) Ursula Jugnauth - Mary Clarke
7 42.36 91.50 C Julia Wieler - Pat Adams
8 45.14 97.50 A Lee Von Hagen - Dorothy Sieffert
9 45.37 98.00 A Vivian Phillips - Marcia McLeod
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 7 8 4 - 4 6 - 2
100 120 140 100 -50 100 110 -50 50
2> 4- 7- 4- 7- 4- 1- 0 1- 4-
170 620 170 620 170 140 -100 140 170
3> 5- - 7 2- - 4 8 5- 2-
-50 -150 80 -140 -150 -100 90 -50 -140
4> 2- 5- 5- 7- 2- 2- 7- 2- 0
-660 -650 -650 100 -660 -660 100 -660 -690
5> 5 1 8 3 3 7 0 3 6
140 -100 630 110 110 180 -110 110 150
6> 1- 8 4 6 1- 6 3 0 6
-170 300 -110 100 -170 100 -140 -200 100
7> 7 1 8 0 5- 3 3 3 5-
110 -140 300 -620 100 -110 -110 -110 100
8> 7 - 3- - 5 2 6 8 3-
130 -50 90 -50 100 50 110 150 90
9> 7- 4- 4- 1 4- 4- 1 7- 1
480 450 450 420 450 450 420 480 420
10> 5- 3 8 5- 5- 1 1 5- 1
620 140 650 620 620 -100 -100 620 -100
11> 1- 3 5- 1- 5- 5- 0 8 5-
-150 -100 -50 -150 -50 -50 -400 90 -50
12> 5- 5- 4 7 2 2 8 2 0
-120 -120 -170 -100 -200 -200 -90 -200 -420
13> 2- 4- 0 1 4- 6 2- 8 7
-710 -680 -1400 -1100 -680 -650 -710 -260 -400
14> 7 3 7 2 7 4 0 1 5
400 150 400 130 400 170 -100 -50 240
15> - - 6 6 6 2 6 6 3
-450 -450 -200 -200 -200 -440 -200 -200 -400
16> 7- 3- 3- 3- 3- 3- 3- 0 7-
200 100 100 100 100 100 100 -120 200
17> 5- 2 3- 1 5- 7- 7- 3- 0
100 -50 50 -90 100 120 120 50 -110
18> 7- 3 1 0 5- 3 3 7- 5-
50 -170 -200 -420 -140 -170 -170 50 -140
19> - - 8 3- 6 6 2 6 3-
-660 -660 -350 -630 -620 -620 -650 -620 -630
20> 6- 0 8 3 3 3 3 6- 3
1430 660 1440 680 680 680 680 1430 680
21> 4 8 7 4 4 - 4 - 4
-100 620 170 -100 -100 -200 -100 -200 -100
22> 7 0 5 7 7 2- 4 2- 1
200 -660 100 200 200 -600 -200 -600 -650
23> - 6- 3 5 6- 8 3 - 3
-100 200 100 150 200 680 100 -100 100
24> 7- 2- 1 5 4 7- 2- 0 6
150 -400 -450 -150 -170 150 -400 -460 50
25> 5 7 7 2 7 2 0 2 4
100 140 140 -100 140 -100 -170 -100 -50
26> 6- 8 5 2 0 6- 1 4 3
300 500 170 -140 -650 300 -200 100 -100
27> 7- - 7- 4 - 2- 6 2- 5
130 -50 130 90 -50 50 110 50 100
Wednesday Afternoon Pairs Wednesday Aft Session January 25, 2012
Scores after 9 rounds Factored to 108.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.32 119.50 B 2/3 1 1 0.72(OB) Betty Mostoway - Joyce Wilson
2 45.37 98.00 B Bill Hunt - Joan Seed
3 45.37 98.00 B Bill Skomorowski - Gladys Skomorowski
4 36.11 78.00 B Thelma Pepper - Vetha Paine
5 55.32 119.50 A 2/3 0.54(SA) Marion Mendelsohn - Jim Spinney
6 49.77 107.50 B 5 0.23(OB) Lynn Goshawk - Rene Roberts
7 53.47 115.50 A 4 0.32(SA) Brent Moulding - Jay Anderson
8 52.78 114.00 C 2 3 0.41(OB) Claire Cook - Terry Cook
9 56.48 122.00 A 1 0.90(SA) Linda Olbort - Cathy Walsh
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 4 1 2 0 7- 4 6 7-
-100 -100 -120 -110 -140 50 -100 -50 50
2> 3- 6- - 8 3- 6- - 3- 3-
-170 -140 -620 100 -170 -140 -620 -170 -170
3> 2- 4 7- 0 1 2- 5- 5- 7-
50 100 150 -90 -80 50 140 140 150
4> 5- 2- - 2- 5- - 8 5- 5-
660 650 -100 650 660 -100 690 660 660
5> 1 7 8 0 5 5 2 5 3
-180 100 110 -630 -110 -110 -150 -110 -140
6> 2 0 5 4 8 2 2 6- 6-
-100 -300 140 110 200 -100 -100 170 170
7> 7 5 0 5 8 2- 2- 1 5
140 110 -300 110 620 -100 -100 -110 110
8> 7- 2 4- 0 7- 4- 3 1 6
50 -110 -90 -150 50 -90 -100 -130 -50
9> 3- 7 3- - 7 7 3- - 3-
-450 -420 -450 -480 -420 -420 -450 -480 -450
10> 7 0 2- 2- 7 2- 2- 7 5
100 -650 -620 -620 100 -620 -620 100 -140
11> 8 2- 0 6- 2- 2- 6- 2- 5
400 50 -90 150 50 50 150 50 100
12> 0 4 6 1 8 6 2- 6 2-
90 170 200 100 420 200 120 200 120
13> 8 0 7 1 3- 5- 2 3- 5-
1400 260 1100 400 680 710 650 680 710
14> 1 7 6 3 1 1 4 5 8
-400 50 -130 -240 -400 -400 -170 -150 100
15> 2 2 2 5 2 7- 6 7- 2
200 200 200 400 200 450 440 450 200
16> 8 4- - 4- - 4- 4- 4- 4-
120 -100 -200 -100 -200 -100 -100 -100 -100
17> 4- 7 8 2- 2- - 6 - 4-
-50 90 110 -100 -100 -120 50 -120 -50
18> - 8 2- 2- - 5 5 5 7
-50 420 140 140 -50 170 170 170 200
19> 4- 4- 2 7- 2 7- 6 0 2
630 630 620 660 620 660 650 350 620
20> 5 5 5 1- 5 8 5 0 1-
-680 -680 -680 -1430 -680 -660 -680 -1440 -1430
21> 4 4 4 4 7- 0 4 1 7-
100 100 100 100 200 -620 100 -170 200
22> 7 1 1 5- 8 4 3 5- 1
650 -200 -200 600 660 200 -100 600 -200
23> 5 1- 7- 0 1- 5 5 7- 3
-100 -200 100 -680 -200 -100 -100 100 -150
24> 2 4 - - 5- 5- 7 8 3
-50 170 -150 -150 400 400 450 460 150
25> 1 3 6 1 8 1 6 6 4
-140 -100 100 -140 170 -140 100 100 50
26> 8 1- 1- 0 7 3 4 6 5
650 -300 -300 -500 200 -170 -100 140 100
27> 7- - 5- 7- 2 - 5- 4 3
50 -130 -50 50 -110 -130 -50 -90 -100