Tuesday Afternoon Pairs Tuesday Aft Session January 24, 2012
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 67.25 209.81 A 1 1.40(A) Linda Olbort - Mary Clarke
2 30.15 94.07 C Bjorg Birt - Lenore Stevenson
3 51.69 161.27 B 2 0.39(B) Mary Belyea - Joan Seed
4 50.04 156.11 B 3 0.28(B) Georges Colin - Gisele Desjardins
5 57.28 178.70 A 3 0.70(A) Barbara Klombies - Lil Hemeon
6 39.58 123.48 A Eleanor Kennedy - Garth Thomas
7 52.94 165.17 A 6 0.23(A) Jean Ripley - Dorothy Sieffert
8 53.03 165.44 B 5 1 0.56(B) Joyce Wilson - Lynne Monar
9 47.51 148.23 B Betty Mostoway - Phyllis Shockey
10 62.23 194.17 A 2 0.98(A) Ursula Jugnauth - Vivian Orban
11 55.65 173.64 A 4 0.49(A) Vasu Nair - Jean Warner
12 38.98 121.63 C 1 0.16(C) Mary Rodych - Bill Smith
13 43.37 135.31 B Lorraine Dixon - Pegie Lyell
14 50.20 156.61 A Harold Kroeger - Pamela Kays
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11.42 7.63 1.13 3.29 7.63 3.29 7.63 9.79 11.42 0.04 5.46 3.29
420 ---- 150 -100 -50 150 -50 ---- 150 170 420 -420 100 -50
2> 3.83 10.88 7.08 10.88 3.83 0.58 7.08 3.83 8.71 0.58 3.83 10.88
-420 ---- 100 -400 100 -420 -430 ---- -400 -420 50 -430 -420 100
3> 9.79 4.92 4.92 4.92 9.79 1.13 0.04 11.96 4.92 9.79 4.92 4.92
---- -620 ---- -650 -650 -650 -620 -680 -1430 -140 -650 -620 -650 -650
4> 1.67 3.83 8.71 3.83 10.88 5.46 7.63 1.67 10.88 10.88 6.54 0.04
---- -100 ---- -90 120 -90 200 70 100 -100 200 200 90 -200
5> 4.92 4.92 4.92 9.79 4.92 0.04 10.88 4.92 4.92 11.96 4.92 4.92
-140 -140 -140 ---- 50 -140 -200 100 ---- -140 -140 790 -140 -140
6> 7.63 3.83 10.33 2.21 0.04 10.33 10.33 3.83 10.33 6 1.13 6
200 100 450 ---- -50 -140 450 450 ---- 100 450 140 -100 140
7> 11.96 2.75 7.63 1.13 2.75 7.63 7.63 0.04 7.63 7.63 7.63 7.63
300 ---- -90 PASS ---- -140 -90 PASS PASS -150 PASS PASS PASS PASS
8> 4.38 4.38 4.38 4.38 11.42 4.38 4.38 11.42 9.79 4.38 4.38 4.38
450 ---- 450 450 ---- 450 650 450 450 650 480 450 450 450
9> 11.42 1.13 6.54 6.54 6.54 11.42 6.54 1.13 1.13 6.54 9.79 3.29
400 -50 120 120 120 ---- 400 120 -50 ---- -50 120 150 90
10> 10.88 6.54 0.04 6.54 6.54 6.54 2.21 10.88 10.88 2.21 2.21 6.54
140 PASS -180 PASS PASS ---- PASS -100 140 ---- 140 -100 -100 PASS
11> 3.29 6.54 8.71 8.71 5.46 1.13 11.96 10.88 3.29 0.04 8.71 3.29
-170 -110 ---- -100 -100 -140 ---- -180 50 -50 -170 -430 -100 -170
12> 4.38 0.04 10.33 6.54 10.33 1.13 3.29 6.54 6.54 2.21 11.96 8.71
90 -110 ---- 140 110 140 ---- -100 -80 110 110 -90 150 120
13> 11.42 0.58 6.54 3.83 8.17 8.17 3.83 3.83 9.79 3.83 0.58 11.42
140 -200 100 -100 110 110 -100 ---- -100 120 ---- -100 -200 140
14> 5.46 5.46 1.13 7.63 8.71 9.79 11.96 5.46 10.88 3.29 2.21 0.04
-110 -110 -200 -100 50 120 590 ---- -110 300 ---- -130 -150 -250
15> 7.63 3.83 11.42 7.63 0.04 7.63 7.63 11.42 7.63 1.67 3.83 1.67
120 90 150 ---- 120 -100 120 120 ---- 150 120 50 90 50
16> 9.79 2.75 6.54 11.42 6.54 2.75 0.04 11.42 2.75 8.71 2.75 6.54
-130 -630 -180 ---- 200 -180 -630 -660 ---- 200 -630 -150 -630 -180
17> 10.88 0.04 9.79 5.46 3.29 3.29 6.54 8.71 1.13 11.96 7.63 3.29
200 -460 150 -140 -400 -400 -110 100 -430 ---- 250 ---- 50 -400
18> 9.79 2.21 0.04 10.88 2.21 6.54 2.21 11.96 6.54 6.54 6.54 6.54
140 -200 -300 170 -200 -100 -200 600 -100 ---- -100 ---- -100 -100
19> 5.46 5.46 5.46 5.46 5.46 5.46 10.88 5.46 5.46 0.04 5.46 11.96
170 170 170 170 ---- 170 170 200 170 170 ---- 140 170 420
20> 10.88 1.67 8.71 4.92 1.67 7.08 4.92 11.96 9.79 1.67 1.67 7.08
200 -600 -110 -150 ---- -600 -120 -150 300 100 ---- -600 -600 -120
21> 9.79 11.96 0.04 9.79 6 1.67 6 3.29 1.67 6 9.79 6
50 100 -460 50 -140 -420 -140 -400 -420 -140 50 ---- ---- -140
22> 11.96 7.08 10.88 3.83 9.25 3.83 7.08 3.83 3.83 0.58 0.58 9.25
100 -600 -140 -620 -170 -620 -600 -620 -620 -630 -630 ---- ---- -170
23> 5.46 0.04 9.25 9.25 2.21 2.21 9.25 5.46 11.96 9.25 2.21 5.46
100 -630 200 200 -600 ---- -600 200 100 300 200 -600 ---- 100
24> 6.54 3.83 9.79 3.83 11.42 6.54 8.71 0.58 6.54 2.21 0.58 11.42
-110 -130 50 -130 100 ---- -110 -50 -430 -110 -150 -430 ---- 100
25> 3 - 7- 10 3 10 3 12 5- 10 - 7- 5-
-50 -100 120 150 -50 150 -50 400 90 150 -100 120 90 ----
26> 11- 2 5 1 11- 5 3 0 8- 8- 5 8- 8-
-90 -180 -120 -600 -90 -120 -150 -630 -110 -110 -120 -110 -110 ----
27> 4.92 4.92 2.75 7.63 1.13 10.88 10.88 10.88 7.63 2.75 7.63 0.04
---- 460 460 450 480 420 490 490 490 480 450 480 200 ----
28> 0.04 4.38 4.38 4.38 4.38 11.96 9.79 4.38 4.38 10.88 4.38 8.71
-----1010 -980 -980 -980 -980 50 -450 -980 -980 -230 -980 -510 ----
Tuesday Afternoon Pairs Tuesday Aft Session January 24, 2012
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 60.78 189.63 A 2 0.98(A) Dennis Nelson - Jay Anderson
2 47.13 147.03 B Olga Shalley - Ted Panchuk
3 49.66 154.94 A 5 0.28(A) Shirley Porter - Pat Jackson
4 49.58 154.70 B 6 3 0.32(B) Bill Skomorowski - Gerald Fielding
5 49.71 155.10 C 4 2 1 0.49(A) Ann Tracey - Sally Smart
6 44.99 140.38 B Judy Knoll - Lyle Vinish
7 42.19 131.63 A Marion Mendelsohn - Margaret Burke
8 47.73 148.91 B Helen Aikenhead - Connie Knapp
9 62.34 194.49 A 1 1.40(A) Alex McGregor - Rick Boldt
10 53.73 167.63 B 3 1 0.70(A) Colleen Kinahan - Claire Cook
11 44.04 137.40 A Louise Barnett - Manford Barnett
12 49.05 153.03 C Pat Taylor - Donna Mae Barks
13 49.20 153.51 C Lucille Mann - Moe Dagenais
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0.58 4.38 4.38 2.21 10.88 0.58 8.71 11.96 4.38 6.54 8.71 8.71
-420 ---- -150 -150 -170 100 -420 50 420 -150 -100 50 50 ----
2> 8.17 4.92 1.13 8.17 4.92 3.29 1.13 11.42 8.17 8.17 11.42 1.13
420 ---- 400 -100 420 400 -50 -100 430 420 420 430 -100 ----
3> 11.96 2.21 0.04 7.08 7.08 7.08 2.21 7.08 7.08 2.21 7.08 10.88
1430 620 ---- 140 650 650 650 620 650 650 620 650 680 ----
4> 4.38 10.33 10.33 8.17 1.13 3.29 1.13 8.17 5.46 1.13 11.96 6.54
-100 100 ---- 100 90 -200 -120 -200 90 -90 -200 200 -70 ----
5> 7.08 7.08 7.08 7.08 2.21 0.04 7.08 7.08 11.96 7.08 1.13 7.08
140 140 140 ---- 140 -50 -790 140 140 200 140 -100 140 ----
6> 8.17 8.17 1.67 1.67 9.79 6 11.96 10.88 1.67 6 1.67 4.38
-100 -100 -450 ---- -450 50 -140 140 100 -450 -140 -450 -200 ----
7> 11.96 9.25 4.38 4.38 4.38 10.88 4.38 9.25 4.38 4.38 0.04 4.38
150 90 PASS PASS ---- PASS 140 PASS 90 PASS PASS -300 PASS ----
8> 0.58 7.63 2.21 7.63 7.63 7.63 7.63 0.58 7.63 7.63 7.63 7.63
-650 -450 -480 -450 ---- -450 -450 -450 -650 -450 -450 -450 -450 ----
9> 5.46 10.88 5.46 5.46 5.46 2.21 0.58 8.71 5.46 0.58 10.88 10.88
-120 50 -120 -120 -120 ---- -150 -400 -90 -120 -400 50 50 ----
10> 11.96 1.13 5.46 9.79 5.46 9.79 5.46 5.46 9.79 1.13 1.13 5.46
180 -140 PASS 100 PASS ---- 100 PASS PASS 100 -140 -140 PASS ----
11> 8.71 3.29 11.96 3.29 3.29 6.54 8.71 10.88 8.71 0.04 5.46 1.13
170 100 430 100 100 140 ---- 170 180 170 -50 110 50 ----
12> 5.46 1.67 9.79 5.46 0.04 1.67 3.29 10.88 7.63 8.71 11.96 5.46
-110 -140 90 -110 -150 -140 ---- -120 100 -90 80 110 -110 ----
13> 8.17 8.17 3.83 11.42 3.83 0.58 8.17 0.58 8.17 11.42 2.21 5.46
100 100 -110 200 -110 -140 100 ---- -140 100 200 -120 -100 ----
14> 4.38 8.71 3.29 9.79 2.21 11.96 0.04 6.54 6.54 6.54 1.13 10.88
100 130 -50 150 -120 250 -590 ---- 110 110 110 -300 200 ----
15> 10.33 4.38 8.17 11.96 10.33 4.38 4.38 4.38 8.17 0.58 0.58 4.38
-50 -120 -90 100 -50 -120 -120 -120 ---- -90 -150 -150 -120 ----
16> 3.29 0.58 9.25 5.46 5.46 9.25 2.21 11.96 9.25 0.58 5.46 9.25
150 -200 630 180 180 630 130 660 ---- 630 -200 180 630 ----
17> 8.71 4.38 8.71 8.71 5.46 1.13 3.29 11.96 10.88 2.21 0.04 6.54
400 -50 400 400 110 -200 -100 460 430 ---- -150 -250 140 ----
18> 9.79 5.46 5.46 5.46 9.79 2.21 0.04 9.79 5.46 11.96 5.46 1.13
200 100 100 100 200 -140 -600 200 100 ---- 300 100 -170 ----
19> 6.54 6.54 0.04 6.54 6.54 1.13 6.54 6.54 6.54 6.54 6.54 11.96
-170 -170 -420 -170 -170 -200 -170 -170 -170 -170 ---- -170 -140 ----
20> 10.33 10.33 4.92 4.92 1.13 7.08 10.33 0.04 3.29 2.21 7.08 10.33
600 600 120 120 -200 150 600 -300 110 -100 ---- 150 600 ----
21> 10.33 6 6 2.21 8.71 0.04 10.33 11.96 6 2.21 2.21 6
420 140 140 -50 400 -100 420 460 140 -50 -50 ---- 140 ----
22> 8.17 2.75 4.92 0.04 8.17 4.92 8.17 1.13 11.42 8.17 11.42 2.75
620 170 600 -100 620 600 620 140 630 620 630 ---- 170 ----
23> 6.54 9.79 6.54 2.75 11.96 6.54 2.75 0.04 2.75 2.75 9.79 9.79
-100 600 -100 -200 630 -100 -200 -300 -200 -200 600 600 ---- ----
24> 0.58 5.46 5.46 3.29 8.17 11.42 2.21 5.46 8.17 9.79 0.58 11.42
-100 110 110 50 130 430 -50 110 130 150 -100 430 ---- ----
25> 9 9 0 11- 6- 4- 2 2 11- 9 4- 2 6-
50 50 -400 100 -90 -120 -150 -150 100 50 -120 -150 -90 ----
26> 9 - 12 10 3- 7 3- 11 7 - 3- 7 3-
150 90 630 180 110 120 110 600 120 90 110 120 110 ----
27> 1.13 7.08 1.13 7.08 4.38 9.25 9.25 4.38 4.38 10.88 11.96 1.13
---- -490 -460 -490 -460 -480 -450 -450 -480 -480 -420 -200 -490 ----
28> 2.21 11.96 7.63 7.63 7.63 7.63 1.13 7.63 7.63 7.63 3.29 0.04
---- 450 1010 980 980 980 980 230 980 980 980 510 -50 ----