Seniors Monday Morn Session January 23, 2012
Scores after 13 rounds Factored to 156.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.64 158.00 A Eleanor Kennedy - Elaine Panchuk
2 54.49 170.00 A 4 0.36(SA) Al Robb - Doreen Robb
3 44.23 138.00 C Bea Duncalfe - Marg Decker
4 46.15 144.00 B Shirley Schmalzbauer - Mona Woodcock
5 64.42 201.00 A 1 2 1.50(OA) Doug Schmeiser - Dennis Nelson
6 49.52 154.50 B Irene Martin - Helen Aikenhead
7 56.57 176.50 B 3 2 3 0.81(OB) Lorraine Dixon - Thelma Pepper
8 39.26 122.50 B Joyce Wilson - Lynne Monar
9 50.64 158.00 B 4 0.25(SB) Angela Dodds - Ray Styranka
10 37.34 116.50 A Barbara Klombies - Lil Hemeon
11 45.35 141.50 B Phyllis Shockey - Shirley Hill
12 59.29 185.00 C 2 1 1 5 2 2 1.08(OB) Shona LeMay - George Slater
13 52.08 162.50 B 5 3 0.36(SB) Mary Belyea - Pegie Lyell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7- 7- 1 2 11- 7- 11- 3- 0 7- 3- 7- 7-
450 450 170 400 480 450 480 420 130 450 420 450 450
2> 11 1 6 3 6 12 6 9- 9- 0 8 3 3
80 -180 -130 -150 -130 110 -130 50 50 -200 -100 -150 -150
3> 5 10 5 5 10 5 - - 10 2 10 5 10
170 200 170 170 200 170 -50 -50 200 140 200 170 200
4> 9- 9- 9- 5- 12 2 9- 2 0 2 4 7 5-
-110 -110 -110 -130 -90 -200 -110 -200 -600 -200 -150 -120 -130
5> 5 5 10- 5 5 0 10- 5 12 5 5 5 5
-450 -450 -420 -450 -450 -460 -420 -450 50 -450 -450 -450 -450
6> 3 3 7- 7- 3 3 10- 3 3 3 10- 10- 10-
-50 -50 420 420 -50 -50 430 -50 -50 -50 430 430 430
7> 12 3 8 8 3 8 8 0 11 3 8 3 3
100 -170 -140 -140 -170 -140 -140 -200 -110 -170 -140 -170 -170
8> 8 8 11 11 - 4 2 3 11 - 5- 5- 8
490 490 520 520 -100 430 400 420 520 -100 460 460 490
9> 4- 11- 4- 4- 1- 0 4- 11- 1- 8 8 10 8
-630 100 -630 -630 -650 -660 -630 100 -650 -600 -600 -210 -600
10> 3 9 0 9 5- 12 3 1 9 5- 3 9 9
600 660 130 660 630 690 600 180 660 630 600 660 660
11> 1- 10 4- 6 10 7- 4- 7- 1- 12 1- 10 1-
-90 150 50 100 150 110 50 110 -90 400 -90 150 -90
12> 4- 6 0 7- 9- 3 11 12 1 4- 2 7- 9-
100 170 -110 200 230 50 620 650 -100 100 PASS 200 230
13> 8- 8- 2 8- 8- 2 2 0 8- 8- 8- 8- 4
620 620 -100 620 620 -100 -100 -200 620 620 620 620 170
14> 6 2 3 8- 12 8- 6 0 10- 1 6 10- 4
-110 -150 -140 -50 110 -50 -110 -210 50 -180 -110 50 -130
15> 9 12 6 3- 9 11 6 0 9 1- 3- 6 1-
-130 -100 -150 -200 -130 -110 -150 -500 -130 -400 -200 -150 -400
16> 6- 6- 1- 1- 11- 11- 6- 1- 10 6- 1- 6- 6-
-50 -50 -100 -100 430 430 -50 -100 140 -50 -100 -50 -50
17> 2- 2- 7 - 7 - 10 11- 7 7 7 4 11-
-140 -140 50 -420 50 -420 100 150 50 50 50 -110 150
18> 9 10 2- 6 11- 8 2- 6 0 2- 2- 11- 6
-120 PASS -170 -140 50 -130 -170 -140 -450 -170 -170 50 -140
19> 7 2 2 7 11 0 11 7 4 7 7 2 11
100 -620 -620 100 200 -790 200 100 -150 100 100 -620 200
20> - 7- 10 7- 7- 12 - 4 4 7- 4 11 2
-600 -130 100 -130 -130 140 -600 -150 -150 -130 -150 110 -200
21> 2- 5 7 - 5 - 5 10 10 2- 10 12 8
-200 -100 90 -300 -100 -300 -100 140 140 -200 140 170 110
22> 1- 1- 7- 11- 7- 7- 7- 1- 7- 1- 11- 7- 4
-1430 -1430 -680 -650 -680 -680 -680 -1430 -680 -1430 -650 -680 -710
23> 8 11- 3 3 11- 8 10 3 3 3 3 3 8
-120 100 -140 -140 100 -120 -110 -140 -140 -140 -140 -140 -120
24> 9- 1 9- 1 4 4 9- 12 1 6- 6- 4 9-
100 -450 100 -450 -420 -420 100 550 -450 50 50 -420 100
25> 3 11 4 5- 12 5- 7 2 8- 8- - 10 -
-690 400 -660 -630 800 -630 -600 -720 100 100 -1390 200 -1390
26> 10 5- 5- 5- 5- 11- 11- 5- 5- 0 1 5- 5-
-170 -620 -620 -620 -620 100 100 -620 -620 -790 -650 -620 -620
Seniors Monday Morn Session January 23, 2012
Scores after 13 rounds Factored to 156.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.67 142.50 C Bette Wilson - Myrna Berwick
2 35.74 111.50 B Betty Mostoway - Beth McNabb
3 52.24 163.00 C 2 0.34(SC) Gisele Desjardins - Donna Pollard
4 39.90 124.50 C Pat Taylor - Donna Mae Barks
5 55.77 174.00 B 4 2 5 0.62(SB) Alice Kusch - Beatrice Kammerer
6 58.49 182.50 A 3 6 0.52(SA) John Zerr - Geraldine Zerr
7 52.72 164.50 B 4 0.31(SB) Shirley McGuire - Dan Ferrari
8 47.12 147.00 B Garth Thomas - Iris Thomas
9 66.67 208.00 A 1 1 2.00(OA) June Ogilvie - Vivian Orban
10 47.92 149.50 C Sally Smart - Elaine Humble
11 33.49 104.50 C Florence Quail - Wilson Quail
12 61.06 190.50 C 2 1 1 3 1 1 1.44(OB) Pat Kerns - Gene Kerns
13 53.21 166.00 B 5 3 0.44(SB) Moe Hnatick - Gloria Hnatick
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 8- 4- 12 11 4- 10 8- - 4- 4- 4- -
-450 -420 -450 -130 -170 -450 -400 -420 -480 -450 -450 -450 -480
2> 1 2- 11 2- 6 12 9 4 6 9 0 9 6
-80 -50 180 -50 130 200 150 100 130 150 -110 150 130
3> 11- 2 2 7 10 7 2 2 7 7 2 11- 7
50 -200 -200 -170 -140 -170 -200 -200 -170 -170 -200 50 -170
4> 10 2- 12 2- 10 6- 8 0 5 10 6- 2- 2-
200 110 600 110 200 130 150 90 120 200 130 110 110
5> 7 0 1- 7 7 7 7 7 12 7 1- 7 7
450 -50 420 450 450 450 450 450 460 450 420 450 450
6> 9 9 4- 9 4- 1- 9 1- 9 1- 1- 9 9
50 50 -420 50 -420 -430 50 -430 50 -430 -430 50 50
7> 1 4 9 4 4 9 9 4 9 4 0 12 9
110 140 170 140 140 170 170 140 170 140 -100 200 170
8> 1 1 11- 1 6- 11- 6- 8 4 10 4 9 4
-520 -520 100 -520 -460 100 -460 -430 -490 -400 -490 -420 -490
9> 7- 4 7- 4 10- 2 12 4 7- 7- - - 10-
630 600 630 600 650 210 660 600 630 630 -100 -100 650
10> 12 6- 3 9 6- 3 0 3 9 9 11 3 3
-130 -630 -660 -600 -630 -660 -690 -660 -600 -600 -180 -660 -660
11> 0 6 10- 2 2 4- 10- 7- 10- 4- 2 10- 7-
-400 -100 90 -150 -150 -110 90 -50 90 -110 -150 90 -50
12> 7- 4- 10 2- 4- 9 2- 1 7- 0 6 11 12
-100 -200 PASS -230 -200 -50 -230 -620 -100 -650 -170 100 110
13> 3- 3- 3- 3- 10 8 10 3- 12 3- 3- 10 3-
-620 -620 -620 -620 100 -170 100 -620 200 -620 -620 100 -620
14> 3- 6 0 1- 3- 8 6 6 12 10 1- 9 11
50 110 -110 -50 50 130 110 110 210 150 -50 140 180
15> 8- 3 6 1 10- 6 3 12 0 3 6 10- 8-
200 130 150 110 400 150 130 500 100 130 150 400 200
16> 10- - 5- - 5- 5- 5- 10- 5- 2 10- 5- 10-
100 -430 50 -430 50 50 50 100 50 -140 100 50 100
17> 5 8 11- - 2 9- - 9- 5 5 5 11- 5
-50 110 420 -150 -100 140 -150 140 -50 -50 -50 420 -50
18> - - 4 6 9- 3 6 2 12 9- 9- 6 9-
-50 -50 130 140 170 120 140 PASS 450 170 170 140 170
19> 10 12 1 1 5 5 10 8 10 5 5 5 1
620 790 -200 -200 -100 -100 620 150 620 -100 -100 -100 -200
20> 1 0 10 11- 11- 8 4- 8 2 4- 4- 8 4-
-110 -140 200 600 600 150 130 150 -100 130 130 150 130
21> 11- 4 7 9- 2 7 2 5 9- 11- 2 7 0
300 -110 100 200 -140 100 -140 -90 200 300 -140 100 -170
22> 4- 8 4- 10- 10- 10- 4- 4- 10- - - 4- 4-
680 710 680 1430 1430 1430 680 680 1430 650 650 680 680
23> 4 2 4 9 - 9 9 9 9 9 - 9 4
120 110 120 140 -100 140 140 140 140 140 -100 140 120
24> 2- 2- 2- 0 11 11 2- 5- 11 5- 8 8 8
-100 -100 -100 -550 450 450 -100 -50 450 -50 420 420 420
25> 5 9 10 1 3- 8 3- 6- 11- 0 2 6- 11-
600 690 720 -400 -100 660 -100 630 1390 -800 -200 630 1390
26> - 2 6- 6- 6- 6- 12 6- 11 6- 6- - 6-
-100 170 620 620 620 620 790 620 650 620 620 -100 620
Seniors Monday Morn Session January 23, 2012
Scores after 13 rounds Factored to 156.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.33 160.14 B 3 0.40(SB) Georges Colin - Judy Knoll
2 56.82 177.27 A 1 1.04(SA) Emmy Neufeldt - Shirley Porter
3 52.84 164.86 A 4 0.36(SA) Tove Hansen - Mary Clarke
4 50.95 158.95 B Pat Jackson - Lenore Stevenson
5 52.27 163.09 A 5 0.21(SA) Marg Bouclin - Rudelpha Paraschuk
6 53.79 167.82 C 3 2 2 4 0.56(SB) Peter Galesloot - Linda Galesloot
7 42.04 131.18 B Dick Strayer - Ted Panchuk
8 51.14 159.55 C 4 0.28(SB) Julia Wieler - Shirley Martin
9 56.25 175.50 C 2 1 1 4 3 0.80(SB) Evelyn Poole - Carol Hinz
10 50.00 156.00 B Elaine Pederson - Margo Soy
11 37.31 116.41 C Colleen Cooper - Les Cooper
12 48.67 151.86 B Sandra Loughran - Colleen Kinahan
13 46.59 145.36 C Robert Halliday - Bill Latshaw
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7- 7- 3- 1- 7- 3- 11 0 7- 7- 7- 1-
450 450 420 400 450 420 ---- 480 200 450 450 450 400
2> 2 6- 2 0 6- 2 6- 10 6- 6- 6- 11
-180 -130 -180 -200 -130 -180 ---- -130 -120 -130 -130 -130 110
3> 10 4- 4- 10 4- 4- 4- 10 4- 0 4- 4-
---- 420 170 170 420 170 170 170 420 170 140 170 170
4> 7- 7- - 7- 11 7- 3 7- 3 - 3 7-
---- -120 -120 -150 -120 -110 -120 -130 -120 -130 -150 -130 -120
5> 10 5 5 - 10 5 5 10 5 5 - 5
-420 -450 -450 -800 -420 -450 -450 ---- -420 -450 -450 -800 -450
6> 10 2- 2- 7- 7- 10 2- 10 2- 2- 2- 6
420 -50 -50 400 400 420 -50 ---- 420 -50 -50 -50 170
7> 0 9 9 1 9 6 3- 3- 9 3- 3- 9
-620 ---- -140 -140 -200 -140 -150 -170 -170 -140 -170 -170 -140
8> 8- 8- 4- 4- 11 8- 8- 1- 0 4- 1- 4-
520 ---- 520 490 490 920 520 520 460 420 490 460 490
9> 6 8 6 11 2- 4 - - 10 9 6 2-
-600 -200 -600 200 -650 -630 -660 -660 ---- 100 -140 -600 -650
10> 3- 10- 7 7 3- 10- 9 3- 3- 1 7 0
600 690 630 630 600 690 660 600 ---- 600 130 630 -100
11> 8 8 3 11 3 8 10 5- 5- - - 3
100 100 ---- 50 150 50 100 110 90 90 -90 -90 50
12> 2 2 2 6 6 4 8 10 10 6 10 0
PASS PASS ---- PASS 140 140 100 200 650 650 140 650 -100
13> 9 3- - 6 9 3- 9 3- 3- - 9 9
620 -100 -200 180 620 -100 620 -100 -100 ---- -200 620 620
14> 3- 11 8- 8- 2 5 - 7 3- 10 6 -
-400 110 -50 -50 -430 -300 -460 -110 -400 ---- 80 -180 -460
15> 7 3- 0 3- 7 7 7 2 1 10- 10- 7
-150 -200 -570 ---- -200 -150 -150 -150 -300 -400 -130 -130 -150
16> 8- 11 8- 8- 2- - 2- 6 4- - 4- 8-
400 460 400 ---- 400 -100 -150 -100 170 -50 -150 -50 400
17> - 6 6 2- - 10 6 6 10 10 6 2-
-420 50 50 -140 -420 100 50 50 100 100 ---- 50 -140
18> 1- 3- 1- 7 3- 7 0 11 7 9- 5 9-
-300 -200 -300 -170 -200 -170 -420 -100 -170 -150 ---- -180 -150
19> 1 11 4- 9- 4- 4- 4- 7 1 1 8 9-
-650 200 -620 100 ---- -620 -620 -620 -500 -650 -650 -100 100
20> 7- 1 10 7- 3- 3- 7- 3- 11 0 7- 3-
-130 -200 100 -130 ---- -150 -150 -130 -150 140 -600 -130 -150
21> 5 5 10- - 5 5 9 5 10- 5 5 -
-100 -100 140 -200 -100 -100 50 -100 140 -100 -100 ---- -200
22> 4- 8- 10- 4- 4- 8- 4- 10- - 4- - 4-
-680 -650 100 -680 -680 -650 -680 100 -710 -680 -710 ---- -680
23> 5 5 5 11 5 0 5 5 9- 5 1 9-
-140 -140 -140 300 -140 ---- -620 -140 -140 -90 -140 -170 -90
24> 8- 8- 11 8- 8- 6 4 4 0 1- 1- 4
100 100 150 100 100 ---- 50 -420 -420 -460 -450 -450 -420
25> 11 5 2 9- 6- 4 3 - 9- - 6- 8
200 -620 -690 100 -600 -630 -660 -1370 100 -1370 -600 -150 ----
26> 5- 0 5- 8- 4 2 2 2 8- 8- 11 8-
-170 -650 -170 100 -200 -620 -620 -620 100 100 200 100 ----
Seniors Monday Morn Session January 23, 2012
Scores after 13 rounds Factored to 156.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.80 164.73 A 5/6 0.19(SA) Della McCannell - Mike Gadd
2 44.05 137.45 C Anne Korchinski - Olga Shalley
3 44.76 139.64 A Helen McDonald-Lewis - Doreen Reid
4 51.75 161.45 A Lyle Elmgren - Jim Spinney
5 54.20 169.09 A 2 0.73(SA) Jean Ripley - Louise Barnett
6 59.79 186.55 A 1 4 1.04(SA) Marion Mendelsohn - Margaret Burke
7 53.85 168.00 B 3 1 6 0.52(SA) Louis (Bud) Sarich - Manford Barnett
8 44.23 138.00 A Jack Kernan - Ron Klombies
9 39.69 123.82 C Audrey Sadler - Glen Kusch
10 48.78 152.18 C 2 0.22(SC) Lucille Mann - Moe Dagenais
11 52.80 164.73 C 5/6 1 5 0.32(SC) Pat Rowley - Ann Rowley
12 53.32 166.36 B 4 2 0.36(SA) Lynn Goshawk - Karen Morris
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3- 0 3- 11 7- 3- 9- 3- 3- 3- 7- 9-
-450 -480 -450 -200 -420 -450 -400 -450 -450 -450 -420 -400 ----
2> 9 4- 4- 1 9 4- 11 4- 4- 4- 9 0
180 130 130 120 180 130 200 130 130 130 180 -110 ----
3> 6- 1 1 6- 6- 6- 11 1 6- 6- 6- 6-
-170 -420 -420 -170 -170 -170 -140 -420 -170 -170 -170 -170 ----
4> 8 3- 3- 3- 8 10- 10- 3- 8 0 3- 3-
130 120 120 120 130 150 150 120 130 110 120 120 ----
5> 6 1 6 6 10- 6 1 10- 6 6 6 1
450 420 450 450 800 450 420 800 450 450 450 420 ----
6> 8- 1 8- 8- 3- 8- 3- 8- 1 5 8- 1
50 -420 50 50 -400 50 -400 50 -420 -170 50 -420 ----
7> 7- 2 2 2 7- 10 7- 2 2 5 11 7-
170 140 140 140 170 200 170 140 140 150 620 170 ----
8> 9- 2- 11 6- 6- 6- 9- 0 6- 2- 2- 2-
-460 -520 -420 -490 -490 -490 -460 -920 -490 -520 -520 -520 ----
9> 5 1 0 2 8- 5 7 8- 10- 5 10- 3
600 -100 -200 140 650 600 630 650 660 600 660 200 ----
10> 4 7- 4 10 7- 4 - 11 2 7- 7- -
-630 -600 -630 -130 -600 -630 -690 100 -660 -600 -600 -690 ----
11> 5- 8 10- 0 10- 8 8 3 3 1 3 5-
-90 -50 90 -150 90 -50 -50 -100 -100 -110 -100 -90 ----
12> 1 9 5 5 1 5 11 7 9 3 9 1
-650 PASS -140 -140 -650 -140 100 -100 PASS -200 PASS -650 ----
13> 5 10- 2 2 7- 2 2 2 7- 7- 7- 10-
-180 200 -620 -620 100 -620 -620 -620 100 100 100 200 ----
14> 2- 1 9 5 6 10- 10- 7- 4 0 7- 2-
50 -80 430 180 300 460 460 400 110 -110 400 50 ----
15> - 7- - 4 4 4 4 4 7- 9 11 10
130 200 130 150 150 150 150 150 200 300 570 400 ----
16> 10- 2- 6- 8- 2- 10- 2- 8- 0 5 2- 6-
150 -400 50 100 -400 150 -400 100 -460 -170 -400 50 ----
17> 10- 5 1 8- 5 10- 5 5 1 5 1 8-
420 -50 -100 140 -50 420 -50 -50 -100 -50 -100 140 ----
18> 7- 6 4 1- 11 9- 0 7- 4 9- 1- 4
200 180 170 150 420 300 100 200 170 300 150 170 ----
19> 3 6- 1- 6- 10 6- 0 4 6- 10 1- 10
100 620 -100 620 650 620 -200 500 620 650 -100 650 ----
20> 3- 7- 7- 7- 3- 3- 10 7- 1 0 3- 11
130 150 150 150 130 130 200 150 -100 -140 130 600 ----
21> 6 10- 2 6 6 6 - - 6 10- 6 6
100 200 -50 100 100 100 -140 -140 100 200 100 100 ----
22> 2- 6- 6- 6- - 2- 10- - 6- 6- 10- 6-
650 680 680 680 -100 650 710 -100 680 680 710 680 ----
23> 1- 11 6 6 6 6 6 1- 0 6 6 10
90 620 140 140 140 140 140 90 -300 140 140 170 ----
24> 7 5 2- 7 2- 7 0 11 2- 9- 2- 9-
420 -50 -100 420 -100 420 -150 460 -100 450 -100 450 ----
25> 8 0 10- 6 1- 9 10- 1- 4- 4- 3 7
660 -200 1370 620 -100 690 1370 -100 600 600 150 630 ----
26> 9 5- 9 11 2- 5- 2- 2- 0 7 2- 9
620 170 620 650 -100 170 -100 -100 -200 200 -100 620 ----