Open Pairs Wednesday Aft Session July 28, 2010
Scores after 9 rounds Average: 229.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 66.16 303.69 A 1 1 2.00(OA) Rick Boldt - Peggy McGregor
2 51.21 235.05 A Eleanor Kennedy - Elaine Panchuk
3 45.92 210.79 B Emma Henrikson - Mona Woodcock
4 60.16 276.13 C 2 1 1 3 1 1 1.13(SA) Georges Colin - Anita Grosse
5 38.31 175.86 B Virginia Beaubier - Betty Mostoway
6 46.20 212.07 B 5 0.19(SB) Garth Thomas - Peggy Crockett
7 53.23 244.33 A 7 0.29(SA) Muriel Marlatte - Mary Belyea
8 43.85 201.26 C Shirley Schmalzbauer - Ruth Sandy
9 54.23 248.90 C 6 2 2 4 2 0.67(SB) Ann Shaw - Anne McElroy
10 53.00 243.27 A 8 0.25(SA) Vivian Phillips - Marcia McLeod
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 14.85 7.44 12.74 7.44 7.44 1.62 7.44 7.44 7.44
130 ---- PASS 110 PASS PASS -140 PASS PASS PASS
2> 16.97 3.21 13.79 13.79 11.15 13.79 3.21 3.21 11.15
690 ---- 150 630 630 600 630 150 150 600
3> 13.26 13.26 13.26 4.79 4.79 2.15 8- 16.97 0.56
200 ---- 200 200 -140 -140 -620 100 300 -630
4> 13.79 6.38 2.15 13.79 0.03 6.38 6.38 13.79 13.79
100 -140 ---- -170 100 -200 -140 -140 100 100
5> 11.68 11.68 11.68 3.74 11.68 3.74 11.68 0.03 3.74
50 50 ---- 50 -420 50 -420 50 -460 -420
6> 7.44 10.09 2.68 6.38 12.74 10.09 14.85 1.09 14.85
-50 100 ---- -600 -100 110 100 200 -620 200
7> 6.91 4.79 10.09 0.56 4.79 2.68 10.09 14.85 6.91
-170 -200 -140 ---- -650 -200 -620 -140 100 -170
8> 13.26 5.85 5.85 0.03 5.85 13.26 5.85 5.85 5.85
450 420 420 ---- -50 420 450 420 420 420
9> 12.74 2.15 0.03 5.85 1.09 12.74 12.74 12.74 5.85
450 200 -150 ---- 420 -50 450 450 450 420
10> 13.26 15.91 0.03 11.15 14.85 9.56 6.38 6.38 2.15
130 500 -620 110 ---- 300 -100 -140 -140 -200
11> 5.85 15.91 11.68 13.79 5.85 1.09 5.85 11.68 15.91
-980 -450 -480 -460 ---- -980 -1020 -980 -480 -450
12> 6.38 12.74 2.15 12.74 4.26 12.74 12.74 12.74 12.74
620 660 130 660 ---- 150 660 660 660 660
13> 9.56 9.56 9.56 9.56 9.56 16.97 9.56 15.38 3.21
100 100 100 100 100 ---- 870 100 300 -150
14> 14.85 0.56 12.21 8- 8- 4.79 8- 0.56 12.21
430 -100 150 130 130 ---- 110 130 -100 150
15> 9.03 2.15 12.74 4.26 12.74 0.03 12.74 9.03 16.44
-90 -150 50 -120 50 ---- -300 50 -90 100
16> 16.44 14.32 7.97 7.97 3.74 11.68 3.74 3.74 1.09
300 200 -150 -150 -600 100 ---- -600 -600 -630
17> 16.97 14.85 11.68 7.44 0.03 1.09 3.74 2.15 7.44
150 50 -50 -110 -200 -170 ---- -140 -150 -110
18> 12.21 4.26 12.21 12.21 0.03 12.21 4.26 12.21 1.09
-420 -450 -420 -420 -980 -420 ---- -450 -420 -480
19> 14.32 10.62 3.21 1.09 1.09 14.32 5.85 10.62 16.44
-110 -140 -200 -620 -620 -110 -170 ---- -140 100
20> 8- 14.85 6.38 7.44 14.85 14.85 14.85 11.68 2.68
140 620 110 130 620 620 620 ---- 170 -100
21> 9.03 15.91 9.03 15.91 0.03 9.03 9.03 9.03 9.03
50 100 50 100 -420 50 50 ---- 50 50
22> 11.68 6.91 6.91 11.68 11.68 11.68 6.91 3.21 14.85
-50 -100 -100 -50 -50 -50 -100 -150 ---- 100
23> 9.56 9.56 4.79 13.79 9.56 4.79 16.97 9.56 13.79
130 130 110 150 130 110 200 130 ---- 150
24> 11.15 0.56 11.15 16.44 2.68 5.32 5.32 2.68 16.44
430 -150 430 490 -100 -50 -50 -100 ---- 490
25> 12- 10 15- 12- 12- 3- 15- 5 12-
120 100 150 120 120 -110 150 -70 120 ----
26> 2 6 6 16- 6 11 14 11 11
-680 -650 -650 200 -650 -620 -200 -620 -620 ----
27> 9- 14 16- 14 1 1 14 4 5-
450 500 650 500 -50 -50 500 100 300 ----
28> 7.97 7.97 7.97 7.97 7.97 7.97 7.97 16.44 7.97
---- 650 650 650 650 650 650 650 1430 650
29> 5.32 1.09 12.74 12.74 5.32 12.74 9.56 15.91 2.68
---- -100 -400 620 620 -100 620 200 650 -200
30> 2.15 2.15 2.15 4.79 13.79 9.56 0.03 6.38 16.97
---- -450 -450 -450 -420 -170 -200 -500 -230 -140
Open Pairs Wednesday Aft Session July 28, 2010
Scores after 9 rounds Average: 229.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.69 214.32 B Pegie Lyell - Dianne Moore
2 50.67 232.57 A Ken Connell - Mary Clarke
3 61.75 283.43 A 1 2 1.50(SA) Linda Olbort - Linda Connell
4 46.83 214.93 B Judy Knoll - Jan Gent
5 44.34 203.54 B Al Schumacher - Ray Styranka
6 47.05 215.94 A Barbara Klombies - Tove Hansen
7 51.20 235.02 A Jean Ripley - Shirley Porter
8 45.97 210.98 C 1 3 0.24(SC) Maxine Cromwell - Pat Jackson
9 57.07 261.97 B 4 2 3 0.67(SA) Lynn Stark - Della McCannell
10 36.15 165.95 C Lillian Dodds - Colin Butler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.15 15.38 9.56 9.56 4.26 9.56 9.56 9.56 9.56
-130 ---- 140 PASS PASS -110 PASS PASS PASS PASS
2> 0.03 3.21 13.79 13.79 3.21 13.79 3.21 5.85 5.85
-690 ---- -630 -150 -150 -630 -150 -630 -600 -600
3> 3.74 14.85 3.74 8- 3.74 0.03 12.21 16.44 12.21
-200 ---- 620 -200 -100 -200 -300 140 630 140
4> 10.62 10.62 10.62 14.85 3.21 3.21 3.21 16.97 3.21
140 140 ---- 140 170 -100 -100 -100 200 -100
5> 13.26 5.32 5.32 5.32 16.97 13.26 13.26 5.32 5.32
420 -50 ---- -50 -50 460 420 420 -50 -50
6> 6.91 6.91 2.15 14.32 15.91 10.62 2.15 4.26 9.56
-100 -100 ---- -200 600 620 100 -200 -110 50
7> 12.21 6.91 6.91 2.15 16.44 10.09 12.21 10.09 14.32
200 140 140 ---- -100 650 170 200 170 620
8> 11.15 11.15 11.15 11.15 16.97 11.15 11.15 3.74 3.74
-420 -420 -420 ---- -420 50 -420 -420 -450 -450
9> 14.85 4.26 16.97 4.26 11.15 11.15 15.91 4.26 4.26
-200 -450 150 ---- -450 -420 -420 50 -450 -450
10> 10.62 16.97 10.62 5.85 14.85 2.15 3.74 7.44 1.09
140 620 140 -110 ---- 200 -300 -130 100 -500
11> 11.15 5.32 5.32 3.21 1.09 11.15 11.15 15.91 1.09
980 480 480 460 ---- 450 980 980 1020 450
12> 4.26 14.85 4.26 4.26 4.26 12.74 10.62 4.26 4.26
-660 -130 -660 -660 ---- -660 -150 -620 -660 -660
13> 7.44 1.62 7.44 13.79 7.44 7.44 0.03 7.44 7.44
-100 -300 -100 150 -100 ---- -100 -870 -100 -100
14> 4.79 16.44 8- 4.79 8- 2.15 12.21 16.44 8-
-150 100 -130 -150 -130 ---- -430 -110 100 -130
15> 4.26 7.97 12.74 0.56 4.26 7.97 16.97 14.85 4.26
-50 90 120 -100 -50 ---- 90 300 150 -50
16> 13.26 9.03 15.91 13.26 0.56 5.32 2.68 13.26 9.03
600 150 630 600 -300 -100 ---- -200 600 150
17> 14.85 9.56 9.56 16.97 0.03 15.91 2.15 13.26 5.32
150 110 110 200 -150 170 ---- -50 140 50
18> 4.79 4.79 15.91 16.97 4.79 4.79 12.74 12.74 4.79
420 420 480 980 420 420 ---- 450 450 420
19> 15.91 0.56 15.91 2.68 2.68 6.38 11.15 13.79 6.38
620 -100 620 110 110 140 170 ---- 200 140
20> 9.56 14.32 2.15 8- 2.15 2.15 2.15 10.62 5.32
-130 100 -620 -140 -620 -620 -620 ---- -110 -170
21> 1.09 7.97 16.97 7.97 7.97 1.09 7.97 7.97 7.97
-100 -50 420 -50 -50 -100 -50 ---- -50 -50
22> 2.15 5.32 5.32 5.32 10.09 10.09 10.09 13.79 5.32
-100 50 50 50 100 100 100 150 ---- 50
23> 3.21 7.44 7.44 12.21 7.44 0.03 12.21 7.44 3.21
-150 -130 -130 -110 -130 -200 -110 -130 ---- -150
24> 0.56 14.32 5.85 11.68 16.44 11.68 5.85 14.32 0.56
-490 100 -430 50 150 50 -430 100 ---- -490
25> 4- 4- 13- 7 1- 1- 12 4- 4-
-120 -120 110 -100 -150 -150 70 -120 -120 ----
26> 11 15 6 11 3 11 6 - 6
650 680 620 650 200 650 620 -200 620 ----
27> 16 7- 16 3 3 - 13 3 11-
50 -450 50 -500 -500 -650 -100 -500 -300 ----
28> 9.03 9.03 9.03 9.03 9.03 9.03 0.56 9.03 9.03
---- -650 -650 -650 -650 -650 -650 -1430 -650 -650
29> 11.68 11.68 4.26 15.91 7.44 4.26 1.09 4.26 14.32
---- 100 100 -620 400 -200 -620 -650 -620 200
30> 3.21 14.85 7.44 14.85 16.97 14.85 10.62 12.21 0.03
---- 170 450 200 450 500 450 230 420 140
Open Pairs Wednesday Aft Session July 28, 2010
Scores after 0 boards Average: 229.5 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.39 208.36 C 4 0.17(OC) Joanne Robertson - Margaret Sullivan
2 43.73 200.73 C Linda Galesloot - Peter Galesloot
3 57.92 265.83 A 4 6 0.67(SA) Lee Von Hagen - Dorothy Sieffert
4 50.36 231.17 B 4 0.34(SB) Sheila Rodger - Phyllis Shockey
5 55.35 254.07 A 5 0.40(SA) Gladys Campbell - Joy Treleaven
6 51.40 235.91 B 3 0.48(SB) Cecile Paproski - Jean Warner
7 59.65 273.79 A 3 4 0.84(SA) Andy Anderson - Jay Anderson
8 39.59 181.72 C Martin Baran - Ted Panchuk
9 34.33 157.58 B Lynn Goshawk - Colleen Kinahan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.62 14.85 1.62 1.62 16.97 11.68 14.85 7.44
-140 ---- 130 -140 -140 170 50 130 PASS ----
2> 7.97 7.97 3.21 7.97 0.03 15.91 7.97 3.21
170 ---- 170 150 170 -140 660 170 150 ----
3> 0.56 8- 13.26 13.26 4.79 13.26 8- 4.79
-630 ---- 100 200 200 -140 200 100 -140 ----
4> 13.79 6.38 10.62 6.38 6.38 6.38 16.97 1.09
100 -140 ---- -100 -140 -140 -140 200 -180 ----
5> 3.74 11.68 3.74 11.68 16.44 16.44 7.44 3.74
-420 50 ---- -420 50 100 100 -140 -420 ----
6> 10.09 14.85 2.68 5.32 4.26 16.97 10.09 0.03
100 200 ---- -600 -130 -300 530 100 -630 ----
7> 0.56 14.85 14.85 14.85 2.68 10.09 14.85 10.09
-650 100 100 ---- 100 -620 -140 100 -140 ----
8> 13.26 1.09 13.26 13.26 13.26 16.97 5.85 5.85
450 170 450 ---- 450 450 510 420 420 ----
9> 5.85 12.74 12.74 16.97 5.85 5.85 12.74 5.85
420 450 450 ---- 480 420 420 450 420 ----
10> 6.38 2.15 6.38 13.26 11.15 16.97 2.15 6.38
-140 -200 -140 130 ---- 110 940 -200 -140 ----
11> 5.85 11.68 15.91 9.56 5.85 5.85 1.09 1.09
-980 -480 -450 -520 ---- -980 -980 -1020 -1020 ----
12> 2.15 0.03 7.44 12.74 12.74 12.74 2.15 5.32
130 -100 630 660 ---- 660 660 130 180 ----
13> 5.32 15.38 0.56 9.56 4.26 13.79 2.15 0.56
-100 300 -630 100 -130 ---- 200 -180 -630 ----
14> 8- 2.68 14.85 4.79 16.97 2.68 8- 14.85
130 -50 430 110 460 ---- -50 130 430 ----
15> 16.44 1.09 12.74 12.74 6.91 6.91 4.26 4.26
100 -180 50 50 -110 ---- -110 -120 -120 ----
16> 16.44 11.68 7.97 14.32 7.97 11.68 3.74 0.03
300 100 -150 200 -150 100 ---- -600 -660 ----
17> 11.68 7.44 14.85 11.68 7.44 7.44 3.74 14.85
-50 -110 50 -50 -110 -110 ---- -140 50 ----
18> 12.21 4.26 12.21 12.21 16.97 4.26 7.44 4.26
-420 -450 -420 -420 -140 -450 ---- -430 -450 ----
19> 16.44 5.85 5.85 10.62 1.09 5.85 10.62 10.62
100 -170 -170 -140 -620 -170 -140 ---- -140 ----
20> 0.03 10.09 4.79 2.68 4.79 14.85 10.09 1.09
-200 150 100 -100 100 620 150 ---- -110 ----
21> 2.68 9.03 15.91 9.03 9.03 2.68 1.09 9.03
-140 50 100 50 50 -140 -200 ---- 50 ----
22> 0.03 4.26 16.97 6.91 11.68 15.91 1.62 1.62
-500 -140 130 -100 -50 110 -300 -300 ---- ----
23> 1.62 4.79 0.03 4.79 9.56 13.79 15.91 1.62
-100 110 -200 110 130 150 170 -100 ---- ----
24> 11.15 0.56 11.15 11.15 11.15 5.32 14.85 7.44
430 -150 430 430 430 -50 460 400 ---- ----
25> 8 8 1 6 1 3- 17 1 8
90 90 -140 -50 -140 -110 200 -140 90 ----
26> 16- 6 0 2 11 11 2 15 6
200 -650 -1430 -680 -620 -620 -680 -180 -650 ----
27> 9- 5- 9- 16- 9- 9- 9- 3 1
450 300 450 650 450 450 450 50 -50 ----
28> 7.97 16.44 7.97 7.97 7.97 0.03 7.97 7.97
---- 650 1430 650 650 650 -100 650 650 ----
29> 15.91 5.32 7.97 15.91 7.97 2.68 0.03 10.62
---- 650 -100 170 650 170 -200 -500 500 ----
30> 4.79 13.79 9.56 9.56 13.79 15.91 9.56 9.56
---- -420 -170 -200 -200 -170 -150 -200 -200 ----
Open Pairs Wednesday Aft Session July 28, 2010
Scores after 0 boards Average: 229.5 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.08 261.98 B 3 1 2 0.96(SB) Lyle Elmgren - Lewis Heuchert
2 38.71 177.66 C Rene Roberts - Karen Morris
3 50.50 231.80 A Vivian Orban - Louise Barnett
4 44.59 204.69 B Dan Ferrari - Moe Dagenais
5 48.66 223.34 B 5 0.19(SB) Margaret Burke - Marion Mendelsohn
6 56.66 260.08 A 5 0.40(SA) Jerry Mamer - Dennis Nelson
7 52.63 241.57 B 8 4 6 0.34(SB) Donald McEwen - Connie Knapp
8 58.55 268.75 A 2 5 1.13(SA) Karl Ptasinski - Ken Ritter
9 53.10 243.71 B 7 3 5 0.48(SB) Sharon Stevenson - Thomas Walsh
10 53.50 245.58 A 6 0.33(SA) Geraldine Zerr - John Zerr
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 15.38 5.32 2.15 2.15 15.38 9.56 15.38 0.03
140 ---- -50 -130 -130 140 PASS 140 ---- -170
2> 9.03 1.09 9.03 9.03 13.79 13.79 9.03 16.97
-170 ---- -660 -170 -170 -150 -150 -170 ---- 140
3> 16.44 3.74 8- 8- 3.74 12.21 3.74 12.21
630 ---- -200 -100 -100 -200 140 -200 ---- 140
4> 10.62 10.62 0.03 6.38 15.91 10.62 10.62 3.21
140 140 ---- -200 100 180 140 ---- 140 -100
5> 0.56 5.32 9.56 13.26 13.26 5.32 0.56 13.26
-100 -50 ---- 140 420 420 -50 ---- -100 420
6> 0.03 2.15 6.91 14.32 16.97 11.68 12.74 6.91
-530 -200 ---- -100 600 630 130 ---- 300 -100
7> 2.15 2.15 2.15 6.91 2.15 14.32 16.44 6.91
-100 -100 -100 ---- 140 -100 ---- 620 650 140
8> 15.91 11.15 3.74 11.15 3.74 3.74 3.74 0.03
-170 -420 -450 ---- -420 -450 ---- -450 -450 -510
9> 4.26 4.26 4.26 11.15 0.03 11.15 11.15 11.15
-450 -450 -450 ---- -420 -480 ---- -420 -420 -420
10> 14.85 10.62 10.62 3.74 5.85 10.62 0.03 14.85
200 140 140 -130 ---- ---- -110 140 -940 200
11> 15.91 1.09 15.91 7.44 11.15 11.15 11.15 5.32
1020 450 1020 520 ---- ---- 980 980 980 480
12> 14.85 9.56 11.68 4.26 4.26 14.85 4.26 16.97
-130 -630 -180 -660 ---- ---- -660 -130 -660 100
13> 16.44 16.44 7.44 12.74 11.68 3.21 1.62 14.85
630 630 -100 ---- 130 ---- 100 -200 -300 180
14> 2.15 2.15 12.21 0.03 8- 14.32 14.32 8-
-430 -430 -110 ---- -460 ---- -130 50 50 -130
15> 4.26 12.74 4.26 10.09 0.56 10.09 15.91 12.74
-50 120 -50 ---- 110 ---- -100 110 180 120
16> 16.97 2.68 9.03 0.56 5.32 5.32 13.26 9.03
660 -200 ---- 150 -300 -100 ---- -100 600 150
17> 2.15 5.32 9.56 5.32 9.56 9.56 13.26 2.15
-50 50 ---- 110 50 110 ---- 110 140 -50
18> 12.74 4.79 0.03 4.79 12.74 12.74 9.56 4.79
450 420 ---- 140 420 450 ---- 450 430 420
19> 6.38 15.91 0.56 11.15 11.15 6.38 11.15 6.38
140 ---- 620 -100 170 170 140 ---- 170 140
20> 14.32 12.21 16.97 2.15 6.91 6.91 12.21 15.91
100 ---- -100 200 -620 -150 -150 ---- -100 110
21> 7.97 7.97 14.32 14.32 7.97 15.91 1.09 7.97
-50 ---- -50 140 140 -50 200 ---- -100 -50
22> 5.32 16.97 1.09 12.74 15.38 0.03 15.38 10.09
---- 50 500 -110 140 300 -130 300 ---- 100
23> 7.44 15.38 3.21 12.21 1.09 16.97 15.38 12.21
---- -130 100 -150 -110 -170 200 100 ---- -110
24> 5.85 5.85 11.68 16.44 2.15 5.85 9.56 5.85
---- -430 -430 50 150 -460 -430 -400 ---- -430
25> 16 9 13- 9 0 16 16 11 9
140 -90 110 -90 -200 140 140 50 -90 ----
26> 6 - 6 11 15 17 2 15 11
620 -200 620 650 680 1430 180 680 650 ----
27> 7- 7- 7- 11- 7- 7- 14 - 16
-450 -450 -450 -300 -450 -450 -50 -650 50 ----
28> 9.03 9.03 16.97 0.56 9.03 9.03 9.03 9.03
---- -650 -650 100 -1430 -650 -650 -650 -650 ----
29> 9.03 1.09 14.32 11.68 16.97 9.03 6.38 1.09
---- -170 -650 200 100 500 -170 -500 -650 ----
30> 3.21 12.21 1.09 3.21 7.44 7.44 7.44 7.44
---- 170 420 150 170 200 200 200 200 ----