Open Pairs Friday Aft Session July 23, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 59.29 185.00 A 1 1 2.50(OA) Gladys Campbell - Edwin (Ed) Anderson
2 49.36 154.00 A Al Robb - Doreen Robb
3 49.04 153.00 B Georges Colin - Dan Ferrari
4 55.77 174.00 A 4 6 0.67(SA) Marion Mendelsohn - Muriel Marlatte
5 52.24 163.00 B 3 0.32(SB) Helen Aikenhead - Peggy Crockett
6 46.63 145.50 B Della McCannell - Ann Shaw
7 56.73 177.00 A 2 3 1.41(OA) Eleanor Kennedy - Dianne Moore
8 54.81 171.00 A 5 0.52(SA) Cydney Hayes - Dennis Nelson
9 43.11 134.50 B Vivian Phillips - Mona Woodcock
10 42.47 132.50 A James Wandler - Jeannie Wandler
11 53.21 166.00 B 7 2 4 0.45(SB) Garth Thomas - Phyllis Shockey
12 48.88 152.50 A Ursula Jugnauth - Lynne Holderness
13 39.42 123.00 A Sheila Rodger - Joy Treleaven
14 50.16 156.50 A Marcia McLeod - Lee Von Hagen
15 45.83 143.00 B Angela Dodds - Ray Styranka
16 54.49 170.00 B 6 1 1 0.72(OB) Anne McElroy - Thelma Pepper
17 56.41 176.00 A 3 4 1.05(OA) Barbara Klombies - Sharon Stevenson
18 42.15 131.50 B Lynn Goshawk - Pat Dickson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 11 11 5- 2 5- 8 5- 2 2 0 9 11 5-
420 ---- ---- ---- ---- ---- 420 -50 -100 -50 150 -50 -100 -100 -150 400 420 -50
2> 7- 7- 3 10 0 7- 12 3 3 7- 11 3 3
-130 ---- ---- ---- ---- ---- -130 -150 -100 -400 -130 100 -150 -150 -130 50 -150 -150
3> 3- 6 3- - 3- 9- 9- 9- 9- 9- - 9- 3-
-50 100 ---- ---- ---- ---- ---- -50 -100 -50 110 110 110 110 110 -100 110 -50
4> 6- 12 - 6- 6- 6- 6- 6- 6- 6- - 6- 6-
-650 -200 ---- ---- ---- ---- ---- -680 -650 -650 -650 -650 -650 -650 -650 -680 -650 -650
5> 9- 4- 4- 4- 12 2 - - 7 9- 4- 9- 9-
100 50 50 ---- ---- ---- ---- ---- 50 110 -140 -200 -200 90 100 50 100 100
6> 5 7 11 0 5 2 9 5 2 9 9 12 2
-50 PASS 140 ---- ---- ---- ---- ---- -150 -50 -100 110 -50 -100 110 110 150 -100
7> 7 3- 9- 3- 12 3- 3- 0 9- 3- 9- 9- 3-
-110 -140 100 -140 ---- ---- ---- ---- ---- 200 -140 -140 -500 100 -140 100 100 -140
8> 6- 4 6- 6- 2- 2- - 9- 11- 6- - 11- 9-
-50 -100 -50 -50 ---- ---- ---- ---- ---- -110 -110 -150 50 90 -50 -150 90 50
9> 10- 6 10- 12 5 8- 3- 1- 1- 3- 8- 0 7
450 170 450 730 -50 ---- ---- ---- ---- ---- 420 -100 -150 -150 -100 420 -500 200
10> 10- 4- 7- 7- 7- 10- 1 3 4- 1 7- 1 12
200 -300 -200 -200 -200 ---- ---- ---- ---- ---- 200 -800 -500 -300 -800 -200 -800 300
11> 1 5 3 1 9- 1 9- 9- 5 5 9- 9- 9-
-50 420 140 -50 450 -50 ---- ---- ---- ---- ---- 450 450 420 420 450 450 450
12> 11 8 4- 12 9 10 4- 0 1- 7 4- 4- 1-
110 -100 -140 150 50 100 ---- ---- ---- ---- ---- -140 -300 -200 -110 -140 -140 -200
13> 5 7 3- 10 3- 1 9 7 0 11 12 7 2
-90 70 -100 110 -100 -120 90 ---- ---- ---- ---- ---- 70 -200 140 180 70 -110
14> 12 0 2 4- 2 8 8 2 8 8 8 4- 11
510 -120 50 100 50 130 130 ---- ---- ---- ---- ---- 50 130 130 130 100 150
15> 4 9- - 9- 4 7- 4 12 11 4 7- 4 -
-100 130 -200 130 -100 50 -100 630 ---- ---- ---- ---- ---- 300 -100 50 -100 -200
16> 12 11 0 2- 6 9 9 2- 1 6 4 9 6
110 100 -930 -300 -140 -50 -50 -300 ---- ---- ---- ---- ---- -620 -140 -170 -50 -140
17> 3- - 7 12 6 - 9- 3- 3- 9- 9- 9- 3-
-100 -500 300 450 -50 -500 420 -100 -100 ---- ---- ---- ---- ---- 420 420 420 -100
18> 1 3- 10- 3- 10- 3- 12 9 0 3- 7 7 7
-170 50 150 50 150 50 580 130 -420 ---- ---- ---- ---- ---- 50 100 100 100
19> 10 4- 4- - 9 - 11- 11- 4- 4- 8 4- 4-
-170 -690 -690 -720 -300 -720 -150 -150 -690 -690 ---- ---- ---- ---- ---- -620 -690 -690
20> 1- 6- 6- 6- 6- 6- 0 1- 11 6- 12 6- 6-
-650 -630 -630 -630 -630 -630 -690 -650 -620 -630 ---- ---- ---- ---- ---- 200 -630 -630
21> 9- 11- 7 8 6 11- 4 9- 5 2- 2- 1 0
1430 1440 660 680 630 1440 -100 1430 200 -200 -200 ---- ---- ---- ---- ---- -300 -400
22> 12 4 4 10- 4 4 4 9 4 4 4 10- 4
100 -650 -650 -100 -650 -650 -650 -300 -650 -650 -650 ---- ---- ---- ---- ---- -100 -650
23> 6 2- 6 10 10 8 10 2- 0 2- 6 12 2-
-110 -140 -110 100 100 -100 100 -140 -200 -140 -110 120 ---- ---- ---- ---- ---- -140
24> 2- 7 10- 7 0 7 7 12 7 2- 10- 2- 2-
-460 -430 50 -430 -990 -430 -430 100 -430 -460 50 -460 ---- ---- ---- ---- ---- -460
25> 10- 1 9 1 1 5- 5- 5- 12 10- 5- 5- 5-
200 -130 -50 -130 -130 -110 -110 -110 300 200 -110 -110 -110 ---- ---- ---- ---- ----
26> 6 6 1 6 3 9- 9- 11 6 12 6 2 0
100 100 -200 100 -110 200 200 300 100 730 100 -120 -600 ---- ---- ---- ---- ----
27> 9 4 6 12 1 0 9 2- 6 9 2- 6 11
---- -50 -110 -100 100 -150 -200 -50 -140 -100 -50 -140 -100 50 ---- ---- ---- ----
28> 10 10 6- - 6- 10 - 2- 4 12 2- 6- 6-
---- 100 100 50 -400 50 100 -400 -140 -110 150 -140 50 50 ---- ---- ---- ----
29> 5 3 11- - 6 8 8 - 3 3 11- 10 8
---- ---- -650 -680 -500 -710 -640 -620 -620 -710 -680 -680 -500 -600 -620 ---- ---- ----
30> 5 9- 5 5 9- 9- - 2 9- 12 5 5 -
---- ---- -450 -420 -450 -450 -420 -420 -480 -460 -420 -130 -450 -450 -480 ---- ---- ----
31> 9 7 6 3- 11- 3- 1 0 11- 9 9 3- 3-
---- ---- ---- 690 660 150 -100 1370 -100 -200 -300 1370 690 690 -100 -100 ---- ----
32> 6 6 6 2 10- 10- 6 6 6 0 12 1 6
---- ---- ---- 450 450 450 420 460 460 450 450 450 170 480 200 450 ---- ----
33> 11 9 10 3- 6- 1 12 6- 1 1 3- 6- 6-
---- ---- ---- ---- 110 50 100 -100 -50 -150 550 -50 -150 -150 -100 -50 -50 ----
34> 7- 4- - 11- 9 11- 4- - 4- 10 2 7- 4-
---- ---- ---- ---- 120 110 -100 600 150 600 110 -100 110 250 90 120 110 ----
35> 10 10 1 4- 4- 4- 10 4- 4- 10 0 10 4-
---- ---- ---- ---- ---- 100 100 -630 -620 -620 -620 100 -620 -620 100 -650 100 -620
36> 4 4 4 10- 4 10- 10- 10- 4 4 4 4 4
---- ---- ---- ---- ---- 600 600 600 630 600 630 630 630 600 600 600 600 600
Open Pairs Friday Aft Session July 23, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 41.03 128.00 B Lyle Elmgren - Gareth Griffith
2 52.56 164.00 A 5/7 0.44(SA) Lil Hemeon - Mary Clarke
3 51.44 160.50 A Al Schumacher - Doreen Reid
4 46.47 145.00 B Elaine Panchuk - Janice Shields
5 48.40 151.00 A Ian McDermid - Alex McGregor
6 44.07 137.50 B Lorraine Lalonde - Doris Hasell
7 51.76 161.50 A Jean Ripley - Dorothy Sieffert
8 43.11 134.50 B Sheila MacDonald - Sheila MacLean
9 54.17 169.00 B 3 1 2 0.84(SA) Pauline Wesson - Margo Soy
10 50.96 159.00 B Barry Prokop - Bev Prokop
11 56.09 175.00 A 2 5 1.13(SA) Vivian Orban - Tove Hansen
12 43.11 134.50 B Alice Kusch - Glen Kusch
13 48.40 151.00 A Harold Kroeger - Karl Ptasinski
14 53.69 167.50 B 4 2 3 0.67(SA) Judy Knoll - Jan Gent
15 52.56 164.00 A 5/7 0.44(SA) June Ogilvie - Connie Knapp
16 52.56 164.00 B 5/7 3 5 0.44(SA) Michael Brisson - Jean Warner
17 51.60 161.00 B 4 0.28(SB) Margaret Burke - Colleen Kinahan
18 58.01 181.00 A 1 2 1.88(OA) Linda Olbort - Linda Connell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 1 4 6- 10 10 12 1 3 6- 1 10 6- 6-
-420 ---- -150 ---- 50 ---- 100 ---- 100 ---- 150 -420 -400 50 -420 100 50 50
2> 4- 4- 0 9 9 4- 4- 1 9 9 2 9 12
130 ---- 130 ---- -100 ---- 150 ---- 150 ---- 130 130 -50 150 150 100 150 400
3> 2- 6 2- 2- 2- 2- 11- 8- 2- 11- 8- 8- 8-
-110 -100 ---- -110 ---- -110 ---- -110 ---- -110 ---- 100 50 -110 100 50 50 50
4> 5- 0 5- 5- 5- 5- 11- 11- 5- 5- 5- 5- 5-
650 200 ---- 650 ---- 650 ---- 650 ---- 650 ---- 680 680 650 650 650 650 650
5> 7- 11- 7- 11- 5 2- 7- 2- 7- 2- 0 2- 10
-50 200 -50 ---- 200 ---- -90 ---- -100 ---- -50 ---- -100 -50 -100 -110 -100 140
6> 5 3 1 7 10 3 3 0 12 10 7 7 10
PASS -110 -140 ---- 50 ---- 100 ---- -110 ---- -110 ---- -150 150 100 50 50 100
7> 8- 2- 12 8- 2- 8- 2- 2- 8- 0 5 8- 8-
140 -100 500 140 ---- -100 ---- 140 ---- -100 ---- -100 ---- 140 -200 110 140 140
8> 11- 5- 2- 5- - 5- 11- - 2- 9- 5- 9- 8
150 50 -50 50 ---- -90 ---- 50 ---- 150 ---- -90 ---- -50 110 50 110 100
9> 1- 10- 0 10- 7 8- 3- 12 5 1- 3- 6 8-
-450 150 -730 150 50 ---- 100 ---- -420 ---- 500 ---- -200 ---- -450 -420 -170 100
10> 4- 9 4- 7- 4- 11 4- 11 0 1- 1- 7- 11
200 500 200 300 200 ---- 800 ---- 200 ---- 800 ---- -300 ---- -200 -200 300 800
11> 2- 11 7 2- 7 11 2- 2- 2- 11 7 2- 9
-450 50 -420 -450 -420 50 ---- -450 ---- -450 ---- -450 ---- 50 ---- -420 -450 -140
12> 12 0 10- 3 5 2 7- 7- 10- 1 4 7- 7-
300 -150 200 -50 110 -100 ---- 140 ---- 140 ---- 200 ---- -110 ---- 100 140 140
13> 2 12 8- 1 11 0 3 5 10 7 5 8- 5
-110 200 100 -140 120 -180 -90 ---- -70 ---- 110 ---- 90 ---- -70 ---- 100 -70
14> 7- 4 10 4 4 4 4 7- 1 0 12 10 10
-100 -130 -50 -130 -130 -130 -130 ---- -100 ---- -150 ---- -510 ---- 120 ---- -50 -50
15> 1 8 8 4- 4- 8 8 0 11- 8 2- 11- 2-
-300 100 100 -50 -50 100 100 -630 ---- 200 ---- 100 ---- -130 ---- 200 ---- -130
16> 11 6 6 3 8 3 3 9- 6 0 1 12 9-
620 140 140 50 170 50 50 300 ---- 140 ---- -110 ---- -100 ---- 930 ---- 300
17> 6 2- 11- 2- 2- 2- 8- 8- 8- 8- 11- 5 0
50 -420 500 -420 -420 -420 100 100 100 ---- 100 ---- 500 ---- -300 ---- -450 ----
18> 1- 8- 8- 5 0 5 3 5 12 11 8- 1- 8-
-150 -50 -50 -100 -580 -100 -130 -100 420 ---- 170 ---- -50 ---- -150 ---- -50 ----
19> 11- 4 - 7- - 7- 7- 2 7- 7- 7- 11- 3
---- 720 620 150 690 150 690 690 170 690 ---- 690 ---- 690 ---- 720 ---- 300
20> 5- 0 12 5- 10- 5- 1 10- 5- 5- 5- 5- 5-
---- 630 -200 690 630 650 630 620 650 630 ---- 630 ---- 630 ---- 630 ---- 630
21> - 8 11 2- 12 7 2- 9- - 9- 5 4 6
-1440 ---- 100 300 -1430 400 -200 -1430 200 -1440 200 ---- -660 ---- -680 ---- -630 ----
22> 8 8 1- 3 8 8 0 8 8 8 8 1- 8
650 ---- 650 100 300 650 650 -100 650 650 650 ---- 650 ---- 100 ---- 650 ----
23> 2 9- 9- 12 6 9- 9- 6 6 0 2 2 4
---- -100 ---- 140 140 200 110 140 140 110 110 -120 ---- -100 ---- -100 ---- 100
24> 5 0 9- 5 9- 9- 5 1- 1- 9- 5 12 5
---- 430 ---- -100 460 430 460 460 430 -50 -50 460 ---- 430 ---- 990 ---- 430
25> 6- 6- 0 1- 1- 11 6- 3 6- 11 6- 11 6-
110 ---- 110 ---- -300 -200 -200 130 110 50 110 130 110 ---- 130 ---- 110 ----
26> 2- 1 6 6 0 6 6 11 10 6 12 9 2-
-200 ---- -300 ---- -100 -100 -730 -100 -100 200 120 -100 600 ---- 110 ---- -200 ----
27> 3 9- 6 3 3 8 9- 6 6 0 1 11 12
---- 50 ---- 140 ---- 100 50 50 110 140 100 100 -100 -50 ---- 150 ---- 200
28> 11- 9- 8 2 0 2 9- 5- 5- 11- 5- 5- 2
---- 400 ---- 140 ---- 110 -100 -150 -100 140 -50 -50 400 -50 ---- -50 ---- -100
29> 4 4 11- 9 7 9 9 - - 2 11- 4 6
620 ---- 620 ---- 710 ---- 680 650 680 680 500 500 600 710 620 ---- 640 ----
30> 2- 11- 10 2- 7 0 2- 7 7 7 7 11- 2-
420 ---- 480 ---- 460 ---- 420 450 130 420 450 450 450 450 480 ---- 420 ----
31> 8- 11 12 - 3 3 5 3 6 8- 8- 8- -
---- 100 ---- 200 ---- 300 -----1370 -690 -690 -660 -690 -150 100 100 100 -----1370
32> 1- 6 6 6 6 12 6 0 6 11 10 6 1-
---- -460 ---- -450 ---- -450 ---- -450 -450 -170 -450 -480 -450 -200 -420 -450 ---- -460
33> 5- 11 0 5- 11 1 11 3 8- 2 5- 8- 5-
50 ---- 150 ---- -550 ---- 50 ---- 150 -110 150 -50 100 -100 50 100 50 ----
34> 3 - 7- 11- 7- 4- 2 7- 10 11- 4- - 7-
-150 ---- -600 ---- -110 ---- 100 ---- -110 -120 -250 -110 -90 100 -120 -600 -110 ----
35> 7- 7- 2 7- 7- 2 2 2 12 11 2 7- 7-
---- 620 ---- 620 ---- -100 ---- 620 ---- 620 -100 -100 -100 650 630 -100 620 620
36> 8 1- 1- 1- 8 8 8 8 8 8 8 1- 8
---- -600 ---- -630 ---- -630 ---- -630 ---- -600 -600 -600 -600 -600 -600 -600 -630 -600
Open Pairs Friday Aft Session July 23, 2010
Scores after 13 rounds Average: 78.0 Section B
Pair Pct Score Sectn Rank MPs
A B
1 45.49 70.96 A Ruth Sandy - Bjorg Birt
2 43.06 67.17 B Linda Galesloot - Peter Galesloot
3 49.31 76.92 B 4 0.25(B) Lucille Mann - Moe Dagenais
4 52.08 81.25 B 5 2 0.50(B) Joanne Robertson - Donna Mae Barks
5 47.44 74.00 B Clive Cory - Bill Latshaw
6 45.83 71.50 A Louis (Bud) Sarich - Ted Panchuk
7 50.00 78.00 B 6 3 0.36(B) Isabelle Jones - Pat Rathgeber
9 47.57 74.21 A Moe Hnatick - Gloria Hnatick
10 46.88 73.13 B Elaine Humble - Sally Smart
11 56.09 87.50 A 3 0.60(A) Pat Buglass - Russ Buglass
12 58.68 91.54 B 2 1 0.84(A) Muriel Pizzuto - Millie Loran
13 46.18 72.04 B Pat Taylor - Ann Tracey
14 62.50 97.50 A 1 1.20(A) Pat Jackson - Jan Early
15 54.86 85.58 A 4 0.42(A) Jo Custead - Lynne Monar
16 43.75 68.25 B Julia Wieler - Evelyn Engele
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2 - - 2 4 2 4 0 5- 6 2 4 5- 4
50* -420* -420* -150 150* -150 150* ---- -200 420 200* ---- -150 150* 420 -50
2> - 4- 2 1- 4- 1- - 1- 1- 4- 5- 4- 4 5-
100* 130* 110* -130 130* -130 100* ---- -130 -130 130* ---- -100 130* -110 -100
3> 2 2 4 - 2 4 4 - 4 5- 2 5- 2 4
---- -110* -110* 110 -50 -110* 110 ---- 110 -50 110 50* -110* 50* -110* 110
4> 1- 1- 1 4- 1- 4- 1 1 4- 5 5 1- 5 4-
---- 650* 650* -680 -650 650* -650 ---- -680 -680 -650 680* 680* 650* 680* -650
5> 5 5 5 1 5 1 1 1 3 5 3 5 1 1
110* 100 110* -100* 100 -110 ---- ---- -100* -110 50 100 -50* 110* -100* -110
6> 0 4- 4 6 2 4- 1- 6 2 0 4 1- 4 2
-120* 110 50* 150* -50 110 ---- ---- -110* 120 -50 -150 50* -110* 50* -50
7> 0 3 - 5- 3 3 1 5- 3 6 3 5 3 -
-100* 110* -140 140* 110* -110 100* ---- ---- 140* -110 100 -110 -100 110* -140
8> 2 2 1- 4- 2 0 0 4- 4 4 4 6 6 1-
100* 100* -110 110* 100* -140 -90* ---- ---- 110* -100 -100 -100 90 140* -110
9> 5- 4 6 2 2 - 2 - 5- 4 0 2 4 4
450 100* 150* -100 50* -450* -100 ---- -450* 450 100* -150 -100 ---- 100* -50
10> 0 0 5 3 1 6 3 3 3 3 1 6 3 5
-100 -800* -100* 200 -500* 100* 200 ---- -200* 200 -200* 100 800 ---- -200* 500
11> 0 4 6 4- 1- - 2 - 3 3 4- 1- 5- 5-
140 420 -140* -170* 170 -450* -420* ---- -450* -200* 200 -170* 170 450 ---- 450
12> 2 - 4 2 4 5- 5- 2 0 6 2 4 4 -
-140 -200 140* 100* -100 200* 200* ---- 100* -100* 100 100* -100 -100 ---- -200
13> 1- 1- 4- 4- 3 6 5- 2 - 5- 3 4 - 0
-100 -100 ---- 100* 100* -90 500* ---- 100 -70* -100* 100 90* 70 -100* -500
14> 2 4 2 4 1 6 6 2 2 4 5 4 0 0
120 130 ---- -130* -120* 100 -50* ---- 200 -130* -130* 130 -100* 130 -200* 50
15> 1 2- 5 5 1 3- 5 1 2- 5- 5- - - 3-
-130* 50 130 130 -130* -50* 130 ---- -130* 50 200* 200* -200 -200 -50* ----
16> 3 0 5 1- 1 6 3 4- 1- 0 2 4 6 4-
100* -620 100 -170 -100* 620* -100 ---- 170* -170 -200* 50* -50 200 170* ----
17> 6 4- 1 3 5 1- 5 3 5 1- 0 4- 1 1
450 ---- 420 -100 -50 100* -420* ---- 100* 50* 100* -420* -450* 420 -100 -100
18> 6 0 2 3 4 6 5 3 1 2 0 4 5 1
150 ---- -400 -110 50 110* 400* ---- 140* -50* -110* -100* -150* 100 110 -140
19> 4- 1- 0 1- 3- 4- 6 6 2- 1 2- 3- 5 0
660* -660 -100* ---- -660 -620 660* ---- 100 690* 620* 150* 620* -620 -150 -690
20> 4- 1- 3 4 0 2 3 - 6 4- - 5- 1- 5-
630* -630 620* ---- -130 -660 130* ---- -620 -100* 660* 630* -100* 100 -630 100
21> 5 2 4 4 6 0 0 2 4 6 4 1 2 2
690 -660* 660 -650* 1430 ---- -100 -----1430* 650 -650* 100* -650* -690* 650 650
22> 3 3 3 3 3 3 3 3 3 3 3 3 3 3
-650 650* -650 650* -650 ---- -650 ---- 650* -650 650* 650* 650* 650* -650 -650
23> 3 5 3 3 0 3 - 5- 3 6 5- 1 3 -
100* 100 100* -100 -180* -100 -200 ---- 200* 100* 180 200* ---- -100* -100 -200
24> 0 4 2 4 5 4 0 6 2 1 4 2 6 2
400* -430 430* -430 490* -430 -990 ---- 990* 430* -490 460* ---- 430* -400 -460
25> 3 4- 1- 6 0 1 6 3 0 5 2 4- 1- 4
-80* 110* -110 130* -130 -200* 400 ---- 80 ---- -400* 200 -100* 110* -110 100
26> 6 1 2 2 4 4 2 0 4 2 0 4 5 6
600* -200* -110 -140* 140 110* -110 ---- -600 ---- 110* -110 -300* 110* 200 300