Open Pairs Friday Aft Session July 16, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 63.43 197.90 A 1 1 2.50(OA) Cydney Hayes - Gladys Campbell
2 47.82 149.21 A Al Robb - Doreen Robb
3 31.79 99.18 B Vivian Phillips - Mona Woodcock
4 58.32 181.97 A 3 4 1.05(OA) Marion Mendelsohn - Muriel Marlatte
5 51.90 161.93 A Louise Barnett - Joy Treleaven
6 50.78 158.43 A Marjorie Ford - Ken Ritter
7 55.51 173.18 A 5 0.50(SA) Alex McGregor - Rick Boldt
8 47.81 149.18 B 1 0.40(SB) Angela Dodds - Ray Styranka
9 43.94 137.10 A Eleanor Kennedy - Garth Thomas
10 36.14 112.76 B Al Schumacher - Ruth Schumacher
11 44.93 140.19 B Karen Morris - Dianne Moore
12 53.74 167.66 A 6 0.42(SA) Marcia McLeod - Lee Von Hagen
13 56.79 177.19 A 4 5 0.79(OA) Lil Hemeon - Ronald Hemeon
14 52.88 164.98 A 7 0.36(SA) Paul Clemens - Dennis Nelson
15 59.20 184.69 A 2 2 1.88(OA) Sharon Stevenson - Barbara Klombies
16 45.12 140.76 B 2 0.28(SB) Lynn Goshawk - Pat Dickson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 10.33 6.54 0.58 10.33 6.54 0.58 6.54 6.54 2.75 2.75 11.96 6.54
150 ---- ---- ---- ---- 130 -110 150 130 -110 130 130 100 100 400 130 ----
2> 3.29 0.04 11.42 1.67 7.08 11.42 9.79 8.71 7.08 4.92 4.92 1.67
-100 ---- ---- ---- ---- -300 150 -200 100 150 140 110 100 80 80 -200 ----
3> 3.29 3.29 9.25 11.96 9.25 3.29 3.29 3.29 3.29 3.29 9.25 9.25
-650 -650 ---- ---- ---- ---- -620 200 -620 -650 -650 -650 -650 -650 -620 -620 ----
4> 11.42 4.38 1.67 1.67 8.17 4.38 8.17 4.38 8.17 11.42 8.17 0.04
300 100 ---- ---- ---- ---- -600 -600 200 100 200 100 200 300 200 -630 ----
5> 11.42 7.63 0.04 4.92 1.13 7.63 2.75 2.75 7.63 4.92 11.42 9.79
170 140 -400 ---- ---- ---- ---- -100 -300 140 -200 -200 140 -100 170 150 ----
6> 10.33 5.46 10.33 5.46 1.13 5.46 11.96 2.21 8.71 5.46 0.04 5.46
100 -140 100 ---- ---- ---- ---- -140 -620 -140 200 -170 -100 -140 -870 -140 ----
7> 9.79 4.92 0.04 4.92 4.92 4.92 4.92 4.92 10.88 11.96 4.92 4.92
-620 -650 -680 -650 ---- ---- ---- ---- -650 -650 -650 -650 100 200 -650 -650 ----
8> 1.67 8.17 1.67 8.17 8.17 1.67 8.17 8.17 8.17 8.17 1.67 8.17
-480 -450 -480 -450 ---- ---- ---- ---- -450 -480 -450 -450 -450 -450 -480 -450 ----
9> 6 6 6 6 6 6 6 6 6 6 6 6
450 450 450 450 450 ---- ---- ---- ---- 450 450 450 450 450 450 450 ----
10> 5.46 3.29 3.29 10.33 3.29 0.04 1.13 10.33 7.08 7.08 10.33 10.33
130 110 110 600 110 ---- ---- ---- ---- -200 -100 600 150 150 600 600 ----
11> 8.17 11.96 8.17 3.83 8.17 8.17 8.17 1.67 0.04 3.83 1.67 8.17
50 100 50 -50 50 50 ---- ---- ---- ---- 50 -120 -140 -50 -120 50 ----
12> 3.83 6 6 8.17 10.88 1.13 9.79 8.17 2.21 11.96 3.83 0.04
-120 -110 -110 -100 140 -200 ---- ---- ---- ---- 100 -100 -130 620 -120 -400 ----
13> 7.63 1.13 5.46 1.13 7.63 10.33 11.96 1.13 10.33 7.63 3.29 4.38
-140 -650 -170 -650 -140 100 200 ---- ---- ---- ---- -650 100 -140 -620 -200 ----
14> 11.42 11.42 7.63 7.63 1.67 4.38 7.63 1.67 1.67 7.63 7.63 1.67
140 140 110 110 -140 -50 110 ---- ---- ---- ---- -140 -140 110 110 -140 ----
15> 8.71 8.71 0.04 3.83 3.83 3.83 3.83 10.88 11.96 3.83 8.71 3.83
620 620 200 600 600 600 600 650 ---- ---- ---- ---- 680 600 620 600 ----
16> 9.79 2.21 7.08 4.92 2.21 9.79 9.79 7.08 4.92 2.21 11.96 0.04
430 -100 400 -50 -100 430 430 400 ---- ---- ---- ---- -50 -100 460 -150 ----
17> 11.96 6 2.21 6 2.21 6 9.79 9.79 9.79 2.21 6 0.04
430 110 -100 110 -100 110 180 180 180 ---- ---- ---- ---- -100 110 -200 ----
18> 1.13 1.13 1.13 6.54 6.54 6.54 6.54 6.54 6.54 10.88 11.96 6.54
650 650 650 680 680 680 680 680 680 ---- ---- ---- ---- 690 1430 680 ----
19> 10.88 10.88 4.38 7.08 0.04 7.08 1.67 10.88 3.29 1.67 7.08 7.08
420 420 140 170 -500 170 -150 420 -100 -150 ---- ---- ---- ---- 170 170 ----
20> 2.21 4.38 1.13 8.71 11.96 0.04 7.08 10.33 7.08 5.46 10.33 3.29
-200 -120 -500 110 870 -620 100 140 100 -100 ---- ---- ---- ---- 140 -170 ----
21> 10.33 2.21 2.21 10.33 7.08 2.21 10.33 0.04 4.38 10.33 7.08 5.46
130 -100 -100 130 110 -100 130 -200 PASS 130 110 ---- ---- ---- ---- 100 ----
22> 8.17 3.83 3.83 8.17 3.83 8.17 11.42 3.83 8.17 0.04 1.13 11.42
450 420 420 450 420 450 460 420 450 -50 170 ---- ---- ---- ---- 460 ----
23> 1.13 9.25 5.46 7.63 9.25 2.75 10.88 11.96 0.04 2.75 5.46 5.46
-200 170 140 150 170 120 200 620 -300 120 140 140 ---- ---- ---- ---- ----
24> 6.54 5.46 0.58 0.58 10.88 10.88 10.88 3.29 3.29 3.29 8.71 7.63
100 90 -50 -50 300 300 300 50 50 50 150 120 ---- ---- ---- ---- ----
25> 11- 4 9- 4 4 4 4 4 4 4 4 9- 11-
-500 -680 -650 -680 -680 -680 -680 -680 -680 -680 -680 -650 -500 ---- ---- ---- ----
26> 11- 7 3- 7 11- 10 3- 0 1- 7 1- 7 7
200 -140 -170 -140 200 100 -170 -650 -620 -140 -620 -140 -140 ---- ---- ---- ----
27> 7- 1 7- 3- 7- 7- 3- 11- 2 11- 7- 7- 0
---- 110 50 110 100 110 110 100 150 80 150 110 110 -50 ---- ---- ----
28> 3 3 7 7 11 0 3 7 7 1 10 7 12
---- -450 -450 -420 -420 -200 -500 -450 -420 -420 -480 -400 -420 100 ---- ---- ----
29> 3 11- 7 3 3 3 10 3 3 11- 8- 3 8-
---- ---- -100 200 80 -100 -100 -100 140 -100 -100 200 110 -100 110 ---- ----
30> 2- 10 10 4 7 - - 10 7 7 2- 12 5
---- ---- -430 100 100 -400 50 -460 -460 100 50 50 -430 150 -150 ---- ----
31> 9 5- 5- 5- 1 5- 1 1 5- 10 12 11 5-
---- ---- ---- -110 -170 -170 -170 -200 -170 -200 -200 -170 -100 100 90 -170 ----
32> 12 6- 6- 6- 11 1 6- 1 6- 6- 6- 6- 1
---- ---- ---- 100 -620 -620 -620 -600 -650 -620 -650 -620 -620 -620 -620 -650 ----
33> 2.75 8.17 2.75 8.17 2.75 2.75 2.75 11.42 11.42 2.75 8.17 8.17
---- ---- ---- ---- 1010 1020 1010 1020 1010 1010 1010 1510 1510 1010 1020 1020 ----
34> 8.71 10.88 8.71 4.38 4.38 0.58 4.38 8.71 4.38 0.58 4.38 11.96
---- ---- ---- ---- -90 100 -90 -120 -120 -200 -120 -90 -120 -200 -120 200 ----
Open Pairs Friday Aft Session July 16, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 58.51 182.55 A 1 3 1.50(SA) Linda Olbort - Mary Clarke
2 55.96 174.61 A 2 6 1.13(SA) Vivian Orban - Tove Hansen
3 55.65 173.64 B 3 1 1 0.88(SB) Anne McElroy - Elaine Panchuk
4 42.24 131.80 B Margaret Burke - Virginia Beaubier
5 50.23 156.72 B 4 4 0.31(SB) Della McCannell - Pat Jackson
6 50.14 156.44 A Jean Ripley - Dorothy Sieffert
7 48.37 150.91 B Judy Knoll - Mary Belyea
8 52.63 164.19 A 5 0.50(SA) Verla Zerebesky - June Ogilvie
9 48.34 150.81 A Rick Smith - Alf Keating
10 45.89 143.17 B Kirk Fong - Wade Short
11 50.55 157.73 B 7 3 3 0.44(SB) Pauline Wesson - Gisele Desjardins
12 41.54 129.60 B Connie Knapp - Jean Warner
13 52.49 163.78 B 6 2 2 0.62(SB) Maureen Scott - Jeannie Wandler
14 49.92 155.76 B 5 0.20(OB) Barry Prokop - Bev Prokop
15 45.54 142.07 B Alice Kusch - Glen Kusch
16 47.02 146.71 B Dale Copper - Aby Rajani
17 54.01 168.51 A 4 0.67(SA) Harold Kroeger - Karl Ptasinski
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1.67 11.42 5.46 5.46 9.25 9.25 5.46 0.04 11.42 5.46 1.67 5.46
-150 110 ---- -130 ---- -130 ---- -100 ---- -100 -130 -400 110 -130 -150 ---- -130
2> 8.71 0.58 2.21 3.29 4.92 7.08 11.96 7.08 0.58 10.33 10.33 4.92
100 -150 ---- -140 ---- -110 ---- -100 ---- -80 300 -80 -150 200 200 ---- -100
3> 8.71 8.71 8.71 8.71 8.71 8.71 2.75 2.75 2.75 0.04 2.75 8.71
650 650 650 ---- 650 ---- 650 ---- 650 ---- 620 620 620 -200 ---- 620 650
4> 7.63 7.63 3.83 7.63 3.83 0.58 3.83 10.33 11.96 10.33 3.83 0.58
-100 -100 -200 ---- -100 ---- -200 ---- -300 ---- -200 600 630 600 ---- -200 -300
5> 4.38 9.25 11.96 9.25 4.38 7.08 0.58 2.21 7.08 10.88 0.58 4.38
-140 200 400 200 ---- -140 ---- 100 ---- -170 ---- -150 100 ---- 300 -170 -140
6> 6.54 0.04 1.67 9.79 3.29 6.54 11.96 6.54 6.54 10.88 1.67 6.54
140 -200 -100 170 ---- 100 ---- 140 ---- 870 ---- 140 140 ---- 620 -100 140
7> 7.08 11.96 7.08 7.08 1.13 0.04 7.08 7.08 7.08 2.21 7.08 7.08
650 680 650 650 -100 ---- -200 ---- 650 ---- 650 ---- ---- 650 620 650 650
8> 3.83 10.33 3.83 3.83 3.83 3.83 10.33 3.83 3.83 10.33 10.33 3.83
450 480 450 450 450 ---- 450 ---- 480 ---- 450 ---- ---- 450 480 480 450
9> 6 6 6 6 6 6 6 6 6 6 6 6
-450 -450 -450 -450 -450 -450 ---- -450 ---- -450 ---- ---- ---- -450 -450 -450 -450
10> 8.71 1.67 1.67 4.92 8.71 4.92 1.67 1.67 6.54 11.96 8.71 10.88
-110 -600 -600 -150 -110 -150 ---- -600 ---- -600 ---- ---- ---- -130 200 -110 100
11> 10.33 8.17 11.96 3.83 8.17 3.83 10.33 3.83 3.83 0.04 3.83 3.83
120 50 140 -50 50 -50 120 ---- -50 ---- ---- ---- -50 ---- -100 -50 -50
12> 3.83 3.83 9.79 1.13 0.04 10.88 8.17 11.96 8.17 6 2.21 6
100 100 130 -140 -620 200 120 ---- 400 ---- ---- ---- 120 ---- 110 -100 110
13> 10.88 1.67 4.38 4.38 1.67 8.71 0.04 7.63 4.38 10.88 6.54 10.88
650 -100 140 140 -100 620 -200 200 ---- ---- ---- 140 ---- 650 ---- 170 650
14> 4.38 10.33 10.33 4.38 7.63 4.38 4.38 10.33 0.58 0.58 4.38 10.33
-110 140 140 -110 50 -110 -110 140 ---- ---- ---- -140 ---- -140 ---- -110 140
15> 0.04 8.17 8.17 8.17 3.29 8.17 8.17 1.13 3.29 3.29 11.96 8.17
-680 -600 -600 -600 -620 -600 -600 -650 ---- ---- -620 ---- -620 ---- -200 ---- -600
16> 7.08 9.79 9.79 2.21 0.04 2.21 11.96 4.92 2.21 9.79 4.92 7.08
50 100 100 -430 -460 -430 150 -400 ---- ---- -430 ---- 100 ---- -400 ---- 50
17> 9.79 9.79 6 6 2.21 11.96 2.21 2.21 0.04 6 9.79 6
100 100 -110 -110 -180 200 -180 ---- -180 -430 ---- -110 ---- 100 ---- -110 ----
18> 5.46 1.13 5.46 0.04 5.46 5.46 5.46 5.46 10.88 10.88 10.88 5.46
-680 -690 -680 -1430 -680 -680 -680 ---- -680 -650 ---- -650 ---- -650 ---- -680 ----
19> 4.92 4.92 10.33 4.92 1.13 8.71 1.13 10.33 1.13 7.63 4.92 11.96
---- -170 -170 150 -170 -420 ---- 100 -420 150 -420 ---- -140 ---- -170 ---- 500
20> 11.96 1.67 4.92 8.71 1.67 4.92 9.79 6.54 7.63 10.88 3.29 0.04
---- 620 -140 -100 170 -140 ---- -100 200 100 120 ---- 500 ---- -110 ---- -870
21> 9.79 1.67 6.54 11.96 7.63 1.67 1.67 9.79 4.92 9.79 1.67 4.92
100 ---- -130 -100 200 ---- PASS -130 -130 100 -110 100 ---- -130 ---- -110 ----
22> 3.83 0.58 0.58 8.17 3.83 3.83 11.96 8.17 10.88 8.17 3.83 8.17
-450 ---- -460 -460 -420 ---- -450 -450 50 -420 -170 -420 ---- -450 ---- -420 ----
23> 1.13 0.04 11.96 10.88 9.25 2.75 6.54 6.54 6.54 4.38 2.75 9.25
---- -200 ---- -620 ---- 300 200 -120 -170 -140 -140 -140 -150 ---- -170 ---- -120
24> 1.13 8.71 8.71 5.46 8.71 6.54 3.29 11.42 4.38 11.42 1.13 1.13
---- -300 ---- -50 ---- -50 -100 -50 -90 -150 50 -120 50 ---- -300 ---- -300
25> 8 8 8 - 8 8 8 2- 2- 8 - 8 8
680 ---- 680 ---- 680 500 680 680 680 650 650 680 500 680 ---- 680 ----
26> 8- 12 10- - 5 5 10- 8- 5 5 5 - 2
170 ---- 650 ---- 620 -200 140 140 620 170 140 140 140 -200 ---- -100 ----
27> 8- - 10 4- - 11 4- 4- 4- 8- 12 4- 4-
---- -100 ---- -150 ---- -80 -110 -150 -50 -110 -110 -110 -100 50 -110 ---- -110
28> 9 5 5 9 11 9 2 5 5 5 0 1 12
---- 450 ---- 420 ---- 420 450 480 450 400 420 420 420 -100 200 ---- 500
29> 9 2 9 9 9 - - 3- 5 9 9 3- 9
100 ---- -140 ---- 100 ---- 100 100 -200 -200 -110 -80 100 100 -110 100 ----
30> 11- 11- 2 5 9- 5 2 9- 2 0 8 7 5
460 ---- 460 ---- -100 ---- -50 430 -50 -100 430 -100 -150 400 150 -50 ----
31> 6- 11 11 6- 3 2 6- 0 6- 1 6- 6- 11
---- 170 ---- 200 ---- 200 ---- 170 110 100 170 -100 170 -90 170 170 200
32> 11 5- 11 5- 0 5- 5- 5- 5- 5- 5- 11 1
---- 650 ---- 620 ---- 650 ---- 620 -100 620 620 620 620 620 620 650 600
33> 9.25 9.25 9.25 0.58 0.58 9.25 9.25 3.83 3.83 9.25 3.83 3.83
-1010 -----1010 -----1010 -----1510 -----1510 -1010 -1010 -1020 -1020 -1010 -1020 -1020 ----
34> 7.63 11.42 7.63 3.29 7.63 3.29 11.42 1.13 7.63 3.29 0.04 7.63
120 ---- 200 ---- 120 ---- 90 ---- 120 90 200 -100 120 90 -200 120 ----
Open Pairs Friday Aft Session July 16, 2010
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Sectn Rank MPs
A B
1 50.30 84.50 A Shirley Martin - Dawn Hayton
2 41.37 69.50 B Evelyn Poole - Donna Pollard
3 55.95 94.00 B 2 2 0.45(A) Jack Stevenson - Lenore Stevenson
4 61.01 102.50 B 1 1 0.64(A) Georges Colin - Gord Anweiler
5 46.43 78.00 A Ann Shaw - Arnold Shaw
6 51.49 86.50 B 3 0.32(A) Moe Dagenais - Lucille Mann
7 48.81 82.00 B Millie Loran - Muriel Pizzuto
8 44.64 75.00 A Pat Buglass - Russ Buglass
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 2 1 5 5 5 5 5
-150 110 -80 130 130 130 130 130
2> 7 1 6 3 1 4 1 5
120 -200 110 -110 -200 -100 -200 100
3> 7 5 6 - - 3 3 3
300 100 200 -650 -650 -620 -620 -620
4> 3 3 6- 3 3 6- 3 0
100 100 200 100 100 200 100 -600
5> 6- 4 6- 4 1- 4 0 1-
140 110 140 110 -100 110 -200 -100
6> 1- 1- 5 5 1- 7 5 1-
-140 -140 -110 -110 -140 90 -110 -140
7> 5- 1 3 5- 1 5- 5- 1
100 -650 -620 100 -650 100 100 -650
8> 4 4 4 4 - 4 - 7
-450 -450 -450 -450 -480 -450 -480 -200
9> 3- 3- 3- 3- 3- 3- 3- 3-
450 450 450 450 450 450 450 450
10> 6 0 3 3 7 1 3 5
300 110 130 130 600 120 130 150
11> 5- 1- 1- 5- 7 1- 4 1-
50 -120 -120 50 100 -120 -110 -120
12> 4 5 2- 7 6 - - 2-
-130 -110 -200 170 140 -400 -400 -200
13> 0 5- 3- 7 3- 1 5- 2
-660 100 -140 200 -140 -650 100 -200
14> 2- 6- 4- 6- 2- 4- 1 0
-50 110 50 110 -50 50 -140 -200
15> 5 6 - 4 - 3 7 2
620 650 -100 600 -100 200 660 170
16> 3 6 7 3 3 3 0 3
-100 400 500 -100 -100 -100 -150 -100
17> 3- 0 2 6- 5 1 3- 6-
130 -150 110 430 180 -100 130 430
18> 4 2 0 6 6 6 2 2
650 620 230 680 680 680 620 620
19> 4 1 4 6- 6- 1 4 1
420 170 420 450 450 170 420 170
20> 0 3 6- 6- 5 2 1 4
-600 -130 140 140 110 -140 -170 -110
21> 1- 1- 7 0 3- 3- 5 6
-100 -100 600 -400 50 50 110 180
22> 3 2 5 - 5 7 5 -
200 140 420 -50 420 450 420 -50
23> 3- 1 2 3- 0 5- 7 5-
170 100 140 170 -100 200 300 200
24> 1 3- 3- 3- 0 3- 7 6
-50 100 100 100 -100 100 150 120
Open Pairs Friday Aft Session July 16, 2010
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Sectn Rank MPs
A B
1 58.04 97.50 A 1/2 0.55(A) Ruth Sandy - Bjorg Birt
2 50.89 85.50 B 3 0.28(B) Ann Tracey - Pat Taylor
3 50.60 85.00 B Donna Mae Barks - Evelyn Engele
4 45.83 77.00 B Linda Galesloot - Peter Galesloot
5 48.81 82.00 B Claire Cook - Terry Cook
6 52.68 88.50 B 3 2 0.39(B) Allan Corrigall - Lorrene Corrigall
7 35.12 59.00 B Isabelle Jones - Pat Rathgeber
8 58.04 97.50 B 1/2 1 0.56(B) Gene Kerns - Pat Kerns
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 7 2 5 2 6 2 2 2
150 -130 -110 -130 80 -130 -130 -130
2> 0 6 6 3 1 6 4 2
-120 200 200 100 -110 200 110 -100
3> 0 6- 2 4 1 4 6- 4
-300 650 -100 620 -200 620 650 620
4> 4 4 - - 4 4 7 4
-100 -100 -200 -200 -100 -100 600 -100
5> 5- 3 3 - 7 3 5- -
100 -110 -110 -140 200 -110 100 -140
6> 5- 5- 0 2 2 2 5- 5-
140 140 -90 110 110 110 140 140
7> 6 1- 4 1- 1- 6 1- 6
650 -100 620 -100 -100 650 -100 650
8> 3 3 3 6- 3 0 3 6-
450 450 450 480 450 200 450 480
9> 3- 3- 3- 3- 3- 3- 3- 3-
-450 -450 -450 -450 -450 -450 -450 -450
10> 6 4 4 4 2 1 0 7
-120 -130 -130 -130 -150 -300 -600 -110
11> 5- 5- 3 1- 5- 1- 0 5-
120 120 110 -50 120 -50 -100 120
12> 6- 4- 6- 0 4- 3 1 2
400 200 400 -170 200 130 -140 110
13> 3- 1- 0 5 7 3- 1- 6
140 -100 -200 200 660 140 -100 650
14> 2- 6 - 7 4- 4- - 2-
-50 140 -110 200 50 50 -110 -50
15> 6- 0 3 5 2 6- 1 4
100 -660 -600 -170 -620 100 -650 -200
16> 7 4 4 4 4 1 4 0
150 100 100 100 100 -400 100 -500
17> 3- - - 3- 2 7 6 5
-130 -430 -430 -130 -180 150 100 -110
18> 5 1 5 3 1 5 1 7
-620 -680 -620 -650 -680 -620 -680 -230
19> - 6 3 - 6 6 3 3
-450 -170 -420 -450 -170 -170 -420 -420
20> - 3 7 2 4 5 - 6
-140 110 600 -110 130 140 -140 170
21> 7 1 5- 3- 5- 3- 0 2
400 -180 100 -50 100 -50 -600 -110
22> 6- 4 2 5 0 2 2 6-
50 -200 -420 -140 -450 -420 -420 50
23> 1- 3- 7 6 1- 5 0 3-
-200 -170 100 -100 -200 -140 -300 -170
24> 1 6 7 3- 3- 3- 0 3-
-120 50 100 -100 -100 -100 -150 -100