Seniors Monday Morn Session July 12, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.57 104.91 B Elaine Pederson - Margo Soy
2 51.76 111.81 C 4 0.25(SB) Linda Galesloot - Joanne Robertson
3 52.57 113.56 C 4 3 2 0.36(SB) Wenda Coley - Shirley Schmalzbauer
4 69.63 150.40 A 1 2 1.38(OA) Doug Schmeiser - Dennis Nelson
5 51.83 111.96 A 5 0.19(SA) Jim Spinney - Edwin (Ed) Anderson
6 45.16 97.55 A Eleanor Kennedy - Pat Jackson
7 51.17 110.52 B Angela Dodds - Ray Styranka
8 50.85 109.83 B Pauline Wesson - Joyce Wilson
9 53.71 116.02 C 3 2 1 4 0.50(SB) Shona LeMay - George Slater
10 55.65 120.21 B 2 1 6 0.72(SB) Lynn Goshawk - Karen Morris
11 28.82 62.26 B Lorraine Dixon - Thelma Pepper
12 42.00 90.71 C Bill Latshaw - Robert Halliday
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1.75 1.75 5.69 3.44 7.38 4.56 7.38 0.06
-420 ---- ---- ---- -420 -150 ---- -400 50 -170 50 -430
2> 4.56 6.81 0.63 0.63 4.56 4.56 2.31 7.94
-150 ---- ---- ---- -120 -460 ---- -460 -150 -150 -400 -110
3> 4.56 2.31 4.56 7.94 4.56 6.81 0.63 0.63
140 ---- ---- ---- 110 140 ---- 180 140 150 -50 -50
4> 1.75 0.06 1.75 6.81 7.94 5.69 4 4
---- -200 ---- ---- ---- -400 -200 200 300 170 -100 -100
5> 2.88 2.88 7.38 7.38 2.88 2.88 2.88 2.88
---- -100 ---- ---- ---- -100 620 620 -100 -100 -100 -100
6> 4.56 4.56 4.56 4.56 0.06 4.56 4.56 4.56
---- -600 ---- ---- ---- -600 -600 -600 -660 -600 -600 -600
7> 2.31 2.31 7.94 6.81 2.31 5.69 2.31 2.31
100 100 620 ---- ---- ---- 500 ---- 100 200 100 100
8> 3.44 3.44 3.44 3.44 3.44 3.44 3.44 7.94
480 480 480 ---- ---- ---- 480 ---- 480 480 480 510
9> 4 6.25 7.94 4 6.25 1.19 1.19 1.19
-130 100 200 ---- ---- ---- -130 ---- 100 -620 -620 -620
10> 7.94 5.69 6.81 2.88 2.88 1.19 0.06 4.56
100 ---- -130 -100 ---- ---- ---- -200 -200 -600 -630 -170
11> 7.94 0.06 5.69 2.31 5.69 3.44 1.19 5.69
150 ---- -400 100 ---- ---- ---- -110 100 50 -120 100
12> 6.81 0.06 3.44 6.81 4.56 6.81 1.75 1.75
150 ---- -500 50 ---- ---- ---- 150 130 150 -140 -140
13> 2.31 7.38 2.31 5.69 2.31 7.38 2.31 2.31
-200 140 -200 110 -200 ---- ---- ---- ---- 140 -200 -200
14> 3.44 1.75 7.94 6.25 6.25 4.56 1.75 0.06
-100 -120 110 100 100 ---- ---- ---- ---- 50 -120 -280
15> 6.25 3.44 3.44 7.94 6.25 1.19 3.44 0.06
620 170 170 650 620 ---- ---- ---- ---- 100 170 -100
16> 7.94 6.81 5.13 0.63 3.44 5.13 2.31 0.63
200 110 ---- 80 -150 -100 ---- ---- ---- 80 -120 -150
17> 0.63 7.94 4 4 6.25 6.25 0.63 2.31
-50 200 ---- 110 110 150 ---- ---- ---- 150 -50 50
18> 4.56 6.81 1.19 4.56 7.94 4.56 0.06 2.31
-130 50 ---- -430 -130 80 ---- ---- ---- -130 -460 -400
19> 3- 7- 5- 3- 7- 0 1 5- 2
130 500 200 130 500 -100 -50 ---- ---- ---- 200 100
20> 3 1 0 8 3 7 6 3 5
-100 -110 -200 180 -100 120 110 ---- ---- ---- -100 100
21> 6- 2 6- 5 8 2 2 2 2
180 -100 180 150 210 -100 -100 ---- ---- ---- -100 -100
22> 0.06 5.13 6.81 5.13 2.31 1.19 3.44 7.94
-110 140 400 ---- 140 100 90 110 ---- ---- ---- 420
23> 5.69 2.88 6.81 2.88 2.88 0.06 2.88 7.94
-110 -140 PASS ---- -140 -140 -170 -140 ---- ---- ---- 100
24> 4.56 4.56 2.31 0.06 6.81 1.19 7.94 4.56
100 100 50 ---- -140 400 PASS 420 ---- ---- ---- 100
25> 0 4 4 8 7 4 4 4 1
-50 430 430 490 460 430 430 430 400 ---- ---- ----
26> 1- 7 1- 4- 3 4- 6 8 0
140 300 140 170 150 170 200 600 130 ---- ---- ----
27> 0 2- 5 8 2- 1 7 5 5
130 180 400 460 180 150 430 400 400 ---- ---- ----
28> 0.06 3.44 6.25 6.25 6.25 1.75 1.75 6.25
---- -200 200 620 ---- 620 620 -100 -100 620 ---- ----
29> 2.31 2.31 2.31 2.31 2.31 6.25 7.94 6.25
---- -650 -650 -650 ---- -650 -650 -200 100 -200 ---- ----
30> 5.13 3.44 7.38 1.75 1.75 0.06 5.13 7.38
---- 110 90 400 ---- -50 -50 -100 110 400 ---- ----
31> 6- 8 6- 5 4 2 2 2 0
---- ---- 150 630 150 130 100 -100 -100 -100 -200 ----
32> - 8 2 5 7 - 5 3 5
---- ---- -100 500 -50 110 300 -100 110 90 110 ----
33> 7- 5 5 5 7- 0 3 2 1
---- ---- 920 500 500 500 920 -300 440 420 100 ----
34> 2.31 7.38 2.31 5.13 5.13 7.38 2.31 0.06
---- ---- ---- -200 110 -200 -100 -100 110 -200 -400 ----
35> 7.94 4.56 0.06 4.56 4.56 4.56 4.56 1.19
---- ---- ---- 980 480 450 480 480 480 480 460 ----
36> 3.36 0.14 3.36 3.36 3.36 7.86 6.57
---- ---- ---- -100 -110 -100 -100 -100 70 -90 NP ----
Seniors Monday Morn Session July 12, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.58 87.65 B Elizabeth McNabb - Phyllis Shockey
2 57.26 123.68 C 2 2 1 6 3 1 0.81(OB) Gisele Desjardins - Donna Pollard
3 38.63 83.43 B Emma Henrikson - Betty Mostoway
4 58.64 126.67 B 1 1 4 2 1.08(OB) Rudelpha Paraschuk - Sheila MacLean
5 56.87 122.84 A 4 0.34(SA) Louise Barnett - Manford Barnett
6 51.37 110.96 A Jean Ripley - Mary Belyea
7 55.25 119.35 C 5 4 3 0.41(OC) Shirley Martin - Evelyn Engele
8 43.79 94.58 C Allan Corrigall - Lorrene Corrigall
9 57.07 123.27 C 3 3 2 4 2 0.61(OB) Colleen Kinahan - Claire Cook
10 36.85 79.60 C Lillian Dodds - Elizabeth Kuling
11 53.32 115.17 C 5 0.23(OC) Nancy Sollosy - Marilyn Leggett
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6.25 4.56 0.63 3.44 6.25 0.63 2.31 7.94
420 ---- 400 ---- -50 ---- 170 420 -50 150 430 ----
2> 3.44 7.38 3.44 3.44 1.19 5.69 7.38 0.06
150 ---- 460 ---- 150 ---- 150 120 400 460 110 ----
3> 3.44 0.06 3.44 1.19 5.69 7.38 3.44 7.38
-140 ---- -180 ---- -140 ---- -150 -110 50 -140 50 ----
4> 1.19 6.25 0.06 2.31 4 7.94 4 6.25
-200 200 ---- -300 ---- -170 ---- 100 400 100 200 ----
5> 0.63 5.13 5.13 5.13 5.13 5.13 5.13 0.63
-620 100 ---- 100 ---- 100 ---- 100 100 100 -620 ----
6> 3.44 3.44 7.94 3.44 3.44 3.44 3.44 3.44
600 600 ---- 660 ---- 600 ---- 600 600 600 600 ----
7> 5.69 5.69 0.06 2.31 5.69 5.69 1.19 5.69
-100 -100 -620 ---- -200 ---- -100 ---- -100 -500 -100 ----
8> 4.56 4.56 4.56 4.56 4.56 0.06 4.56 4.56
-480 -480 -480 ---- -480 ---- -480 ---- -510 -480 -480 ----
9> 1.75 1.75 0.06 6.81 6.81 6.81 4 4
-100 -100 -200 ---- 620 ---- 620 ---- 620 130 130 ----
10> 5.13 2.31 6.81 1.19 7.94 3.44 0.06 5.13
200 130 600 100 ---- 630 ---- 170 ---- -100 200 ----
11> 2.31 7.94 4.56 2.31 6.81 2.31 0.06 5.69
-100 400 -50 -100 ---- 120 ---- -100 ---- -150 110 ----
12> 3.44 7.94 1.19 4.56 6.25 6.25 1.19 1.19
-130 500 -150 -50 ---- 140 ---- 140 ---- -150 -150 ----
13> 5.69 0.63 2.31 5.69 5.69 5.69 5.69 0.63
200 -140 -110 200 200 ---- 200 ---- 200 ---- -140 ----
14> 0.06 3.44 1.75 6.25 1.75 7.94 4.56 6.25
-110 -50 -100 120 -100 ---- 280 ---- 100 ---- 120 ----
15> 4.56 6.81 0.06 4.56 1.75 7.94 1.75 4.56
-170 -100 -650 -170 -620 ---- 100 ---- -620 ---- -170 ----
16> 2.88 2.88 5.69 7.38 7.38 4.56 0.06 1.19
-80 -80 120 150 150 100 ---- -200 ---- -110 ---- ----
17> 1.75 4 7.38 4 5.69 1.75 7.38 0.06
-150 -110 50 -110 -50 -150 ---- 50 ---- -200 ---- ----
18> 3.44 6.81 7.94 3.44 5.69 0.06 3.44 1.19
130 430 460 130 400 -80 ---- 130 ---- -50 ---- ----
19> 4- 2- - 6 8 4- 7 - 2-
-130 -200 -500 -100 100 -130 50 ---- -500 ---- -200 ----
20> 0 5 5 3 1 5 2 7 8
-180 100 100 -100 -120 100 -110 ---- 110 ---- 200 ----
21> 3 6 0 6 6 1- 6 6 1-
-150 100 -210 100 100 -180 100 ---- 100 ---- -180 ----
22> 2.88 0.06 5.69 7.94 6.81 2.88 4.56 1.19
---- -140 -420 -100 110 -90 -140 -110 ---- -400 ---- ----
23> 5.13 0.06 5.13 2.31 7.94 5.13 5.13 1.19
---- 140 -100 140 110 170 140 140 ---- PASS ---- ----
24> 7.94 3.44 1.19 3.44 6.81 3.44 0.06 5.69
---- 140 -100 -400 -100 PASS -100 -420 ---- -50 ---- ----
25> 1 4 8 4 4 4 4 7 0
-460 ---- -430 50 -430 -430 -430 -430 -400 ---- -490 ----
26> 5 3- 6- 2 1 0 6- 8 3-
-150 ---- -170 -140 -200 -300 -600 -140 -130 ---- -170 ----
27> 5- 7 8 1 5- 3 3 3 0
-180 ---- -150 -130 -430 -180 -400 -400 -400 ---- -460 ----
28> 1.75 1.75 7.94 6.25 4.56 6.25 1.75 1.75
---- -620 ---- -620 200 100 -200 100 -620 -620 ---- ----
29> 5.69 5.69 5.69 1.75 5.69 0.06 5.69 1.75
---- 650 ---- 650 650 200 650 -100 650 200 ---- ----
30> 6.25 6.25 2.88 7.94 4.56 2.88 0.63 0.63
---- 50 ---- 50 -110 100 -90 -110 -400 -400 ---- ----
31> 3 4 6 1- 6 0 6 1- 8
-130 ---- -100 ---- 100 -150 100 -630 100 -150 200 ----
32> 3 1 7- 7- 3 0 5 6 3
-110 ---- -300 ---- 100 100 -110 -500 -90 50 -110 ----
33> 3 - 8 - 5 3 6 3 7
-500 ---- -920 ---- 300 -920 -440 -500 -420 -500 -100 ----
34> 2.88 2.88 0.63 5.69 5.69 0.63 7.94 5.69
---- 100 ---- 100 ---- -110 200 200 -110 400 200 ----
35> 3.44 3.44 3.44 0.06 3.44 3.44 6.81 7.94
---- -480 ---- -480 ---- -480 -980 -480 -480 -460 -450 ----
36> 4.64 4.64 0.14 4.64 1.43 7.86 4.64
---- 100 ---- 100 ---- -70 100 90 110 NP 100 ----
Seniors Monday Morn Session July 12, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 42.59 92.00 B Irene Martin - Helen Aikenhead
2 53.47 115.50 B 2 1 0.72(SB) Ann Shaw - Anne McElroy
3 70.60 152.50 A 1 1 1.84(OA) Tove Hansen - Mary Clarke
4 45.37 98.00 C Dick Strayer - Ted Panchuk
5 52.55 113.50 C 4 1 0.25(SB) Robert Grimard - Shirley McGuire
6 34.03 73.50 B Al Schumacher - Ruth Schumacher
7 52.08 112.50 A Muriel Marlatte - Virginia Beaubier
8 44.68 96.50 B Dan Ferrari - Georges Colin
9 52.78 114.00 B 4 3 0.36(SB) Sandra Loughran - Denise Grimard
10 48.84 105.50 C Evelyn Poole - Carol Hinz
11 53.01 114.50 B 3 2 0.50(SB) Lyle Elmgren - Gareth Griffith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 6- 6- 1- 8 1- 4- 1- 1-
-400 ---- ---- -170 -170 -420 -150 -420 -400 -420 -420
2> - 4- 2- - 8 2- 6- 6- 4-
-400 ---- ---- -150 -210 -400 -110 -210 -130 -130 -150
3> 3- 5- 8 5- 7 - 2 - 3-
110 ---- ---- 140 430 140 180 -50 100 -50 110
4> 3 4 6 - 7- 5 2 7- -
-100 100 ---- ---- 300 -300 620 110 -200 620 -300
5> 3- 7- 3- 0 3- 3- 3- 3- 7-
-100 620 ---- ---- -100 -200 -100 -100 -100 -100 620
6> 7 7 3- 3- - 3- 7 3- -
100 100 ---- ---- -600 -600 -630 -600 100 -600 -630
7> 3 3 7- 3 0 1 5 7- 6
200 200 800 ---- ---- 200 -100 170 600 800 620
8> 0 3 6 1 6 6 2 6 6
230 450 480 ---- ---- 420 480 480 430 480 480
9> 1 1 7 1 4 5- 3 5- 8
-620 -620 -110 ---- ---- -620 -140 -130 -170 -130 100
10> 4 8 7 1- 4 0 6 4 1-
-130 140 -100 -150 ---- ---- -130 -630 -110 -130 -150
11> 4 5- 8 0 5- 1- 7 1- 3
-50 50 110 -200 ---- ---- 50 -110 100 -110 -100
12> 8 7 4- 0 6 2 2 4- 2
800 130 50 -420 ---- ---- 100 -140 -140 50 -140
13> 2 4 6- 5 2 6- 2 0 8
-200 -100 110 100 -200 ---- ---- 110 -200 -500 140
14> 0 1 8 7 2 3- 5- 5- 3-
-380 -120 200 120 -110 ---- ---- -90 -50 -50 -90
15> 5- 3- 7- 3- 2 1 5- 0 7-
170 100 650 100 50 ---- ---- -100 170 -110 650
16> 1 5 8 7 0 3 5 5 2
-870 -50 140 80 -1100 -100 ---- ---- -50 -50 -120
17> 1- 1- 8 6- 4 1- 5 6- 1-
-50 -50 120 100 50 -50 ---- ---- 80 100 -50
18> 2- 2- 0 5- 8 2- 2- 5- 7
-130 -130 -200 -100 110 -130 ---- ---- -130 -100 50
19> 2 4- 4- 4- 0 1 8 4- 7
-110 100 100 100 -930 -140 800 ---- ---- 100 400
20> 3- 7 0 1- 6 1- 8 3- 5
-100 130 -300 -110 120 -110 180 ---- ---- -100 100
21> 5 - 7 6 4 2- 2- - 8
100 -200 120 110 90 -100 -100 ---- ---- -200 150
22> 4 3 6- 2 8 5 - - 6-
90 -50 140 -80 170 110 -90 -90 ---- ---- 140
23> 6- 2- 4- 0 8 1 4- 6- 2-
-110 -170 -140 -230 100 -200 -140 -110 ---- ---- -170
24> 2 5- 8 3 5- 5- 5- 0 1
PASS 100 150 50 100 100 100 -530 ---- ---- -100
25> 5- 5- 7- 3 3 3 0 7- 1
430 430 460 400 400 400 -150 460 -50 ---- ----
26> 6 2 0 2 6 6 2 4 8
200 170 150 170 200 200 170 180 600 ---- ----
27> 3 6 8 6 6 1 4 1 1
110 400 430 400 400 -50 150 -50 -50 ---- ----
28> 6 - 8 3 3 - 6 6 3
---- 620 -100 650 50 50 -100 620 620 50 ----
29> 5 5 5 - 5 - 5 5 5
---- -650 -650 -650 -680 -650 -680 -650 -650 -650 ----
30> 4- 8 - - 2- 2- 6 7 4-
---- 110 400 -100 -100 -50 -50 120 130 110 ----
31> 7 0 1- 4- 8 4- 1- 6 3
---- ---- 600 -140 -100 130 630 130 -100 300 100
32> 5 2 6 1 0 8 3- 3- 7
---- ---- 110 -80 200 -110 -300 500 100 100 400
33> 3 2 7- 7- 6 4 5 - -
---- ---- 400 150 920 920 500 420 450 100 100
Seniors Monday Morn Session July 12, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.39 111.00 A Mike Gadd - Rick Smith
2 32.41 70.00 C Moe Dagenais - Lucille Mann
3 42.59 92.00 A Lil Hemeon - Aby Rajani
4 61.57 133.00 B 1 1 3 1 1.44(OB) Marion Mendelsohn - Margaret Burke
5 56.25 121.50 B 3 2 5 0.46(OB) Elaine Panchuk - Adele Schafer
6 42.36 91.50 C Ruth Sandy - Bjorg Birt
7 50.00 108.00 C 2 0.22(SC) Olga Shalley - Anne Korchinski
8 51.16 110.50 C 1 0.32(SC) Isabelle Jones - Pat Rathgeber
9 50.00 108.00 B Alice Kusch - Beatrice Kammerer
10 57.64 124.50 A 2 5 0.62(SA) Ron Klombies - Jack Kernan
11 54.63 118.00 B 4 3 0.32(SB) Iris Thomas - Garth Thomas
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 0 6- 3- 1- 6- 1- 6- 6-
400 150 ---- 420 ---- 400 170 420 170 420 420
2> 7- 0 5- 1- 3- 1- 5- 3- 7-
400 110 ---- 210 ---- 130 150 130 210 150 400
3> 4- 1 7- 6 2- 7- 0 4- 2-
-110 -180 ---- 50 ---- -100 -140 50 -430 -110 -140
4> - 4 3 6 - 2 7- 7- 5
-620 -100 -110 ---- 200 ---- -620 -300 300 300 100
5> 4- - 4- 4- 4- 4- - 8 4-
100 -620 100 ---- 100 ---- 100 100 -620 200 100
6> 7- 1 4- 1 4- 4- 7- 4- 1
630 -100 600 ---- -100 ---- 600 600 630 600 -100
7> 5 7 - 3 - 2 5 5 8
-200 -170 -800 -600 ---- -800 ---- -620 -200 -200 100
8> 5 2 2 6 2 2 7 8 2
-450 -480 -480 -430 ---- -480 ---- -480 -420 -230 -480
9> 7 2- 1 5 2- 0 7 7 4
620 130 110 170 ---- 130 ---- -100 620 620 140
10> 8 1 2 6- 4 6- 4 4 0
630 100 110 150 130 ---- 150 ---- 130 130 -140
11> 6- 0 1 8 6- 5 4 2- 2-
110 -110 -100 200 110 ---- 100 ---- 50 -50 -50
12> 6 3- 6 8 3- 6 0 2 1
140 -50 140 420 -50 ---- 140 ---- -800 -100 -130
13> 1- 6 3 8 6 0 6 4 1-
-110 200 -100 500 200 -140 ---- 200 ---- 100 -110
14> 0 2- 1 2- 6 4- 8 7 4-
-200 50 -120 50 110 90 ---- 380 ---- 120 90
15> - 2- 4- 8 6 - 2- 4- 7
-650 -170 -100 110 -50 -650 ---- -170 ---- -100 100
16> 3 1 3 8 6 5 7 3 0
50 -80 50 1100 120 100 870 ---- 50 ---- -140
17> 3 1- 1- 4 6- 6- 6- 6- 0
-80 -100 -100 -50 50 50 50 ---- 50 ---- -120
18> 5- 2- 2- 0 1 5- 5- 5- 8
130 100 100 -110 -50 130 130 ---- 130 ---- 200
19> 3- 3- 8 1 7 6 0 3- 3-
-100 -100 930 -400 140 110 -800 -100 ---- -100 ----
20> 6- 4- 2 3 6- 4- 0 1 8
110 100 -120 -100 110 100 -180 -130 ---- 300 ----
21> 2 7- 4 0 5- 3 5- 7- 1
-110 200 -90 -150 100 -100 100 200 ---- -120 ----
22> 0 1- 3 4 7- 5 7- 1- 6
---- -170 -140 -110 -90 90 50 90 -140 ---- 80
23> 0 5- 7 1- 3- 5- 1- 3- 8
---- -100 170 200 110 140 170 110 140 ---- 230
24> 2- 7 2- 6 2- 2- 8 0 5
---- -100 100 -100 PASS -100 -100 530 -150 ---- -50
25> 5 5 2- 8 2- - - 7 5
-400 ---- -400 -430 150 -430 -460 -460 50 -400 ----
26> 2 2 2 6 6 4 8 0 6
-200 ---- -200 -200 -170 -170 -180 -150 -600 -170 ----
27> 2 7 5 4 2 7 0 7 2
-400 ---- 50 -110 -150 -400 50 -430 50 -400 ----
28> 5 7- 2 2 7- 2 0 5 5
---- -50 ---- 100 -620 -620 100 -620 -650 -50 -50
29> 3 7- 3 3 3 3 3 3 7-
---- 650 ---- 680 650 650 650 650 650 650 680
30> 5- 5- 3- 2 0 1 7- 3- 7-
---- 50 ---- 50 -110 -120 -400 -130 100 -110 100
31> 3- 0 3- 1 6- 8 2 6- 5
-130 ---- -630 ---- -130 -600 100 140 -300 100 -100
32> 7 8 0 3 4- 6 4- 2 1
110 ---- 300 ---- -500 -110 -100 80 -100 -200 -400
33> - 2 4 5 3 6 7- - 7-
-920 ---- -500 ---- -420 -400 -450 -150 -100 -920 -100