Open Pairs Friday Aft Session July 9, 2010
Scores after 0 boards Average: 156.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 35.53 110.86 B Phyllis Shockey - Joyce Wilson
2 45.70 142.59 A James Wandler - Alf Keating
3 51.70 161.30 A Margaret Burke - Edwin (Ed) Anderson
4 57.86 180.53 A 2 5 1.37(OA) Lil Hemeon - Mary Clarke
5 53.18 165.91 A 6 0.26(SA) Eleanor Kennedy - June Ogilvie
6 73.75 230.10 A 1 1 4.32(OA) Doug Schmeiser - Dennis Nelson
7 53.56 167.10 A 5 0.32(SA) Marion Mendelsohn - Muriel Marlatte
8 43.70 136.34 A Barbara Klombies - Sharon Stevenson
9 48.23 150.49 A Dorothy Sieffert - Gladys Campbell
10 45.39 141.63 B Al Schumacher - Ruth Schumacher
11 52.52 163.87 A 7 0.23(SA) Sheila Rodger - Joy Treleaven
12 35.92 112.06 B Pauline Wesson - Margo Soy
13 46.30 144.46 B 2 5 0.47(OB) Judy Knoll - Karen Morris
14 47.75 148.99 A Marcia McLeod - Lee Von Hagen
15 54.08 168.73 B 4 1 3 0.83(OB) Emmy Neufeldt - Garth Thomas
16 54.88 171.24 A 3 0.79(SA) Marjorie Ford - Ken Ritter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 3.83 9.79 3.83 11.96 7.63 3.83 0.04 3.83 3.83 3.83 9.79 9.79
-140 ---- ---- ---- ---- 110 -140 150 -110 -140 -170 -140 -140 -140 110 110 ----
2> 0.58 10.88 4.92 4.92 4.92 11.96 2.21 0.58 8.71 7.63 9.79 4.92
-460 ---- ---- ---- ---- -110 -180 -180 -180 50 -430 -460 -130 -150 -120 -180 ----
3> 0.04 11.96 4.38 7.63 10.88 7.63 9.79 1.67 1.67 4.38 4.38 7.63
-170 500 ---- ---- ---- ---- -50 100 300 100 110 -100 -100 -50 -50 100 ----
4> 2.21 10.33 7.08 3.29 7.08 0.04 10.33 1.13 8.71 4.92 4.92 11.96
-180 100 ---- ---- ---- ---- -100 -150 -100 -300 100 -200 90 -110 -110 200 ----
5> 6 6 1.13 6 1.13 6 9.79 11.42 6 1.13 6 11.42
-400 -400 -430 ---- ---- ---- ---- -400 -430 -400 -150 -130 -400 -430 -400 -130 ----
6> 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 11.96
-650 -650 -650 ---- ---- ---- ---- -650 -650 -650 -650 -650 -650 -650 -650 -170 ----
7> 7.08 7.08 7.08 7.08 0.04 1.13 7.08 7.08 7.08 7.08 7.08 7.08
660 660 660 660 ---- ---- ---- ---- 150 630 660 660 660 660 660 660 ----
8> 6 1.67 11.42 11.42 6 9.25 1.67 6 6 1.67 9.25 1.67
-430 -460 50 50 ---- ---- ---- ---- -430 -400 -460 -430 -430 -460 -400 -460 ----
9> 0.04 7.08 11.96 4.38 7.08 7.08 1.13 2.75 7.08 2.75 10.33 10.33
90 150 400 120 150 ---- ---- ---- ---- 150 100 110 150 110 200 200 ----
10> 6 6 9.25 10.88 9.25 0.58 3.29 6 0.58 11.96 2.21 6
600 600 630 660 630 ---- ---- ---- ---- -300 150 600 -300 690 130 600 ----
11> 6.54 2.21 2.21 10.88 6.54 2.21 8.71 10.88 2.21 2.21 10.88 6.54
-110 -140 -140 50 -110 -140 ---- ---- ---- ---- -100 50 -140 -140 50 -110 ----
12> 2.21 9.79 7.63 2.21 11.42 5.46 0.04 2.21 7.63 11.42 7.63 4.38
-130 110 50 -130 140 -100 ---- ---- ---- ---- -200 -130 50 140 50 -110 ----
13> 9.79 1.67 6 6 6 6 11.42 1.67 0.04 11.42 6 6
-110 -170 -140 -140 -140 -140 200 ---- ---- ---- ---- -170 -200 200 -140 -140 ----
14> 6.54 3.83 9.79 3.83 6.54 8.71 11.42 0.04 6.54 1.67 11.42 1.67
-450 -480 -170 -480 -450 -420 100 ---- ---- ---- -----1010 -450 -980 100 -980 ----
15> 2.21 9.25 9.25 0.58 9.25 9.25 9.25 0.58 4.38 9.25 4.38 4.38
600 650 650 210 650 650 650 210 ---- ---- ---- ---- 620 650 620 620 ----
16> 6.54 4.38 10.33 11.96 1.13 10.33 4.38 1.13 7.63 4.38 1.13 8.71
130 -50 400 550 -100 400 -50 -100 ---- ---- ---- ---- 200 -50 -100 300 ----
17> 3.83 0.04 9.79 8.71 3.83 11.96 3.83 3.83 7.63 3.83 3.83 10.88
-50 -100 130 120 -50 180 -50 -50 110 ---- ---- ---- ---- -50 -50 150 ----
18> 2.75 2.75 9.25 9.25 2.75 2.75 9.25 6.54 11.96 9.25 2.75 2.75
-110 -110 50 50 -110 -110 50 -100 100 ---- ---- ---- ---- 50 -110 -110 ----
19> 3.83 9.25 9.25 11.96 2.21 9.25 3.83 0.58 6 9.25 6 0.58
400 460 460 490 180 460 400 -100 430 460 ---- ---- ---- ---- 430 -100 ----
20> 4.38 11.96 8.71 8.71 0.04 8.71 4.38 8.71 1.13 2.21 8.71 4.38
630 690 660 660 -300 660 630 660 -200 120 ---- ---- ---- ---- 660 630 ----
21> 10.88 1.13 4.92 1.13 9.25 11.96 7.63 9.25 6.54 1.13 3.29 4.92
150 -200 90 -200 120 600 110 120 100 -200 -100 ---- ---- ---- ---- 90 ----
22> 2.75 5.46 2.75 4.38 11.42 11.42 8.71 0.58 7.63 0.58 9.79 6.54
-50 170 -50 140 420 420 210 -100 200 -100 400 ---- ---- ---- ---- 180 ----
23> 3.29 0.04 7.08 11.42 7.08 9.25 3.29 11.42 9.25 3.29 5.46 1.13
-140 -670 -100 200 -100 100 -140 200 100 -140 -110 -170 ---- ---- ---- ---- ----
24> 0.58 2.75 6.54 2.75 6.54 10.88 0.58 6.54 6.54 11.96 9.79 6.54
-50 50 90 50 90 110 -50 90 90 120 100 90 ---- ---- ---- ---- ----
25> 6- - 2- 10 6- 12 10 - 6- 4 2- 6- 10
420 -50 170 450 420 460 450 -50 420 200 170 420 450 ---- ---- ---- ----
26> 1 7 1 7 12 7 7 7 7 7 7 7 1
-100 620 -100 620 630 620 620 620 620 620 620 620 -100 ---- ---- ---- ----
27> 3- 3- 3- 3- 10- 8- 10- 3- 3- 12 0 8- 7
---- 480 480 480 480 990 980 990 480 480 1100 450 980 920 ---- ---- ----
28> 11- 2 4- 7 7 2 9- 4- 0 9- 7 11- 2
---- 150 -120 -110 50 50 -120 100 -110 -400 100 50 150 -120 ---- ---- ----
29> 1- 9 9 9 9 0 3 9 9 4- 1- 9 4-
---- ---- -200 130 130 130 130 -930 -170 130 130 -100 -200 130 -100 ---- ----
30> 1 1 4 7 7 1 7 12 11 10 7 3 7
---- ---- -430 -430 -180 -150 -150 -430 -150 100 50 -130 -150 -400 -150 ---- ----
31> 10- 5 12 7 1 4 7 10- 1 3 1 7 9
---- ---- ---- 140 -110 150 -100 -200 -130 -100 140 -200 -170 -200 -100 50 ----
32> 7- 12 11 7- 7- 7- 2- 2- 0 7- 7- 2- 2-
---- ---- ---- 450 490 460 450 450 450 420 420 400 450 450 420 420 ----
33> 6 6 1.13 6 2.75 10.33 0.04 2.75 10.33 10.33 6 10.33
---- ---- ---- ---- 430 430 -50 430 400 460 -100 400 460 460 430 460 ----
34> 0.58 9.79 9.79 4.92 4.92 4.92 11.96 4.92 0.58 4.92 9.79 4.92
---- ---- ---- ---- -450 -170 -170 -420 -420 -420 620 -420 -450 -420 -170 -420 ----
Open Pairs Friday Aft Session July 9, 2010
Scores after 0 boards Average: 156.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 53.84 167.98 A 7 0.23(SA) Andy Anderson - Jay Anderson
2 43.26 134.98 A Mike Gadd - Rick Smith
3 45.67 142.49 B Anne McElroy - Elaine Panchuk
4 49.48 154.38 A Jean Ripley - Aby Rajani
5 51.25 159.91 B 3 4 0.62(OB) Dan Ferrari - Georges Colin
6 54.17 169.01 B 6 2 2 1.11(OB) Sheila MacDonald - Virginia Beaubier
7 45.97 143.42 B 4 0.29(SB) Barry Prokop - Bev Prokop
8 61.97 193.35 A 2 3 2.43(OA) Harold Kroeger - Karl Ptasinski
9 55.83 174.19 B 4 1 6 1 1.48(OB) Connie Knapp - Jean Warner
10 59.48 185.59 A 3 4 1.82(OA) Verla Zerebesky - Vivian Orban
11 45.28 141.26 B Lyle Elmgren - Lewis Heuchert
12 43.35 135.25 B Vasu Nair - Ian McDermid
13 42.16 131.54 A Thomas Walsh - Cydney Hayes
14 54.29 169.39 A 5 0.32(SA) Curley Anderson - Cathy Walsh
15 41.38 129.11 B Colleen Kinahan - Claire Cook
16 39.78 124.10 B Lynn Goshawk - Pat Dickson
17 63.59 198.40 A 1 2 3.24(OA) Ken Connell - Tove Hansen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 8.17 8.17 11.96 8.17 8.17 8.17 2.21 2.21 8.17 2.21 0.04 4.38
140 140 ---- 170 ---- 140 ---- 140 ---- 140 -110 -110 140 -110 -150 ---- 110
2> 11.42 0.04 9.79 11.42 3.29 4.38 1.13 2.21 7.08 7.08 7.08 7.08
460 -50 ---- 430 ---- 460 ---- 130 ---- 150 110 120 180 180 180 ---- 180
3> 4.38 0.04 2.21 10.33 10.33 7.63 7.63 7.63 4.38 4.38 1.13 11.96
-100 -500 -110 ---- 100 ---- 100 ---- 50 ---- 50 50 -100 -100 ---- -300 170
4> 11.96 1.67 1.67 10.88 3.29 7.08 7.08 4.92 0.04 8.71 4.92 9.79
300 -100 -100 ---- 200 ---- -90 ---- 110 ---- 110 100 -200 150 ---- 100 180
5> 6 2.21 10.88 0.58 6 10.88 6 0.58 6 10.88 6 6
400 150 430 130 ---- 400 ---- 430 ---- 400 ---- 130 400 ---- 430 400 400
6> 6.54 6.54 6.54 6.54 6.54 6.54 6.54 0.04 6.54 6.54 6.54 6.54
650 650 650 650 ---- 650 ---- 650 ---- 650 ---- 170 650 ---- 650 650 650
7> 4.92 4.92 4.92 4.92 4.92 4.92 4.92 4.92 11.96 4.92 10.88 4.92
-660 -660 -660 -660 -660 ---- -660 ---- -660 ---- -660 ---- ---- -150 -660 -630 -660
8> 10.33 0.58 6 0.58 6 10.33 2.75 10.33 6 6 2.75 10.33
460 -50 430 -50 430 ---- 460 ---- 400 ---- 460 ---- ---- 430 430 400 460
9> 0.04 9.25 7.63 4.92 4.92 9.25 1.67 1.67 11.96 4.92 4.92 10.88
-400 -110 -120 -150 -150 -110 ---- -200 ---- -200 ---- ---- ---- -90 -150 -150 -100
10> 2.75 6 1.13 11.42 2.75 0.04 9.79 6 6 11.42 6 8.71
-630 -600 -660 300 -630 -690 ---- -130 ---- -600 ---- ---- ---- -600 300 -600 -150
11> 1.13 1.13 9.79 5.46 9.79 9.79 1.13 5.46 5.46 9.79 3.29 9.79
-50 -50 140 110 140 140 -50 ---- 110 ---- ---- ---- 110 ---- 140 100 140
12> 9.79 9.79 4.38 0.58 0.58 6.54 4.38 7.63 9.79 2.21 11.96 4.38
130 130 -50 -140 -140 100 -50 ---- 110 ---- ---- ---- 130 ---- -110 200 -50
13> 6 11.96 6 0.58 6 6 0.58 6 2.21 10.33 6 10.33
140 200 140 -200 140 140 -200 140 ---- ---- ---- 110 ---- 170 ---- 140 170
14> 8.17 5.46 5.46 10.33 3.29 0.58 0.58 10.33 5.46 8.17 2.21 11.96
480 450 450 980 420 -100 -100 980 ---- ---- ---- 450 ---- 480 ---- 170 1010
15> 7.63 2.75 2.75 2.75 7.63 2.75 7.63 11.42 9.79 2.75 2.75 11.42
-620 -650 -650 -650 -620 -650 -620 -210 ---- ---- -600 ---- -650 ---- -650 ---- -210
16> 4.38 10.88 7.63 1.67 10.88 7.63 3.29 10.88 5.46 7.63 1.67 0.04
-200 100 50 -400 100 50 -300 100 ---- ---- -130 ---- 50 ---- -400 ---- -550
17> 8.17 8.17 0.04 8.17 8.17 1.13 8.17 4.38 8.17 11.96 2.21 3.29
50 50 -180 50 50 -150 50 ---- -110 50 ---- 100 ---- -130 ---- -120 ----
18> 9.25 2.75 9.25 9.25 2.75 9.25 5.46 0.04 9.25 9.25 2.75 2.75
110 -50 110 110 -50 110 100 ---- -100 110 ---- 110 ---- -50 ---- -50 ----
19> 2.75 6 8.17 11.42 11.42 6 8.17 2.75 2.75 2.75 0.04 9.79
---- -460 -430 -400 100 100 ---- -430 -400 -460 -460 ---- -460 ---- -490 ---- -180
20> 3.29 3.29 7.63 7.63 3.29 10.88 7.63 9.79 0.04 3.29 3.29 11.96
---- -660 -660 -630 -630 -660 ---- 200 -630 -120 -690 ---- -660 ---- -660 ---- 300
21> 0.04 4.38 7.08 2.75 5.46 1.13 10.88 10.88 8.71 7.08 10.88 2.75
-600 ---- -110 -90 -120 ---- -100 -150 200 200 100 -90 ---- 200 ---- -120 ----
22> 0.58 3.29 5.46 11.42 4.38 9.25 11.42 6.54 2.21 9.25 7.63 0.58
-420 ---- -210 -180 100 ---- -200 50 100 -170 -400 50 ---- -140 ---- -420 ----
23> 8.71 0.58 2.75 8.71 8.71 11.96 6.54 4.92 10.88 0.58 4.92 2.75
---- 140 ---- -200 ---- -100 140 140 670 110 100 170 -200 ---- 100 ---- -100
24> 11.42 5.46 5.46 11.42 0.04 9.25 2.21 5.46 5.46 9.25 5.46 1.13
---- 50 ---- -90 ---- -90 50 -120 -50 -100 -90 -90 -50 ---- -90 ---- -110
25> 2 11- 5- 5- 8 11- 9- 9- 5- 2 2 5- 0
-450 ---- 50 ---- -420 -420 -200 50 -170 -170 -420 -450 -450 -420 ---- -460 ----
26> 5 5 5 11 5 5 5 11 5 5 11 0 5
-620 ---- -620 ---- -620 100 -620 -620 -620 100 -620 -620 100 -630 ---- -620 ----
27> 1- 8- 8- 8- 0 8- 12 8- 3- 8- 5 1- 3-
---- -990 ---- -480 ---- -480 -480 -1100 -480 -450 -480 -980 -480 -920 -990 ---- -980
28> 2- 7- 12 - 2- 10 5 7- - 5 10 5 10
---- -100 ---- 110 ---- 400 -150 -100 120 -50 110 -150 -50 120 -50 ---- 120
29> 12 9 3 3 10- 7- 3 10- 3 3 3 7- 3
930 ---- 170 ---- -130 ---- -130 200 100 -130 200 -130 -130 -130 100 -130 ----
30> 11 5 0 1 11 2 11 5 8 9 5 5 5
430 ---- 150 ---- -100 ---- -50 430 130 430 150 180 400 150 150 150 ----
31> 8 5 1- 11 1- 9 7 11 0 5 5 3 11
---- 130 ---- 100 ---- -140 ---- 200 -140 170 110 200 -150 100 100 -50 200
32> 4- 9- 9- 12 4- 4- 0 4- 1 9- 4- 9- 4-
---- -450 ---- -420 ---- -420 ---- -400 -450 -450 -490 -450 -460 -420 -450 -420 -450
33> 9.25 1.67 11.96 9.25 1.67 6 1.67 6 6 10.88 1.67 6
-400 ---- -460 ---- 100 ---- -400 ---- -460 -430 -460 -430 -430 50 -460 -430 ----
34> 7.08 7.08 0.04 7.08 11.42 11.42 7.08 2.21 2.21 2.21 7.08 7.08
420 ---- 420 ---- -620 ---- 420 ---- 450 450 420 170 170 170 420 420 ----
Open Pairs Friday Aft Session July 9, 2010
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 53.24 115.00 A 3 6 0.38(SA) Lynne Monar - Carol Smith
2 48.61 105.00 B Jack Stevenson - Lenore Stevenson
3 43.52 94.00 B Evelyn Poole - Donna Pollard
4 46.06 99.50 B Julia Wieler - Evelyn Engele
5 56.48 122.00 A 2 4 0.64(OA) Ann Shaw - Arnold Shaw
6 47.92 103.50 A Shirley Schmalzbauer - Dianne McDermid
7 57.64 124.50 A 1 3 0.86(OA) Sandra Loughran - Robert Grimard
8 51.62 111.50 B 4 1 3 0.60(OB) Gene Kerns - Pat Kerns
9 45.37 98.00 B Moe Dagenais - Lucille Mann
10 49.54 107.00 B 2 4 0.45(OB) Elaine Humble - Sally Smart
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 2 0 8 6 5 2 4 7
-140 ---- -140 -420 130 50 -50 -140 -110 90
2> 5 1 2 0 3 4 7 7 7
-120 ---- -180 -170 -200 -150 -140 -90 -90 -90
3> 7- 1 0 6 4- 4- 7- 3 2
200 ---- -100 -110 110 100 100 200 PASS -50
4> 0 7- 3 4 1- 6 7- 5 1-
-400 100 ---- -120 -110 -200 90 100 -90 -200
5> 8 4 6- 5 - - 6- 2 3
50 -150 ---- -110 -130 -430 -430 -110 -400 -180
6> 8 6 6 2- 2- 0 2- 2- 6
-170 -620 ---- -620 -650 -650 -990 -650 -650 -620
7> 4 2 6- 2 0 6- 2 6- 6-
630 600 660 ---- 600 170 660 600 660 660
8> 3- 3- 7- 3- 3- 3- 7- 0 3-
-430 -430 -400 ---- -430 -430 -430 -400 -460 -430
9> 7 2 2 2 8 2 2 5- 5-
130 90 90 ---- 90 150 90 90 120 120
10> 4 4 4 6- - 8 2 6- -
150 150 150 600 ---- -300 630 -200 600 -300
11> 6 8 0 6 3 1 3 6 3
50 100 -200 50 ---- -140 -150 -140 50 -140
12> 5- 1- 5- 4 7- 1- 1- 1- 7-
110 -100 110 80 ---- 140 -100 -100 -100 140
13> 6- 2- 2- 2- 2- 8 2- 6- 2-
-140 -170 -170 -170 -170 ---- -110 -170 -140 -170
14> 2- 5- 7- 1 5- 7- 0 4 2-
-480 -400 100 -520 -400 ---- 100 -980 -450 -480
15> 1 3- 2 3- 6- 6- 6- 6- 0
120 600 170 600 630 ---- 630 630 630 -100
16> 5 1 1 5 5 8 3 1 7
150 -50 -50 150 150 400 ---- 130 -50 300
17> - 5 - 2- 7- 2- 7- 5 5
-150 -50 -150 -100 130 -100 ---- 130 -50 -50
18> 8 6 2- 6 2- 2- 6 0 2-
100 50 -110 50 -110 -110 ---- 50 -140 -110
19> 8 3 5 2 7 0 5 1 5
490 400 430 100 460 -100 430 ---- -50 430
20> - 4 4 8 4 6- - 6- 2
-200 600 600 660 600 630 -200 ---- 630 -100
21> 1 5 3 4 7 6 8 0 2
-200 110 90 100 150 120 800 ---- -400 -100
22> 4 - 6- 5 2 - 8 6- 3
120 -100 170 150 -50 -100 420 170 ---- PASS
23> 4 - 4 - 8 7 4 4 4
-110 -140 -110 -140 110 100 -110 -110 ---- -110
24> 1 4- 0 4- 7- 2 7- 4- 4-
-100 90 -120 90 120 -50 120 90 ---- 90
25> 5 4 2 6- 2 8 6- 2 0
400 200 170 420 170 450 420 170 -50 ----
26> 3 6 3 3 3 0 8 7 3
-100 140 -100 -100 -100 -300 620 170 -100 ----
27> 4- 4- 4- 4- 4- 4- 0 4- 4-
480 480 480 480 480 480 420 480 480 ----
28> 5 5 - 8 2 5 5 5 -
---- 50 50 -400 100 -110 50 50 50 -400
29> 6 6 3 1 6 6 0 2 6
---- 130 130 110 -100 130 130 -400 PASS 130
30> 0 5- 3- 5- 7- 1- 1- 3- 7-
---- -430 -120 -130 -120 50 -150 -150 -130 50
Open Pairs Friday Aft Session July 9, 2010
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 59.26 128.00 A 1 1 1.52(OA) Rudelpha Paraschuk - Wenda Coley
2 42.82 92.50 A Dick Strayer - Ted Panchuk
3 46.53 100.50 A Ruth Sandy - Bjorg Birt
4 52.31 113.00 A 4 0.27(SA) Lorraine Dixon - Lynn Stark
5 43.98 95.00 B Shirley Martin - Adele Schafer
6 58.10 125.50 B 2 1 2 1 1.14(OA) Linda Galesloot - Peter Galesloot
7 50.69 109.50 A Gisele Desjardins - Denise Grimard
8 42.13 91.00 B Isabelle Jones - Pat Rathgeber
9 50.23 108.50 A Nancy Sollosy - Jo Custead
10 53.94 116.50 B 3 2 5 2 0.80(OB) Millie Loran - Martha Mikalsky
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 3 6 6 8 4 0 1 2
140 ---- 50 140 140 420 110 -130 -90 -50
2> 3 4 7 1 6 1 8 1 5
120 ---- 140 180 90 170 90 200 90 150
3> - 3- 7 - 8 5 2 6 3-
-200 ---- -100 100 -200 110 PASS -110 50 -100
4> 2 - - 5 3 4 6- 6- 8
-90 -100 ---- -100 120 90 110 200 200 400
5> 7- 4 1- 1- 6 3 5 7- 0
430 150 ---- 110 110 400 130 180 430 -50
6> 8 2 5- 2 5- 5- 2 5- 0
990 620 ---- 650 620 650 650 620 650 170
7> 6 6 1- 1- 6 1- 8 4 1-
-600 -600 -660 ---- -660 -600 -660 -170 -630 -660
8> 4- - - 8 4- 4- 4- 4- 4-
430 400 400 ---- 460 430 430 430 430 430
9> 6 6 6 2- 6 2- 0 1 6
-90 -90 -90 ---- -120 -90 -120 -150 -130 -90
10> 6 4 1- 1- 7- 7- 4 0 4
200 -150 -600 -600 ---- 300 300 -150 -630 -150
11> 5 8 2 2 5 5 2 7 0
140 200 -50 -50 ---- 140 140 -50 150 -100
12> 6- 2- 6- 4 - - 2- 6- 6-
100 -110 100 -80 ---- -140 -140 -110 100 100
13> 5- 1- 5- 5- 5- 1- 0 5- 5-
170 140 170 170 170 ---- 140 110 170 170
14> - 4 7 5- 2- 5- - 2- 8
-100 450 520 480 400 ---- 480 -100 400 980
15> 6 1- 4- 8 1- 7 1- 4- 1-
-170 -630 -600 100 -630 ---- -120 -630 -600 -630
16> 7 3 1 3 3 0 7 5 7
50 -150 -300 -150 -150 -400 ---- 50 -130 50
17> 3 5- 3 - 7- 5- 3 - 7-
50 100 50 -130 150 100 ---- 50 -130 150
18> 8 2 5- 5- 0 5- 2 2 5-
140 -50 110 110 -100 110 ---- -50 -50 110
19> 6 3 1 0 8 5 3 3 7
-100 -430 -460 -490 100 -400 -430 ---- -430 50
20> 0 6 4 7- 1- 4 7- 4 1-
-660 100 -600 200 -630 -600 200 ---- -600 -630
21> 4 6 1 7 2 3 0 5 8
-100 100 -150 200 -120 -110 -800 ---- -90 400
22> 5 6 4 7- 7- 0 1- 1- 3
PASS 50 -120 100 100 -420 -170 -170 ---- -150
23> 4 0 4 1 7- 4 4 4 7-
110 -110 110 -100 140 110 110 110 ---- 140
24> 3- - 7 6 3- - 8 3- 3-
-90 -120 100 50 -90 -120 120 -90 ---- -90
25> 6 3 0 4 1- 6 6 1- 8
-170 -400 -450 -200 -420 -170 -170 -420 50 ----
26> 5 5 8 2 0 5 1 5 5
100 100 300 -140 -620 100 -170 100 100 ----
27> 3- 3- 3- 3- 8 3- 3- 3- 3-
-480 -480 -480 -480 -420 -480 -480 -480 -480 ----
28> 6 3 3 3 3 7- 3 0 7-
---- 110 -50 -50 -50 -50 400 -50 -100 400
29> 2 2 2 2 8 5 6 7 2
---- -130 -130 -130 -130 400 -110 PASS 100 -130
30> - 8 6- 2- 6- 4- 4- 2- -
---- -50 430 150 120 150 130 130 120 -50