July Seniors Handicap Gam Monday Morn Session July 5, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
1 43.29 93.50 35.73 129.23 Wenda Coley - Shirley Schmalzbauer
2 27.08 58.50 45.90 104.40 Evelyn Poole - Audrey Sadler
3 60.19 130.00 3 5 0.00 130.00 0.58(O) Geraldine Zerr - John Zerr
4 46.06 99.50 0.00 99.50 Ray Styranka - Angela Dodds
5 65.05 140.50 1 2 14.88 155.38 1 3 1.38(O) Jim Spinney - Edwin (Ed) Anderson
6 61.57 133.00 2 4 0.00 133.00 4 0.78(O) Doug Schmeiser - Dennis Nelson
7 59.95 129.50 4 6 0.00 129.50 0.44(O) Shirley Porter - Emmy Neufeldt
8 52.31 113.00 27.45 140.45 2 0.31(S) Jean Ripley - Shona LeMay
9 46.06 99.50 0.00 99.50 Elaine Pederson - Margo Soy
10 38.43 83.00 51.82 134.82 3 0.22(S) Lillian Dodds - Elizabeth Kuling
11 50.00 108.00 5.94 113.94 Lil Hemeon - Marjorie Ford
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 7- 7- 0 4 2- 2- 1 5-
100 ---- ---- 140 140 -150 90 50 50 -140 100
2> 1 3- 5 1 6- 8 6- 1 3-
-140 ---- ---- -110 -100 -140 PASS 50 PASS -140 -110
3> 0 2- 5- 5- 8 4 1 7 2-
-600 ---- ---- -120 -50 -50 140 -100 -200 100 -120
4> 6 0 2- 6 6 6 2- 1 6
140 -100 ---- ---- 120 140 140 140 120 70 140
5> 1- 1- 7 5 8 5 1- 1- 5
-480 -480 ---- ---- -430 -450 -420 -450 -480 -480 -450
6> 8 5 1- 5 5 3 0 7 1-
590 450 ---- ---- -50 450 450 200 -100 500 -50
7> 1- 4- 6 3 0 7- 1- 7- 4-
-100 140 180 ---- ---- 120 -200 600 -100 600 140
8> 1 5- 3- 7 2 5- 8 0 3-
-920 -430 -460 ---- ---- -110 -490 -430 100 -940 -460
9> 3 1 4- 7 6 8 0 2 4-
-720 -1440 -650 ---- ---- -630 -640 100 -1470 -1430 -650
10> 7 1- 4 4 1- 4 6 0 8
150 90 100 100 ---- ---- 90 100 110 -90 180
11> 4 2 7 2 7 2 7 0 5
-110 -140 100 -140 ---- ---- 100 -140 100 -870 50
12> 3 0 7 1- 8 1- 6 4- 4-
-200 -590 140 -420 ---- ---- 300 -420 -100 -140 -140
13> 0 7 3- 3- 3- 3- 3- 3- 8
-200 -110 -130 -130 -130 ---- ---- -130 -130 -130 100
14> 7- 2- 7- 2- 0 5- 2- 5- 2-
90 -100 90 -100 -150 ---- ---- -50 -100 -50 -100
15> 0 4 1 4 8 7 4 4 4
-460 -400 -430 -400 100 ---- ---- -130 -400 -400 -400
16> 5 5 5 1 8 5 1 1 5
400 400 400 -50 500 400 ---- ---- -50 -50 400
17> 2- 0 5- 2- 7- 7- 2- 5- 2-
-50 -150 110 -50 140 140 ---- ---- -50 110 -50
18> 0 1 5 5 7 8 5 3 2
-800 -140 110 110 600 630 ---- ---- 110 90 -100
19> 7- 2 4 7- 6 4 4 1 0
120 -140 -100 120 -50 -100 -100 ---- ---- -500 -670
20> 3- - 5- 3- 5- 8 2 7 -
-140 -630 -110 -140 -110 400 -620 ---- ---- 200 -630
21> 2- 6 7 2- 8 2- 2- 2- 2-
-420 -100 50 -420 110 -420 -420 ---- ---- -420 -420
22> 4 0 2 7 8 1 4 4 6
100 -150 -90 140 200 -100 100 100 ---- ---- 110
23> 6 0 8 1- 4 1- 7 4 4
120 -200 600 -100 90 -100 180 90 ---- ---- 90
24> 1- 1- 6- 1- 8 6- 1- 5 4
-100 -100 150 -100 400 150 -100 120 ---- ---- 90
25> 6- 1 2 0 3 6- 6- 6- 4
100 -600 -140 -620 -120 100 100 100 -90 ---- ----
26> 0 1- 3 1- 8 6 6 4 6
-650 -620 -140 -620 130 100 100 -100 100 ---- ----
27> 5- 0 1- 7- 3- 3- 7- 1- 5-
-430 -480 -460 -400 -450 -450 -400 -460 -430 ---- ----
28> 0 6- 2 6- 4- 8 3 4- 1
---- -110 150 -80 150 140 500 100 140 -100 ----
29> 1 6- 1 1 4 8 4 4 6-
---- -100 150 -100 -100 110 630 110 110 150 ----
30> 4- - 6 7- 7- 2 - 4- 3
---- 170 -100 490 500 500 -50 -100 170 150 ----
31> 5- 8 0 7 5- 1- 1- 3- 3-
---- ---- 600 660 -200 630 600 -100 -100 170 170
32> 6- 3 8 3 0 3 3 3 6-
---- ---- 200 100 300 100 -80 100 100 100 200
33> 5- 7- - 7- 3 3 5- - 3
---- ---- 50 140 -100 140 -50 -50 50 -100 -50
July Seniors Handicap Gam Monday Morn Session July 5, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
1 49.07 106.00 30.80 136.80 Lorraine Lalonde - Ruth Sandy
2 40.28 87.00 28.27 115.27 Shirley Hill - Phyllis Shockey
3 42.36 91.50 38.43 129.93 Donna Pollard - Ted Panchuk
4 49.54 107.00 45.06 152.06 3 5 0.29(O) Lorrene Corrigall - Emma Henrikson
5 59.03 127.50 1 32.92 160.42 1 1 0.92(O) Aby Rajani - Colleen Kinahan
6 50.00 108.00 33.76 141.76 Judy Knoll - Mary Belyea
7 56.71 122.50 2 0.00 122.50 0.62(S) Sandra Loughran - Karen Morris
8 53.94 116.50 3 35.66 152.16 2 4 0.44(S) Ann Rowley - Pat Rowley
9 46.53 100.50 36.37 136.87 Moe Dagenais - Lucille Mann
10 50.23 108.50 36.96 145.46 4 0.15(S) Alice Kusch - Beatrice Kammerer
11 52.31 113.00 4 22.03 135.03 0.31(S) Ron Klombies - Jack Kernan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 4 5- 5- - 7 - 2- 8
-100 -90 ---- -50 ---- -50 -140 140 -140 -100 150
2> 7 1- 0 1- 4- 7 3 4- 7
140 PASS ---- -50 ---- PASS 110 140 100 110 140
3> 8 0 4 7 5- 1 2- 5- 2-
600 -140 ---- 100 ---- 200 120 -100 50 120 50
4> 2 8 2 5- 7 5- 2 2 2
-140 100 -140 ---- -120 ---- -70 -120 -140 -140 -140
5> 0 6- 3 6- 6- 1 3 3 6-
420 480 450 ---- 480 ---- 480 430 450 450 480
6> 3 3 5 8 1 6- 6- 3 0
-450 -450 -200 ---- 100 ---- -500 50 50 -450 -590
7> 3- - 2 6- - 3- 5 6- 8
-140 -600 -180 100 ---- -600 ---- -140 -120 100 200
8> 2- 2- 4- 0 8 4- 1 7 6
430 430 460 -100 ---- 940 ---- 460 110 920 490
9> 7 0 3- 8 6 3- 1 5 2
1440 -100 650 1470 ---- 1430 ---- 650 630 720 640
10> 4 4 2 4 8 0 1 6- 6-
-100 -100 -110 -100 90 ---- -180 ---- -150 -90 -90
11> 6 1 1 6 8 3 4 1 6
140 -100 -100 140 870 ---- -50 ---- 110 -100 140
12> 6- 1 2 6- 3- 3- 5 0 8
420 -140 100 420 140 ---- 140 ---- 200 -300 590
13> 4- 4- 4- 4- 4- 0 8 1 4-
130 130 130 130 130 -100 ---- 200 ---- 110 130
14> - 5- 5- 2- 8 5- - 5- 2-
-90 100 100 50 150 100 ---- -90 ---- 100 50
15> 7 4 4 4 0 4 8 4 1
430 400 400 400 -100 400 ---- 460 ---- 400 130
16> 7 7 7 0 3 3 3 3 3
50 50 50 -500 -400 -400 -400 ---- -400 ---- -400
17> 5- 5- 2- - 5- - 5- 8 2-
50 50 -110 -140 50 -140 50 ---- 150 ---- -110
18> 3 3 5 1 6 0 8 7 3
-110 -110 -90 -600 100 -630 800 ---- 140 ---- -110
19> - 7 2 8 4 - 4 6 4
-120 500 50 670 100 -120 100 140 ---- 100 ----
20> 4- 1 2- 7- 0 4- 6 7- 2-
140 -200 110 630 -400 140 620 630 ---- 110 ----
21> 5- 5- 0 5- 5- 5- 5- 2 1
420 420 -110 420 420 420 420 100 ---- -50 ----
22> 0 2 7 4 4 8 4 6 1
---- -200 -110 100 -100 -100 150 -100 90 ---- -140
23> 4 4 6- 2 1 8 4 0 6-
---- -90 -90 100 -120 -180 200 -90 -600 ---- 100
24> 0 4 1- 6- 6- 6- 3 1- 6-
---- -400 -90 -150 100 100 100 -120 -150 ---- 100
25> 5 1- 1- 1- 7 1- 6 4 8
120 ---- -100 -100 -100 600 -100 140 90 620 ----
26> 0 2 8 2 6- 4 5 2 6-
-130 ---- -100 650 -100 620 100 140 -100 620 ----
27> 4- 4- 2- - 8 6- 6- 2- -
450 ---- 450 430 400 480 460 460 430 400 ----
28> 3- 0 8 5 1- 3- 6 7 1-
---- -140 ---- -500 110 -100 -150 -140 80 100 -150
29> 4 0 7 4 1- 4 7 1- 7
---- -110 ---- -630 100 -110 -150 -110 100 -150 100
30> - 6 3- 7- 7- 3- 2 5 -
---- -500 ---- 50 -170 100 100 -170 -490 -150 -500
31> 1 2- 6- 2- 6- 0 4- 8 4-
-630 ---- -600 ---- 100 -600 100 -660 -170 200 -170
32> 5 8 5 1- 5 5 5 0 1-
-100 ---- 80 ---- -100 -200 -100 -100 -100 -300 -200
33> - 5 5 2- 2- - 7- 7- 5
-140 ---- 50 ---- 50 -50 -50 -140 100 100 50
July Seniors Handicap Gam Monday Morn Session July 5, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
1 43.45 93.85 36.18 130.03 Linda Galesloot - Joanne Robertson
2 33.17 71.65 32.59 104.24 Ann Shaw - Arnold Shaw
3 55.88 120.71 4 39.46 160.17 1 2 0.69(O) Jack Stevenson - Lenore Stevenson
4 69.29 149.66 1 1 0.00 149.66 2 6 1.84(O) Tove Hansen - Mary Clarke
5 57.31 123.78 3 0.00 123.78 0.48(S) Marg Bouclin - Muriel Marlatte
6 49.48 106.88 5 0.00 106.88 0.19(S) Ursula Jugnauth - Vivian Orban
7 47.30 102.17 36.33 138.50 4 0.17(S) Julia Wieler - Shirley Martin
8 59.63 128.79 2 0.00 128.79 0.67(S) Pat Boyle - Barbara Klombies
9 44.71 96.57 43.83 140.40 3 0.24(S) Joyce Wilson - Gisele Desjardins
10 48.31 104.34 30.69 135.03 5 0.10(S) Lorraine Dixon - Thelma Pepper
11 41.63 89.91 0.00 89.91 Lyle Elmgren - Lewis Heuchert
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.06 7.94 6.25 2.88 6.25 4.56 2.88 1.19
-110 ---- ---- ---- 150 110 50 110 100 50 -90 ----
2> 5.13 5.13 2.31 5.13 0.63 7.94 5.13 0.63
PASS ---- ---- ---- PASS -110 PASS -140 100 PASS -140 ----
3> 4 7.38 7.38 1.19 4 0.06 4 4
-150 ---- ---- ---- -100 -100 -500 -150 -630 -150 -150 ----
4> 5.69 1.19 0.06 5.69 2.31 5.69 5.69 5.69
140 100 ---- ---- ---- 90 140 110 140 140 140 ----
5> 5.69 2.31 0.06 5.69 5.69 7.94 2.31 2.31
-450 -480 ---- ---- ---- -980 -450 -450 -420 -480 -480 ----
6> 5.13 7.94 6.81 5.13 2.88 0.06 2.88 1.19
420 690 ---- ---- ---- 500 420 200 -100 200 100 ----
7> 3.44 3.44 6.81 0.63 7.94 0.63 3.44 5.69
-100 -100 180 ---- ---- ---- -200 630 -200 -100 110 ----
8> 7.38 2.88 2.88 7.38 2.88 2.88 2.88 2.88
-430 -460 -460 ---- ---- ---- -430 -460 -460 -460 -460 ----
9> 3.44 0.63 6.25 6.25 0.63 2.31 6.25 6.25
-650 -1470 100 ---- ---- ---- 100 -1470 -1390 100 100 ----
10> 1.19 4 7.38 7.38 4 0.06 4 4
-90 100 300 300 ---- ---- ---- 100 -200 100 100 ----
11> 2.88 0.06 5.69 7.94 5.69 5.69 2.88 1.19
-140 -420 50 100 ---- ---- ---- 50 50 -140 -170 ----
12> 5.13 2.88 1.19 7.38 7.38 0.06 5.13 2.88
100 -140 -200 300 ---- ---- ---- 300 -300 100 -140 ----
13> 4.56 1.19 7.94 4.56 0.06 4.56 4.56 4.56
-130 -200 100 -130 -600 ---- ---- ---- -130 -130 -130 ----
14> 2.31 4 6.25 0.63 4 6.25 7.94 0.63
-100 -50 90 -150 -50 ---- ---- ---- 90 100 -150 ----
15> 1.19 3.44 4.56 2.31 0.06 6.25 6.25 7.94
-460 -110 -90 -430 -500 ---- ---- ---- 50 50 100 ----
16> 4.56 4.56 4.56 4.56 4.56 0.06 4.56 4.56
400 400 400 400 400 -50 ---- ---- ---- 400 400 ----
17> 2.88 2.88 5.13 7.38 5.13 1.19 7.38 0.06
-50 -50 110 140 110 -100 ---- ---- ---- 140 -150 ----
18> 4 6.81 4 4 7.94 1.19 4 0.06
110 130 110 110 630 100 ---- ---- ---- 110 -110 ----
19> 1.19 3.44 1.19 1.19 5.13 7.38 7.38 5.13
-170 -150 -170 -170 -100 -50 -50 ---- ---- ---- -100 ----
20> 4.56 1.75 7.38 7.38 5.69 1.75 0.06 3.44
-150 -630 200 200 100 -630 -660 ---- ---- ---- -170 ----
21> 1.75 4.56 6.25 1.75 1.75 7.94 6.25 1.75
-420 -170 -140 -420 -420 50 -140 ---- ---- ---- -420 ----
22> 2.88 0.63 4.56 6.25 2.88 7.94 0.63 6.25
-100 -150 -90 110 -100 140 -150 110 ---- ---- ---- ----
23> 0.06 2.31 2.31 4.56 5.69 6.81 2.31 7.94
-200 90 90 110 120 150 90 200 ---- ---- ---- ----
24> 1.75 1.75 7.38 5.13 1.75 1.75 5.13 7.38
-50 -50 400 120 -50 -50 120 400 ---- ---- ---- ----
25> 1- 5 1- 5 5 5 5 8 0
-120 100 -120 100 100 100 100 200 -600 ---- ---- ----
26> 5 - 2 8 5 - 5 5 5
100 -620 -100 130 100 -620 100 100 100 ---- ---- ----
27> 6- 1 3- 8 3- 3- 6- 0 3-
-450 -480 -460 -420 -460 -460 -450 -990 -460 ---- ---- ----
28> - 4- 6 7- 2- 7- 4- - 2-
---- -110 50 100 140 -80 140 50 -110 -80 ---- ----
29> 1- 4- 7 4- 6 1- 1- 8 1-
---- -100 110 200 110 140 -100 -100 600 -100 ---- ----
30> - 5- 5- 5- 3 - 8 5- 2
---- -100 420 420 420 300 -100 510 420 130 ---- ----
31> 1- 5- 1- 8 5- 1- 1- 5- 5-
---- ---- -100 600 -100 630 600 -100 -100 600 600 ----
32> - 8 7 2 - 4- 4- 4- 4-
---- ---- -110 400 200 PASS -110 100 100 100 100 ----
33> 5- 5- 5- 5- 1- 8 0 1- 3
---- ---- 140 140 140 140 -170 430 -420 -170 50 ----
34> 6.25 4.56 0.06 2.31 7.94 2.31 2.31 6.25
---- ---- ---- 140 110 -300 -100 200 -100 -100 140 ----
35> 7.38 4 4 4 1.19 7.38 0.06 4
---- ---- ---- 430 400 400 400 -50 430 -100 400 ----
36> 5.13 5.13 7.94 0.63 6.81 3.44 2.31 0.63
---- ---- ---- 500 500 630 -100 600 180 150 -100 ----
July Seniors Handicap Gam Monday Morn Session July 5, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
1 50.56 109.22 0.00 109.22 Al Schumacher - Doreen Reid
2 51.29 110.78 5 0.00 110.78 0.19(S) Mike Gadd - Marion Mendelsohn
3 58.32 125.98 2 0.00 125.98 0.67(S) Jean Warner - Sheila MacLean
4 36.43 78.69 44.41 123.10 Isabelle Jones - Pat Rathgeber
5 56.26 121.52 4 0.00 121.52 0.34(S) Bill Skomorowski - Gladys Skomorowski
6 63.87 137.96 1 3 0.00 137.96 3 1.04(O) Karl Ptasinski - Ken Ritter
7 49.27 106.43 33.46 139.89 2 0.34(S) Dianne McDermid - Ian McDermid
8 44.12 95.30 38.08 133.38 5 0.10(S) Bjorg Birt - Olga Belovanoff
9 56.91 122.93 3 0.00 122.93 0.48(S) Harold Kroeger - Sharon Stevenson
10 48.59 104.96 37.86 142.82 1 0.48(S) Martin Baran - Allan Corrigall
11 38.93 84.09 31.71 115.80 Garth Thomas - Iris Thomas
12 43.64 94.26 39.96 134.22 4 0.17(S) Dick Strayer - George Slater
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7.94 1.75 3.44 5.13 0.06 6.81 1.75 5.13
110 ---- -110 ---- -100 ---- -50 -150 90 -110 ---- -50
2> 2.88 7.38 0.06 2.88 2.88 7.38 5.69 2.88
PASS ---- 140 ---- -100 ---- PASS PASS 140 110 ---- PASS
3> 4 4 7.94 4 0.63 4 0.63 6.81
150 ---- 150 ---- 630 ---- 150 100 150 100 ---- 500
4> 5.69 6.81 2.31 2.31 2.31 7.94 2.31 2.31
-110 -100 ---- -140 ---- -140 ---- -140 -90 ---- -140 -140
5> 2.31 5.69 0.06 5.69 5.69 7.94 2.31 2.31
450 480 ---- 420 ---- 480 ---- 480 980 ---- 450 450
6> 5.13 0.06 7.94 5.13 6.81 1.19 2.88 2.88
-200 -690 ---- 100 ---- -200 ---- -100 -500 ---- -420 -420
7> 4.56 7.38 1.19 4.56 2.31 7.38 4.56 0.06
100 200 -180 ---- 100 ---- -110 ---- ---- 200 100 -630
8> 5.13 5.13 5.13 5.13 5.13 0.63 0.63 5.13
460 460 460 ---- 460 ---- 460 ---- ---- 430 430 460
9> 7.38 5.69 1.75 1.75 1.75 1.75 4.56 7.38
1470 1390 -100 ---- -100 ---- -100 ---- ---- -100 650 1470
10> 7.94 0.63 4 0.63 4 6.81 4 4
200 -300 -100 -300 ---- -100 ---- ---- ---- 90 -100 -100
11> 2.31 2.31 5.13 0.06 6.81 5.13 2.31 7.94
-50 -50 140 -100 ---- 170 ---- ---- ---- 140 -50 420
12> 7.94 6.81 2.88 0.63 5.13 2.88 0.63 5.13
300 200 -100 -300 ---- 140 ---- ---- ---- -100 -300 140
13> 0.06 3.44 3.44 3.44 7.94 3.44 6.81 3.44
-100 130 130 130 600 ---- ---- ---- 130 ---- 200 130
14> 1.75 0.06 7.38 7.38 4 5.69 4 1.75
-90 -100 150 150 50 ---- ---- ---- 100 ---- 50 -90
15> 3.44 1.75 5.69 0.06 7.94 6.81 4.56 1.75
90 -50 430 -100 500 ---- ---- ---- 460 ---- 110 -50
16> 3.44 3.44 3.44 3.44 7.94 3.44 3.44 3.44
-400 -400 -400 -400 ---- 50 ---- -400 ---- -400 ---- -400
17> 0.63 0.63 7.94 2.88 6.81 5.13 5.13 2.88
-140 -140 150 -110 ---- 100 ---- 50 ---- 50 ---- -110
18> 4 4 7.94 0.06 6.81 4 1.19 4
-110 -110 110 -630 ---- -100 ---- -110 ---- -130 ---- -110
19> 6.81 2.88 2.88 0.63 6.81 0.63 4.56 6.81
170 100 100 ---- 50 170 50 ---- 150 ---- 170 ----
20> 0.63 4.56 2.31 6.25 3.44 7.94 6.25 0.63
-200 170 -100 ---- 630 150 660 ---- 630 ---- -200 ----
21> 6.25 6.25 6.25 0.06 6.25 1.75 3.44 1.75
420 420 420 ---- -50 420 140 ---- 170 ---- 140 ----
22> 5.13 0.06 5.13 7.38 7.38 1.75 3.44 1.75
---- 100 ---- -140 100 150 150 -110 ---- 90 ---- -110
23> 2.31 1.19 7.94 5.69 5.69 0.06 5.69 3.44
---- -120 ---- -150 200 -90 -90 -200 ---- -90 ---- -110
24> 6.25 6.25 6.25 2.88 6.25 0.63 0.63 2.88
---- 50 ---- 50 50 -120 50 -400 ---- -400 ---- -120
25> 3 3 6- 3 3 0 6- 8 3
-100 ---- -100 120 -100 -100 -200 120 600 ---- -100 ----
26> 3 7- 3 3 7- 3 6 3 0
-100 ---- 620 -100 -100 620 -100 100 -100 ---- -130 ----
27> 4- 4- 1- 1- 7 8 4- 4- 0
460 ---- 460 450 450 480 990 460 460 ---- 420 ----
28> 5- - 7- 3- 3- 7- 2 5- -
---- 80 ---- -140 110 -50 -50 110 -100 80 ---- -140
29> 2 6- 6- 6- 3- 0 1 6- 3-
---- -140 ---- 100 100 100 -110 -600 -200 100 ---- -110
30> 5 7- 7- 0 2- 2- 2- 6 2-
---- -300 ---- 100 100 -510 -420 -420 -420 -130 ---- -420
31> 0 2- 6- 6- 6- 2- 2- 6- 2-
-630 ---- -600 ---- 100 100 100 -600 -600 100 -600 ----
32> 6 7- 3- 7- 3- 0 3- 1 3-
PASS ---- 110 ---- -100 110 -100 -400 -100 -200 -100 ----
33> 2- 6- 0 2- 8 2- 6- 2- 5
-140 ---- 170 ---- -430 -140 420 -140 170 -140 -50 ----
34> 5.69 0.06 5.69 1.75 5.69 3.44 1.75 7.94
---- 100 ---- -200 ---- 100 -140 100 -110 -140 300 ----
35> 4 6.81 0.63 0.63 7.94 4 4 4
---- -400 ---- 50 ---- -430 -430 100 -400 -400 -400 ----
36> 7.38 1.19 4.56 2.88 5.69 2.88 7.38 0.06
---- 100 ---- -600 ---- -180 -500 -150 -500 100 -630 ----