Open Pairs Friday Aft Session July 2, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 43.59 136.00 B 1 0.24(SB) Pauline Wesson - Gisele Desjardins
2 36.70 114.50 B Della McCannell - Ann Shaw
3 50.80 158.50 A Marjorie Ford - Geraldine Zerr
4 53.04 165.50 A 6 0.40(SA) Alex McGregor - Rick Boldt
5 44.39 138.50 A Eleanor Kennedy - Tove Hansen
6 40.71 127.00 A James Wandler - Jeannie Wandler
7 47.60 148.50 A Lil Hemeon - Ronald Hemeon
8 42.79 133.50 B Helen Aikenhead - Joyce Wilson
9 59.13 184.50 A 3 6 0.84(SA) Lynne Monar - Peggy McGregor
10 41.03 128.00 A Lynne Holderness - Brian Holderness
11 50.48 157.50 A John Zerr - Joy Treleaven
12 62.34 194.50 A 1 1 2.40(OA) Ursula Jugnauth - Mary Clarke
13 60.90 190.00 A 2 3 1.35(OA) Lee Von Hagen - Marcia McLeod
14 50.64 158.00 A Cydney Hayes - Vivian Orban
15 58.81 183.50 A 4 0.67(SA) Marion Mendelsohn - Muriel Marlatte
16 54.97 171.50 A 5 0.48(SA) Mark Churchman - Dennis Nelson
17 52.08 162.50 A 7 0.34(SA) Andy Anderson - Thomas Walsh
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 10- 10- 12 4- 8 0 6 2 3 1 8 4- 8
100 ---- ---- ---- ---- 100 150 -130 50 -420 -110 -150 -140 -400 50 -130 50
2> 11- 4 8 0 1 2 4 11- 8 6 8 10 4
50 ---- ---- ---- ---- -400 -150 -490 -460 -430 -400 50 -150 -200 -150 -130 -400
3> 2 8- 0 3 8- 11 6 8- 8- 4- 12 4- 1
-170 140 ---- ---- ---- ---- -500 -150 140 170 100 140 140 -50 420 -50 -300
4> 10 6- 2 6- 6- 2 6- 2 11 12 6- 0 6-
630 600 ---- ---- ---- ---- -100 600 600 -100 600 -100 660 690 600 -200 600
5> 10- 5- 7 - 3 5- - 4 8- 8- 2 10- 12
140 -100 50 ---- ---- ---- ---- -200 -150 -100 -200 -130 100 100 -170 140 300
6> 4- 4- 4- 4- 4- 10 4- 4- 4- 4- 11- 11- 4-
-50 -50 -50 ---- ---- ---- ---- -50 -50 110 -50 -50 -50 -50 420 420 -50
7> 2- 5 1 9- 5 2- 9- 11- 8 5 11- 7 0
-100 90 -110 180 ---- ---- ---- ---- 90 -100 180 630 150 90 630 110 -400
8> - 4- 7- 2- 7- 7- 11 12 10 4- 7- 2- -
-50 140 170 100 ---- ---- ---- ---- 170 170 400 450 200 140 170 100 -50
9> 6- 8 9- 1 11 1 3- 9- 12 3- 5 1 6-
-130 -100 -50 -600 200 ---- ---- ---- ---- -600 -300 -50 500 -300 -150 -600 -130
10> 0 1 2- 7- 11- 7- 10 11- 4- 4- 7- 2- 7-
-400 -300 -200 -100 150 ---- ---- ---- ---- -100 100 150 -170 -170 -100 -200 -100
11> 8 3- 1 8 3- 0 8 11 12 3- 8 8 3-
-1010 -1020 -1510 -1010 -1020 -1520 ---- ---- ---- -----1010 -980 -510 -1020 -1010 -1010 -1020
12> 0 5 5 10- 8 5 2 5 5 10- 10- 10- 1
-1100 -420 -420 50 -170 -420 ---- ---- ---- ---- -450 -420 -420 50 50 50 -590
13> 0 5 5 10- 5 5 5 5 1 10- 10- 10- 5
-200 620 620 650 620 620 620 ---- ---- ---- ---- 620 -100 650 650 650 620
14> 3- - 3- 12 8 8 3- 11 8 3- - 8 8
100 50 100 420 170 170 100 ---- ---- ---- ---- 300 170 100 50 170 170
15> 7- 4 7- 0 9 5- 1 2- 10- 5- 2- 10- 12
50 -140 50 -800 100 -100 -590 -200 ---- ---- ---- ---- 110 -100 -200 110 130
16> 7- 0 7- 7- 2 12 7- 7- 7- 7- 7- 2 2
420 -200 420 420 -50 460 420 420 ---- ---- ---- ---- 420 420 420 -50 -50
17> 12 4 4 4 9 1 4 0 9 4 9 9 9
490 430 430 430 460 400 430 130 460 ---- ---- ---- ---- 430 460 460 460
18> 5- - 4 2- - 5- 8 7 9 10 11- 2- 11-
-520 -1020 -940 -990 -1020 -520 -440 -490 -420 ---- ---- ---- ---- 50 300 -990 300
19> 4- 1- 12 9- 3 6- 6- 9- 9- 0 4- 9- 1-
-200 -620 -50 -100 -600 -150 -150 -100 -100 -930 ---- ---- ---- ---- -200 -100 -620
20> 7 - 7 - 11 7 2- 7 7 12 7 7 2-
-630 -690 -630 -690 -600 -630 -660 -630 -630 100 ---- ---- ---- ---- -630 -630 -660
21> 2 8- 0 6 2 2 10 6 6 11 8- 4 12
-100 110 -110 100 -100 -100 150 100 100 180 110 ---- ---- ---- ---- 50 300
22> 0 1- 6 10- 10- 3 6 10- 6 10- 1- 6 6
-90 PASS 170 200 200 140 170 200 170 200 PASS ---- ---- ---- ---- 170 170
23> 10 4 11 - - 4 12 4 7 9 4 4 8
110 -130 200 -150 -150 -130 400 -130 -120 100 -130 -130 ---- ---- ---- ---- -100
24> 3- 7- 7- 7- - 3- 11 - 3- 3- 11 7- 11
-50 170 170 170 -100 -50 400 -100 -50 -50 400 170 ---- ---- ---- ---- 400
25> 4 9 11- 11- 0 4 2 1 9 4 6- 9 6-
-140 100 200 200 -870 -140 -150 -670 100 -140 -100 100 -100 ---- ---- ---- ----
26> 2- 10- 6- 2- 6- 6- - 6- 12 - 6- 10- 6-
-100 140 110 -100 110 110 -300 110 200 -300 110 140 110 ---- ---- ---- ----
27> 3 7 3 9 12 9 5- 9 - 3 11 5- -
---- -50 90 -50 110 300 110 50 110 -100 -50 140 50 -100 ---- ---- ----
28> 2- 2- 10 2- 0 7 12 11 2- 7 7 7 7
---- -420 -420 -100 -420 -480 -200 790 620 -420 -200 -200 -200 -200 ---- ---- ----
29> 9- 2 1 5- 5- 3- 9- 9- 0 3- 9- 9- 9-
---- ---- -140 -300 -620 -170 -170 -200 -140 -140 -1100 -200 -140 -140 -140 ---- ----
30> 8- 8- 1- 5 4 8- 1- 1- 8- 12 8- 8- 1-
---- ---- -200 -200 -450 -400 -420 -200 -450 -450 -200 -170 -200 -200 -450 ---- ----
31> 12 5 2 3- 0 10 1 10 8 3- 10 6- 6-
---- ---- ---- 150 -110 -170 -140 -1100 100 -420 100 50 -140 100 -100 -100 ----
32> 6 6 6 10 0 1- 6 12 11 9 1- 3 6
---- ---- ---- -600 -600 -600 -150 -690 -630 -600 100 -50 -170 -630 -620 -600 ----
33> 5- 1- 1- 12 10 5- 5- 0 5- 5- 10 5- 10
---- ---- ---- ---- -400 -430 -430 100 -150 -400 -400 -460 -400 -400 -150 -400 -150
34> 6- 2 6- 11 10 2 2 2 6- 6- 2 12 9
---- ---- ---- ---- -130 -150 -130 -100 -110 -150 -150 -150 -130 -130 -150 140 -120
Open Pairs Friday Aft Session July 2, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 41.35 129.00 B Emma Henrikson - Phyllis Shockey
2 45.67 142.50 B Thelma Pepper - Vetha Paine
3 49.04 153.00 B Lorraine Lalonde - Maxine Cromwell
4 48.40 151.00 A Al Schumacher - Doreen Reid
5 38.62 120.50 A Jean Ripley - Shirley Porter
6 52.88 165.00 B 7 4 4 0.34(SA) Helen McDonald-Lewis - Virginia Beaubier
7 59.78 186.50 A 3 5 0.84(SA) Dorothy Sieffert - Louise Barnett
8 41.35 129.00 B Lyle Elmgren - Lewis Heuchert
9 36.38 113.50 B Lorraine Dixon - Lynn Goshawk
10 47.92 149.50 B Rick Smith - Shirley Smith
11 46.79 146.00 B Judy Knoll - Mary Belyea
12 60.42 188.50 B 2 1 4 1 1.13(SA) Sharon Stevenson - Jan Early
13 57.85 180.50 B 4/5 2/3 2/3 0.58(SA) Colleen Kinahan - Claire Cook
14 57.85 180.50 B 4/5 2/3 2/3 0.58(SA) Jean Warner - Connie Knapp
15 61.70 192.50 A 1 2 1.80(OA) Karl Ptasinski - Harold Kroeger
16 50.64 158.00 B 5 5 0.20(OB) Dale Copper - Aby Rajani
17 53.37 166.50 A 6 0.40(SA) Curley Anderson - Cathy Walsh
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1- 12 6 10 9 11 1- 4 0 7- 7- 4 4
-100 420 ---- 110 ---- 150 ---- 140 ---- 400 -100 -50 -150 130 130 -50 -50
2> - 10 8 - 4 6 8 4 4 2 12 8 11
-50 430 ---- 400 ---- -50 ---- 150 ---- 200 400 150 150 130 490 400 460
3> 1 3- 6 3- 3- 7- 0 12 7- 9 11 3- 10
-170 -140 -100 ---- -140 ---- -140 ---- 50 ---- -420 500 50 150 300 -140 170
4> 10 5- 5- 10 1 0 5- 10 12 5- 5- 5- 2
100 -600 -600 ---- 100 ---- -660 ---- -690 ---- -600 100 200 -600 -600 -600 -630
5> 6- 11- 5 8 3- 3- 10 1- 11- 0 9 1- 6-
100 200 -50 130 ---- -100 ---- -100 ---- 170 ---- -140 200 -300 150 -140 100
6> 7- 7- 7- 7- 7- 7- - - 7- 7- 7- 7- 2
50 50 50 50 ---- 50 ---- 50 ---- -420 ---- -420 50 50 50 50 -110
7> 2- 11 - 2- 4 7 - 5 12 7 9- 9- 7
-180 110 -630 -180 -150 ---- -90 ---- -630 ---- -110 ---- 400 -90 100 100 -90
8> 1 4- 0 9- 2 7- 4- 9- 11- 4- 11- 4- 7-
-400 -170 -450 -100 -200 ---- -140 ---- -170 ---- -100 ---- 50 -170 50 -170 -140
9> 2- 2- 11 0 1 8- 7 11 5- 5- 11 4 8-
50 50 600 -500 -200 300 ---- 150 ---- 600 ---- 130 ---- 130 600 100 300
10> 9- - 4- 7- - 7- 4- 9- 4- 12 4- 11 2
200 -150 100 170 -150 170 ---- 100 ---- 200 ---- 100 ---- 400 100 300 -100
11> 1 4 0 8- 8- 12 4 4 8- 4 8- 4 11
980 1010 510 1020 1020 1520 1010 ---- 1010 ---- 1020 ---- 1010 ---- 1020 1010 1510
12> 7 1- 7 4 1- 7 1- 1- 11 12 7 10 7
420 -50 420 170 -50 420 -50 ---- -50 ---- 590 ---- 1100 ---- 420 450 420
13> 1- 11 7 1- 7 1- 7 1- 7 12 7 7 7
-650 100 -620 -650 -620 -650 -620 -650 ---- -620 ---- 200 ---- -620 ---- -620 -620
14> 0 4 4 8- 4 11- 8- 4 4 8- 11- 8- 1
-420 -170 -170 -100 -170 -50 -100 -170 ---- -170 ---- -100 ---- -50 ---- -100 -300
15> 1- 3 6- 6- 9- 11 1- 9- 0 4- 8 4- 12
-110 -100 100 100 200 590 -110 200 -130 ---- -50 ---- 140 ---- -50 ---- 800
16> 4- 10 4- 0 4- 4- 10 4- 10 4- 12 4- 4-
-420 50 -420 -460 -420 -420 50 -420 50 ---- -420 ---- 200 ---- -420 ---- -420
17> 3 8 11 3 8 3 12 3 3 0 8 8 8
-460 -430 -400 -460 -430 -460 -130 -460 -460 -490 ---- -430 ---- -430 ---- -430 ----
18> 11- 2 6- - 4 9- 5 - 3 6- 11- 8 9-
1020 -50 520 -300 440 990 490 -300 420 520 ---- 1020 ---- 940 ---- 990 ----
19> 5- 7- 5- 2- 2- 10- 2- 7- 12 10- 0 2- 9
---- 150 200 150 100 100 620 100 200 930 620 ---- 50 ---- 100 ---- 600
20> 5 5 9- 5 5 9- 5 5 0 11- 5 11- 1
---- 630 630 660 630 630 660 630 630 -100 690 ---- 630 ---- 690 ---- 600
21> 10 2 8 6 0 6 10 1 3- 3- 12 6 10
100 ---- -150 -50 -100 -300 -100 100 -180 -110 -110 110 ---- -100 ---- 100 ----
22> 9 6 6 1- 6 6 12 1- 10- 10- 6 1- 1-
-140 ---- -170 -170 -200 -170 -170 90 -200 PASS PASS -170 ---- -200 ---- -200 ----
23> 0 8 4 5 2 3 8 8 1 8 11- 11- 8
---- -400 ---- 130 100 120 -110 -100 130 130 -200 130 150 ---- 150 ---- 130
24> 1 11- 1 8- 8- 8- 4- 1 4- 4- 4- 11- 8-
---- -400 ---- 100 -400 50 50 50 -170 -400 -170 -170 -170 ---- 100 ---- 50
25> 10 11 3 8 8 3 5- - 3 - 5- 12 8
150 ---- 670 ---- -100 140 140 -100 100 -200 -100 -200 100 870 ---- 140 ----
26> 11- 5- 0 9- 11- 1- 5- 5- 1- 9- 5- 5- 5-
300 ---- -110 ---- -200 100 300 -140 -110 -110 -140 100 -110 -110 ---- -110 ----
27> 6- 3 11- 9 9 5 1 9 6- 3 11- 0 3
---- -50 ---- -110 ---- 100 50 50 -90 -140 50 -50 -110 100 -300 ---- -110
28> 0 1 9- 9- 5 9- 5 2 5 9- 5 12 5
---- -790 ---- -620 ---- 420 420 200 420 200 100 200 420 200 480 ---- 200
29> 8- 2- 2- 12 2- 8- 10 2- 11 2- 6- 2- 6-
200 ---- 140 ---- 140 ---- 1100 140 200 300 140 620 140 170 140 170 ----
30> 3- 10- 10- 3- 3- 0 3- 3- 10- 3- 7 10- 8
200 ---- 450 ---- 450 ---- 200 200 170 200 200 450 200 400 450 420 ----
31> 2 11 2 4 0 8- 7 2 10 5- 8- 5- 12
---- -100 ---- 420 ---- -100 ---- -50 -150 140 110 -100 170 100 140 100 1100
32> 10- 6 0 1 6 3 6 10- 6 9 2 6 12
---- 630 ---- 600 ---- -100 ---- 50 600 170 600 630 600 620 150 600 690
33> 2 6- 6- 12 6- 6- 6- 10- 2 10- 6- 0 2
150 ---- 400 ---- 400 ---- 460 ---- 400 400 400 430 150 430 400 -100 150
34> 2 10 10 10 5- 5- 5- 10 10 5- 0 1 3
110 ---- 150 ---- 150 ---- 150 ---- 130 130 130 150 150 130 -140 100 120
Open Pairs Friday Aft Session July 2, 2010
Scores after 13 rounds Average: 60.0 Section B
Pair Pct Score Sectn Rank MPs
A B
1 54.17 65.00 B 5 3 0.36(B) Shirley Martin - Evelyn Engele
2 61.25 73.50 B 3 1 0.72(B) Gord Anweiler - Georges Colin
3 52.08 62.50 B 4 0.25(B) Isabelle Jones - Pat Rathgeber
4 46.67 56.00 B Linda Galesloot - Peter Galesloot
6 47.50 57.00 B Moe Dagenais - Lucille Mann
7 61.67 74.00 A 2 0.73(A) Sandra Loughran - Donna Mae Barks
8 34.17 41.00 A Ted Panchuk - Dick Strayer
9 63.33 76.00 A 1 1.04(A) Shirley Schmalzbauer - Dianne McDermid
10 46.25 55.50 B Gene Kerns - Pat Kerns
11 40.83 49.00 B Elaine Humble - Sally Smart
12 42.08 50.50 A Ruth Sandy - Bjorg Birt
13 55.00 66.00 B 4 2 0.50(B) Muriel Pizzuto - Millie Loran
14 45.00 54.00 B Evelyn Poole - Donna Pollard
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2- 0 2- 2- 5 5 0 2- 2- 2- 2- 2-
50 -130 -50* 50 ---- 130* 150 -150* -50* -50* -50* ---- 50 50
2> 4- 1 - 0 4 2- 2- 5 2- - 2- 4-
50 -150 -50* -430 ---- 150* -130 130* 430* 130* -50* ---- -130 50
3> 4- 4- 2- - 0 2- 1 4 - 2- 5 2-
100 100 -130 -100* ---- -620 130* -600 600* ---- -100* 130* 620* -130
4> 3 4- 4- - 0 - 1 4 2 3 5 2
170 630 630 -630* ---- -200 -630* 120 -120* ---- -170* -130* 200* 130
5> - 3 1 4- 4- 4 1 4 - 2 4 1
-140* 110 ---- -100 ---- 140 140 100* -100 100* -140* -110* 100* -100
6> 5 5 2 1 0 3 3- 1- 4 0 1- 3-
100* 140 ---- 110 ---- -50 -100 -110* 130 -130* 50* -140* -130* 130
7> 1 5 4 2 3 4 0 1 4 1 1 4
-180* 400* 180 90 ---- -90* 180 -400 ---- -100 100* -180* -180* 180
8> 3 4- - 4- - 4- - 3 2 - 4- 2
-50* 110* -110 420 ---- -420* 420 -110 ---- 170 -170* -420* 110* 50
9> 3- 5 0 1- 1- 3- 5 3- 3- 1- 1- 0
150* 750* -100* -150 ---- -150 ---- -130 100 150* -130 130* 130* -750
10> 0 4- 3 5 4 3 2 1 - 4- 2 -
110* 300* 200* -110 ---- -140 ---- -170 -200 140* -300 300* 170* -300
11> 1 3- 3- 5 3 0 4 1- 2 0 5 1-
510* ---- 1010* 1010* ---- -490 -520 490* -510 -1010 520*-1520 1520*-1010
12> 1- 1- 4- 3- 3- 1- 3- - 1- - 4- 3-
-50* ---- -50* 420* ---- 50 50 -50* 50 -420 -50* -420 420* 50
13> 4 2 2 5 3 3 5 2 3 0 1 0
-140* -620* -620* 100* ---- 620 620 650 -620* 620 ---- -650* 140 -100
14> 1- 3 5 0 0 1 3- 4 2 1- 3- 5
-170* -140* 110* -510* ---- -110 -90 170 90* 140 ---- -170* 170 510
15> 2 3 - 5 3 0 2 4- 3 4- 2 -
-140 140* -50* 200* ---- 140* -200 -140 50 140* 50 -140 -50* ----
16> 1 4 5 1- 0 3- 2 3- 3 0 5 1-
-50 50* 100* -420* ---- -460* 420 150 420 -150* -100 460 -420* ----
17> 5 5 0 1- 4 3 3- 0 1- 3- 2 1
100* 490 -490* -400* ---- -150* -170* ---- 400 -100 -400* 400 170 150
18> 2 5 0 1 3- 5 1- 3 3- 4 0 1-
420* 100 -100* -50* ---- 520* 940* ---- -520 -420 520* 50 -940 -520
19> 4- 3- 1- 3- - 5 - 4- 3 1- 2 0
-50 620* -620 620* ---- 50* 800* 50* -50 -100 -620 100* ---- -800
20> 5 3- 4 1 3- 3- 0 1- 1- 1- 3- 1-
-600 690* -680 680* ---- 690* 690* 600* -690 -690 -690 690* ---- -690
21> 4 3 3- 1 3- 0 2 1- 0 1- 5 5
100 50 100* ---- ---- -100* 100* -110* -50* -100 -110 -100 110* 110
22> 1- 0 3- 3- 0 1 5 5 3 1- 2 4
PASS -50 PASS* ---- ---- PASS* -300* -170* 50* 300 100 PASS -100* 170
23> 3- 0 3- 0 5 3- 1- 1- 1- 1- 5 3-
110* -130 -100 -100* ---- ---- 130* 110* 100* 100* -110 -110 100 -100
24> 1 - 4 4- 4- 1 3 1 4 4 - 2
-140* -50 140 50* ---- ---- 50* -140* -110* -140* 140 140 -50 110
25> 1 2- 5 2- 2- 2- 4 5 0 1 4 0
---- 80* -110 200 ---- -110 110* 110* 140* 180* -200* -140 -80 -180
26> 3 5 - - 4- 0 1 2 4- 4 2 3
---- -110* 630 -100 ---- -100 100* -630* -140* -120* 100* 140 110 120