Seniors Monday Morn Session March 8, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.85 99.04 A Jean Ripley - Mary Belyea
2 55.89 120.73 A 4 0.34(SA) Doreen Robb - Al Robb
3 44.01 95.07 B Shirley Schmalzbauer - Mona Woodcock
4 62.77 135.59 B 1 1 2 1 1.44(OA) Margaret Burke - Marion Mendelsohn
5 36.07 77.91 C Georges Colin - Anita Grosse
6 48.37 104.48 C Anne Beeton - Brian Sullivan
7 51.34 110.89 B 5 4 0.25(SB) Emmy Neufeldt - Shirley Porter
8 60.45 130.58 C 2 2 1 5 2 1 1.08(OB) Shona LeMay - George Slater
9 56.19 121.36 C 3 3 2 6 3 0.50(OC) Colleen Kinahan - Claire Cook
10 43.01 92.90 B Michael Brisson - Margo Soy
11 46.19 99.78 B Lorraine Dixon - Thelma Pepper
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5.69 3.44 3.44 0.63 3.44 7.38 0.63 7.38
-90 ---- ---- ---- -150 -150 -430 -150 -50 -430 -50 ----
2> 3.44 0.06 7.94 2.31 5.13 6.81 1.19 5.13
-230 ---- ---- ---- -480 -130 -300 -200 -170 -450 -200 ----
3> 3.44 0.06 3.44 6.81 3.44 7.94 3.44 3.44
-600 ---- ---- ---- -950 -600 -50 -600 100 -600 -600 ----
4> 4.56 6.25 3.44 7.94 1.75 6.25 0.06 1.75
150 620 ---- ---- ---- 140 650 -100 620 -300 -100 ----
5> 1.75 4 0.06 7.94 6.25 1.75 4 6.25
50 140 ---- ---- ---- -200 620 200 50 140 200 ----
6> 2.88 2.88 2.88 6.81 6.81 2.88 6.81 0.06
-1390 -1390 ---- ---- -----1390 -720 -720 -1390 -720 -2140 ----
7> 2.88 6.81 2.88 0.06 4.56 1.19 6.81 6.81
90 110 90 ---- ---- ---- -200 100 -80 110 110 ----
8> 1.19 1.19 5.69 5.69 5.69 5.69 1.19 5.69
450 450 480 ---- ---- ---- 480 480 480 450 480 ----
9> 6.25 2.88 1.19 6.25 4.56 2.88 7.94 0.06
-50 -110 -150 ---- ---- ---- -50 -100 -110 80 -200 ----
10> 5.13 5.13 2.31 2.31 2.31 7.38 0.06 7.38
80 80 -100 -100 ---- ---- ---- -100 100 -200 100 ----
11> 5.13 5.13 1.75 6.81 7.94 1.75 3.44 0.06
-400 -400 -460 50 ---- ---- ---- 100 -460 -430 -480 ----
12> 2.31 0.63 7.94 5.13 5.13 5.13 0.63 5.13
-130 -200 110 -100 ---- ---- ---- -100 -100 -200 -100 ----
13> 5.69 2.31 3.44 5.69 0.63 5.69 7.94 0.63
100 -600 -170 100 -790 ---- ---- ---- 100 200 -790 ----
14> 5.69 2.88 0.06 2.88 2.88 7.94 6.81 2.88
-50 -170 -200 -170 -170 ---- ---- ---- 110 100 -170 ----
15> 0.06 5.13 7.94 5.13 3.44 1.75 6.81 1.75
-140 100 300 100 50 ---- ---- ---- -80 200 -80 ----
16> 5.69 0.06 6.81 7.94 4 1.19 4 2.31
130 -130 200 400 100 -110 ---- ---- ---- 100 -80 ----
17> 1.19 4.56 6.81 7.94 1.19 4.56 1.19 4.56
-100 -50 140 800 -100 -50 ---- ---- ---- -100 -50 ----
18> 2.88 2.88 2.88 7.38 2.88 2.88 2.88 7.38
-100 -100 -100 140 -100 -100 ---- ---- ---- -100 140 ----
19> 4.56 7.94 4.56 4.56 1.19 0.06 4.56 4.56
450 480 450 450 420 170 450 ---- ---- ---- 450 ----
20> 0.06 4 4 4 4 4 7.94 4
-600 -170 -170 -170 -170 -170 -140 ---- ---- ---- -170 ----
21> 3.44 3.44 7.38 7.38 3.44 3.44 3.44 0.06
-450 -450 -420 -420 -450 -450 -450 ---- ---- ---- -480 ----
22> 5.69 5.69 0.06 1.19 2.88 5.69 2.88 7.94
100 100 -110 -100 -50 100 -50 110 ---- ---- ---- ----
23> 5.13 2.31 0.06 6.81 2.31 5.13 2.31 7.94
100 -90 -150 130 -90 100 -90 620 ---- ---- ---- ----
24> 2.31 5.13 2.31 2.31 6.81 5.13 7.94 0.06
-100 100 -100 -100 130 100 150 -110 ---- ---- ---- ----
25> 6- 6- - 4 - 2 3 6- 6-
170 170 -90 140 -90 -50 90 170 170 ---- ---- ----
26> 5- 5- 1 5- 1 5- 5- 5- 1
-630 -630 -660 -630 -660 -630 -630 -630 -660 ---- ---- ----
27> 0 7 5 2 6 1 3- 8 3-
-450 -50 -140 -170 -130 -420 -150 50 -150 ---- ---- ----
28> 8 0 6 3- 2 1 3- 6 6
---- -100 -800 -170 -200 -420 -690 -200 -170 -170 ---- ----
29> 8 5- 7 - 2- 2- - 4 5-
---- 660 600 630 -200 -100 -100 -200 150 600 ---- ----
30> 4- 2 - 4- 4- 7 8 4- -
---- -400 -420 -430 -400 -400 -150 -50 -400 -430 ---- ----
31> 6- 6- - 6- 2 3- 6- - 3-
---- ---- 100 100 -170 100 -100 -90 100 -170 -90 ----
32> 4 8 4 6- 4 2 1 6- 0
---- ---- 100 150 100 110 100 -50 -90 110 -110 ----
33> 2- 1 4- 7 2- 7 4- 0 7
---- ---- -50 -130 PASS 110 -50 110 PASS -150 110 ----
34> 7.94 2.88 5.13 0.63 6.81 0.63 5.13 2.88
---- ---- ---- 150 -140 50 -420 100 -420 50 -140 ----
35> 1.75 5.13 7.38 0.06 5.13 7.38 1.75 3.44
---- ---- ---- -120 100 200 -150 100 200 -120 -90 ----
36> 7.94 5.69 1.19 5.69 1.19 3.44 1.19 5.69
---- ---- ---- -110 -140 -170 -140 -170 -150 -170 -140 ----
Seniors Monday Morn Session March 8, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.56 100.58 B Elizabeth McNabb - Phyllis Shockey
2 46.45 100.34 B Betty Mostoway - Emma Henrikson
3 58.63 126.65 C 1 1 1 6 3 2 0.96(SA) Wenda Coley - Kay Spyker
4 53.15 114.80 B 4 4 0.34(SA) Lorraine Lalonde - Ruth Sandy
5 42.39 91.56 C Ann Tracey - Gaylene Johnston
6 49.70 107.35 C Fred Herron - Lyle Vinish
7 45.83 99.00 B Grace Samborn - Rudelpha Paraschuk
8 57.36 123.90 B 2 2 4 0.67(SA) Elaine Panchuk - Margaret Kirby
9 50.88 109.91 C 5 5 2 6 0.34(SC) Allan Corrigall - Lorrene Corrigall
10 57.14 123.42 B 3 3 5 0.48(SA) Chris Sarich - Bud Sarich
11 42.56 91.94 C Glen Kusch - Oliver Harris
12 50.38 108.82 C Elaine Humble - Pat Adams
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2.31 4.56 0.63 7.38 4.56 0.63 4.56 7.38
90 ---- 150 ---- 50 ---- 430 150 50 150 ---- 430
2> 4.56 2.88 1.19 6.81 7.94 2.88 0.06 5.69
230 ---- 200 ---- 170 ---- 450 480 200 130 ---- 300
3> 4.56 4.56 0.06 4.56 7.94 4.56 4.56 1.19
600 ---- 600 ---- -100 ---- 600 950 600 600 ---- 50
4> 6.25 1.75 1.75 7.94 6.25 4.56 0.06 3.44
100 -620 ---- -620 ---- 300 ---- 100 -140 ---- -650 -150
5> 1.75 4 6.25 4 1.75 7.94 0.06 6.25
-200 -140 ---- -50 ---- -140 ---- -200 200 ---- -620 -50
6> 1.19 5.13 5.13 1.19 7.94 5.13 1.19 5.13
720 1390 ---- 1390 ---- 720 ---- 2140 1390 ---- 720 1390
7> 1.19 6.81 5.13 1.19 1.19 7.94 5.13 3.44
-110 80 -90 ---- -110 ---- -110 ---- ---- 200 -90 -100
8> 6.81 2.31 2.31 6.81 2.31 2.31 6.81 2.31
-450 -480 -480 ---- -450 ---- -480 ---- ---- -480 -450 -480
9> 5.13 5.13 6.81 0.06 7.94 1.75 1.75 3.44
110 110 150 ---- -80 ---- 200 ---- ---- 50 50 100
10> 0.63 5.69 7.94 5.69 0.63 2.88 5.69 2.88
-100 100 200 100 ---- -100 ---- ---- ---- -80 100 -80
11> 6.25 6.25 4.56 1.19 7.94 2.88 0.06 2.88
460 460 430 -50 ---- 480 ---- ---- ---- 400 -100 400
12> 2.88 0.06 7.38 2.88 2.88 5.69 2.88 7.38
100 -110 200 100 ---- 100 ---- ---- ---- 130 100 200
13> 4.56 0.06 2.31 7.38 7.38 2.31 5.69 2.31
170 -200 -100 790 790 ---- ---- ---- -100 ---- 600 -100
14> 7.94 1.19 5.13 5.13 5.13 2.31 5.13 0.06
200 -100 170 170 170 ---- ---- ---- 50 ---- 170 -110
15> 0.06 1.19 2.88 6.25 4.56 7.94 2.88 6.25
-300 -200 -100 80 -50 ---- ---- ---- 140 ---- -100 80
16> 4 0.06 5.69 4 6.81 2.31 7.94 1.19
-100 -400 80 -100 ---- 110 ---- -130 ---- 130 ---- -200
17> 6.81 0.06 3.44 6.81 3.44 6.81 3.44 1.19
100 -800 50 100 ---- 50 ---- 100 ---- 50 ---- -140
18> 5.13 0.63 0.63 5.13 5.13 5.13 5.13 5.13
100 -140 -140 100 ---- 100 ---- 100 ---- 100 ---- 100
19> 3.44 3.44 6.81 7.94 3.44 3.44 0.06 3.44
-450 -450 -420 ---- -170 -450 -450 ---- -480 ---- -450 ----
20> 4 4 4 4 7.94 0.06 4 4
170 170 170 ---- 170 600 140 ---- 170 ---- 170 ----
21> 0.63 7.94 4.56 4.56 4.56 4.56 4.56 0.63
420 480 450 ---- 450 450 450 ---- 450 ---- 420 ----
22> 5.13 2.31 2.31 5.13 2.31 0.06 7.94 6.81
---- 50 ---- -100 -100 50 -100 -110 ---- 110 ---- 100
23> 5.69 2.88 2.88 5.69 5.69 0.06 7.94 1.19
---- 90 ---- -100 -100 90 90 -620 ---- 150 ---- -130
24> 1.19 2.88 5.69 0.06 2.88 7.94 5.69 5.69
---- -130 ---- -100 100 -150 -100 110 ---- 100 ---- 100
25> 7- 6 1- 5 1- 1- 7- 1- 4
90 ---- 50 -170 -90 -170 -170 90 -170 ---- -140 ----
26> 7 2- 2- 2- 2- 2- 7 7 2-
660 ---- 630 630 630 630 630 660 660 ---- 630 ----
27> 2 7 8 4- 1 0 3 4- 6
130 ---- 420 450 150 50 -50 140 150 ---- 170 ----
28> 6 7 0 4- 8 2 2 2 4-
---- 420 ---- 690 100 200 800 170 170 170 ---- 200
29> 5- 5- 0 7- 2- 4 1 2- 7-
---- 100 ---- 100 -660 200 -600 -150 -630 -600 ---- 200
30> 3- 1 3- 0 6 3- 7- 7- 3-
---- 400 ---- 150 400 50 420 400 430 430 ---- 400
31> 1- 6 4- 1- 1- 1- 7- 7- 4-
-100 ---- 100 ---- 90 -100 -100 -100 170 170 90 ----
32> 1- 4 6 4 7 0 1- 4 8
-110 ---- -100 ---- 50 -100 90 -150 -110 -100 110 ----
33> 1 5- 1 5- 3- 7 8 3- 1
-110 ---- 50 ---- -110 50 PASS 130 150 PASS -110 ----
34> 7.38 1.19 7.38 0.06 2.88 5.13 5.13 2.88
---- 420 ---- -100 ---- 420 -150 -50 140 140 -50 ----
35> 7.94 2.88 0.63 6.25 6.25 2.88 4.56 0.63
---- 150 ---- -100 ---- -200 120 120 -100 90 -200 ----
36> 2.31 6.81 4.56 0.06 6.81 2.31 2.31 6.81
---- 140 ---- 170 ---- 150 110 170 140 140 170 ----
Seniors Monday Morn Session March 8, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.39 111.00 A 4 0.34(SA) Louise Barnett - Manford Barnett
2 41.20 89.00 C Elizabeth Kuling - Lillian Dodds
3 55.56 120.00 A 3 0.48(SA) Geraldine Zerr - John Zerr
4 69.44 150.00 A 1 1 1.92(OA) Mary Clarke - Tove Hansen
5 45.83 99.00 A Marg Bouclin - Shirley Hill
6 39.35 85.00 C Lenore Stevenson - Jack Stevenson
7 50.46 109.00 C 5 1 1 0.56(SB) Joanne Robertson - Margaret Sullivan
8 62.73 135.50 A 2 3 1.08(OA) Doug Schmeiser - Dennis Nelson
9 43.52 94.00 B Pauline Wesson - Joyce Wilson
10 49.07 106.00 C 2 2 0.39(SB) Robert Grimard - Shirley McGuire
11 47.69 103.00 C 3 0.28(SB) Denise Grimard - Evelyn Poole
12 43.75 94.50 C Bjorg Birt - Gail Dust
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 5 3 3 - 8 - 7 3
-100 ---- ---- ---- -120 -150 -150 -180 90 -180 -90 -150
2> 7 - - 3- 3- 7 3- 3- 7
-100 ---- ---- ---- -480 -480 -450 -450 -100 -450 -450 -100
3> 5 6- 1- 6- 3 0 8 1- 4
-150 ---- ---- ---- 100 -600 100 -300 -620 200 -600 -170
4> 7 1 1 7 3- 5 7 3- 1
620 -100 ---- ---- ---- -100 620 110 120 620 110 -100
5> 3 5- 8 1 7 0 3 5- 3
110 140 ---- ---- ---- 620 -100 170 -200 110 140 110
6> 2 4- 2 2 8 4- 6- 6- 0
-1390 -720 ---- ---- -----1390 -1390 -660 -720 -690 -690 -1440
7> 1- 1- 8 6- 4 0 5 6- 3
90 90 400 ---- ---- ---- 200 130 -100 150 200 110
8> 0 7- 3- 3- 3- 3- 3- 3- 7-
130 480 450 ---- ---- ---- 450 450 450 450 450 480
9> 0 3- 5- 5- 1 8 3- 2 7
-620 -150 -140 ---- ---- ---- -140 -500 -50 -150 -300 -100
10> 6- 3 3 3 5 6- 1 0 8
100 -100 -100 -100 ---- ---- ---- 90 100 -120 -200 200
11> 5 6- 2- 6- 4 1 2- 0 8
-420 -400 -450 -400 ---- ---- ---- -430 -460 -450 -490 100
12> 3 - 5 8 3 6- 3 - 6-
-100 -200 50 140 ---- ---- ---- -100 110 -100 -200 110
13> 4 7- - 4 7- 4 4 4 -
100 200 -620 100 200 ---- ---- ---- 100 100 100 -620
14> 7- 4 1- 7- 6 1- 5 1- 1-
110 -150 -170 110 -50 ---- ---- ---- -170 -110 -170 -170
15> 6 6 3 8 1 3 3 6 0
100 100 50 1100 -110 ---- ---- ---- 50 50 100 -150
16> 8 3- 6 7 1 3- 3- 3- 0
200 -110 -50 90 -130 -110 ---- ---- ---- -110 -110 -150
17> 4 0 2 7 7 4 4 7 1
-100 -500 -150 -50 -50 -100 ---- ---- ---- -100 -50 -200
18> 1- 1- 5 5 5 8 5 0 5
-200 -200 -100 -100 -100 140 ---- ---- ---- -100 -420 -100
19> 5 - 5 5 5 5 5 - 5
450 420 450 450 450 450 450 ---- ---- ---- 420 450
20> 3 3 8 3 7 3 3 3 3
-170 -170 100 -170 -110 -170 -170 ---- ---- ---- -170 -170
21> 3 6- 3 6- 0 3 3 8 3
-450 -420 -450 -420 -480 -450 -450 ---- ---- ---- 50 -450
22> 6- 3 6- 8 1- 0 4- 4- 1-
140 -90 140 170 -100 -110 -50 -50 ---- ---- ---- -100
23> 6 4 2 7- 0 5 2 7- 2
170 100 -90 200 -110 110 -90 200 ---- ---- ---- -90
24> 4- - 2- 8 2- - 6 4- 7
-50 -110 -100 130 -100 -110 90 -50 ---- ---- ---- 100
25> 3 1 6 6 3 3 0 8 6
140 100 170 170 140 140 PASS 420 170 ---- ---- ----
26> 3 5 8 3 3 - 6 7 -
-630 -600 200 -630 -630 -660 -150 100 -660 ---- ---- ----
27> 0 4 8 1- 6- 1- 6- 4 4
-450 -150 -100 -420 -140 -420 -140 -150 -150 ---- ---- ----
28> 4 1 8 6- 1 6- 4 4 1
---- -420 -450 -170 -200 -450 -200 -420 -420 -450 ---- ----
29> 1- 4 6 1- 1- 6 8 1- 6
---- -200 -100 600 -200 -200 600 630 -200 600 ---- ----
30> 0 1 6- 2- 6- 4 6- 6- 2-
---- -430 -420 -150 -400 -150 -170 -150 -150 -400 ---- ----
31> 7- 6 3 5 3 7- 0 1 3
---- ---- 170 150 100 140 100 170 -90 50 100 ----
32> 4- 7 0 1 2- 6 2- 8 4-
---- ---- 110 150 -120 -80 100 120 100 200 110 ----
33> 7- 2 5 2 5 7- 0 2 5
---- ---- 110 -50 PASS -50 PASS 110 -100 -50 PASS ----
34> 6 8 3- 3- 6 1- 0 6 1-
---- ---- ---- 100 150 50 50 100 -420 -450 100 -420
35> - 3- 3- - 2 5- 7- 7- 5-
---- ---- ---- -120 -90 -90 -120 -100 100 200 200 100
36> 3- 1 8 3- 6- 3- 6- 3- 0
---- ---- ---- -140 -180 100 -140 -110 -140 -110 -140 -600
Seniors Monday Morn Session March 8, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.53 100.50 B Pat Weir - Ted Panchuk
2 55.56 120.00 C 3 1 1 4 0.64(SB) Gisele Desjardins - Donna Pollard
3 54.40 117.50 A 4 0.34(SA) Eleanor Kennedy - Pat Jackson
4 51.39 111.00 A 5 0.19(SA) Mike Gadd - Della McCannell
5 46.99 101.50 C Anne Korchinski - Olga Shalley
6 46.99 101.50 B Garth Thomas - Iris Thomas
7 62.04 134.00 A 1 4 0.96(SA) Vivian Orban - June Ogilvie
8 33.80 73.00 C Martin Baran - Bruce Frogley
9 43.29 93.50 C Lucille Mann - Moe Dagenais
10 58.56 126.50 A 2 0.67(SA) Jack Kernan - Ron Klombies
11 49.54 107.00 B 3 0.32(SB) Pegie Lyell - Karen Morris
12 50.93 110.00 C 2 2 5 0.45(SB) Shirley Martin - Pat Taylor
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 7- 0 7- 3 1 5 5 5
100 ---- 180 ---- -90 ---- 180 120 90 150 150 150
2> 1 4- 1 4- 7- 4- 7- 1 4-
100 ---- 450 ---- 100 ---- 450 480 450 480 100 450
3> 3 5 8 0 1- 6- 6- 4 1-
150 ---- 300 ---- 620 ---- -200 -100 600 600 170 -100
4> 4- 7 3 1 4- 7 7 1 1
-110 100 ---- -120 ---- -620 ---- -110 100 100 -620 -620
5> 1 2- 8 5 2- 0 5 7 5
-170 -140 ---- 200 ---- -110 ---- -140 -620 -110 100 -110
6> 0 3- 3- 1- 1- 6 8 6 6
660 720 ---- 720 ---- 690 ---- 690 1390 1440 1390 1390
7> 6- 8 0 3 1- 5 1- 6- 4
-90 100 -400 ---- -150 ---- -200 ---- -110 -200 -90 -130
8> - 4- 4- 4- 4- - 4- 8 4-
-480 -450 -450 ---- -450 ---- -450 ---- -480 -450 -130 -450
9> 4- 0 2- 4- 6 1 2- 8 7
150 50 140 ---- 150 ---- 300 ---- 100 140 620 500
10> 1- 5 7 5 8 0 1- 3 5
-100 100 120 100 ---- 200 ---- -200 ---- -100 -90 100
11> 7 5- 5- 1- 8 0 3 4 1-
460 450 450 400 ---- 490 ---- -100 ---- 420 430 400
12> 1- 3 5 0 7- 1- 5 5 7-
-110 -50 100 -140 ---- 200 ---- -110 ---- 100 100 200
13> 7- 4 4 4 - 7- 4 - 4
620 -100 -100 -100 -200 ---- 620 ---- -100 ---- -200 -100
14> 6- 3 - 6- 2 6- - 4 6-
170 110 -110 170 50 ---- 170 ---- -110 ---- 150 170
15> 5 5 0 2 7 8 2 2 5
-50 -50 -1100 -100 110 ---- 150 ---- -100 ---- -100 -50
16> 4- 1 4- 7 8 4- 0 4- 2
110 -90 110 130 150 110 ---- -200 ---- 110 ---- 50
17> 4 1 1 1 7 4 4 8 6
100 50 50 50 200 100 ---- 100 ---- 500 ---- 150
18> 3 3 8 3 3 0 6- 6- 3
100 100 420 100 100 -140 ---- 200 ---- 200 ---- 100
19> 3 7- 3 3 3 3 3 7- 3
-450 -420 -450 -450 -450 -450 -450 ---- -420 ---- -450 ----
20> 5 5 1 5 5 5 5 5 0
170 170 110 170 170 170 170 ---- 170 ---- -100 ----
21> 1- 0 8 5 5 5 5 1- 5
420 -50 480 450 450 450 450 ---- 420 ---- 450 ----
22> 6- 6- 8 1- 3- 5 3- 1- 0
---- 100 100 110 -140 50 90 50 ---- -140 ---- -170
23> 8 6 3 2 6 4 - 6 -
---- 110 90 -110 -170 90 -100 -200 ---- 90 ---- -200
24> 5- 1 7- 3- 2 7- 3- 5- 0
---- 100 -100 110 50 -90 110 50 ---- 100 ---- -130
25> 5 5 5 8 7 0 2 2 2
-140 ---- -140 -140 PASS -100 -420 -170 -170 ---- -170 ----
26> 5 7- 5 2 3 1 0 7- 5
630 ---- 660 630 150 600 -100 -200 660 ---- 630 ----
27> 1- 6- 8 1- 4 4 0 4 6-
140 ---- 420 450 140 150 150 100 150 ---- 420 ----
28> 7 1- 4 4 7 4 0 7 1-
---- 450 ---- 200 420 420 450 420 170 450 ---- 200
29> 6- 2 6- 0 4 6- 2 2 6-
---- 200 ---- -600 200 -630 100 200 -600 -600 ---- 200
30> 1- 4 8 1- 7 1- 1- 5- 5-
---- 150 ---- 170 430 150 420 150 150 400 ---- 400
31> 3 5 - - 8 2 7 5 5
-140 ---- -100 ---- -170 -170 90 -150 -50 -100 -100 ----
32> 7 5- 2 3- 5- 1 0 8 3-
80 ---- -100 ---- -120 -110 -100 -150 -200 120 -110 ----
33> 6 3 - - 8 6 6 3 3
50 ---- PASS ---- -110 -110 100 50 50 PASS PASS ----
34> 4- 2 6- 2 8 0 2 4- 6-
---- -50 ---- -100 ---- 420 -100 450 -150 -100 -50 420
35> 7- 6 2- 7- - 4- - 4- 2-
---- 120 ---- 100 ---- -100 120 -200 90 -200 90 -100
36> 4- 1- 4- 4- 1- 7 4- 0 8
---- 140 ---- 110 ---- 140 140 110 180 140 -100 600