Open Pairs Friday Aft Session March 5, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 50.16 156.50 A Marion Mendelsohn - Muriel Marlatte
2 49.84 155.50 A Al Robb - Doreen Robb
3 52.24 163.00 B 5/6 3 0.46(SA) Pat Jackson - Mona Woodcock
4 52.24 163.00 A 5/6 0.46(SA) Eleanor Kennedy - June Ogilvie
5 53.21 166.00 A 4 0.67(SA) Louise Barnett - Dorothy Sieffert
6 40.22 125.50 A Wayne Fahie - Harold Kroeger
7 57.85 180.50 B 2 1 5 1 1.13(SA) Colleen Kinahan - Della McCannell
8 47.60 148.50 A Linda Nelson - Vivian Orban
9 44.71 139.50 A Joy Treleaven - John Zerr
10 40.22 125.50 A Cydney Hayes - Gladys Campbell
11 49.52 154.50 B 4 0.20(OB) Mary Belyea - Pegie Lyell
12 58.81 183.50 A 1 3 1.50(SA) Lee Von Hagen - Marcia McLeod
13 45.67 142.50 B Garth Thomas - Martin Baran
14 55.77 174.00 B 3 2 2 0.84(SA) Pauline Wesson - Gisele Desjardins
15 51.92 162.00 A Mark Churchman - Dennis Nelson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3- - 12 10- 3- 8- 10- 8- 6- 3- 3- - 6-
-100 ---- ---- -150 150 120 -100 110 120 110 -50 -100 -100 -150 -50
2> 4 1- 4 10- 6 1- 0 8- 7 8- 4 10- 12
-100 ---- ---- -200 -100 600 100 -200 -300 130 110 130 -100 600 630
3> 6- 6- 4- 0 2 1 12 8 9 10- 4- 10- 3
-140 -140 ---- ---- -150 -600 -180 -300 200 -130 -110 100 -150 100 -170
4> 5- 5- 12 9- 5- - 9- 5- - 9- 9- 2- 2-
-100 -100 ---- ---- 200 140 -100 -200 140 -100 -200 140 140 -130 -130
5> 6- 6- 11 6- 6- 6- 1 1 6- 6- 6- 1 12
-140 -140 -110 ---- ---- -140 -140 -140 -200 -200 -140 -140 -140 -200 110
6> 6- 2- 9 - - 6- 11- 11- 6- 6- 4 10 2-
-50 -110 90 ---- ---- -130 -130 -50 120 120 -50 -50 -100 110 -110
7> 11- 5 7 9- 2 5 2 5 9- 0 2 11- 8
100 -600 -300 -150 ---- ---- -800 -600 -800 -600 -150 -1100 -800 100 -200
8> 3- 3- 6- 8- 11 - 3- 10 6- - 8- 3- 12
-430 -430 -400 50 ---- ---- 150 -460 -430 100 -400 -460 50 -430 300
9> 3- 1 3- 10- 10- 8- 5- 1 8- 7 1 5- 12
400 -50 400 490 490 ---- ---- 460 420 -50 460 430 -50 420 920
10> 7 3 7 7 1- 7 7 12 7 0 1- 7 11
600 200 600 600 150 ---- ---- 600 600 800 600 -100 150 600 720
11> 2- 9- 11 7 7 2- 2- 2- 2- 12 2- 7 9-
-450 -200 -170 -420 -420 -450 ---- ---- -450 -450 -450 -100 -450 -420 -200
12> 8 5- 11 10 12 0 2 2 5- 9 5- 5- 2
-110 -130 130 110 150 -570 ---- ---- -200 -200 -130 -100 -130 -130 -200
13> 4- 4- - 11 4- 4- 9 - 4- 4- 9 12 9
-130 -130 -150 -110 -130 -130 -120 ---- ---- -150 -130 -130 -120 620 -120
14> 0 5 5 5 8 1- 11 5 10 12 9 5 1-
-180 -130 -130 -130 -110 -150 50 ---- ---- -130 -50 110 -100 -130 -150
15> 12 9 1 6 6 2- 11 2- 4 9 6 9 0
200 50 -170 -110 -110 -140 100 -140 ---- ---- -130 50 -110 50 -200
16> 5 5 5 0 5 5 11- 11- 5 5 5 10 5
-140 -140 -140 -170 -140 -140 -100 -100 ---- ---- -140 -140 -140 -110 -140
17> 5- 10- 0 5- 7 2 10- 2 2 12 8- 8- 4
-180 -140 -500 -180 -170 -430 -140 -430 -430 ---- ---- -120 -150 -150 -400
18> 2 9- 6 9- 6 2 11 6 0 12 6 6 2
-450 -420 -430 -420 -430 -450 -180 -430 -460 ---- ---- -170 -430 -430 -450
19> 1 11- 2 5- 9- 5- 5- 0 5- 9- 5- 5- 11-
-100 460 -50 400 430 400 400 -150 400 430 ---- ---- 400 400 460
20> 6- 11 0 10 6- 2 6- 6- 2 2 12 6- 6-
-140 -110 -630 -120 -140 -170 -140 -140 -170 -170 ---- ---- 100 -140 -140
21> 11 6 7 3 5 9 0 9 3 3 1 12 9
100 -100 50 -140 -110 90 -200 90 -140 -140 -170 ---- ---- 110 90
22> 8 4 10- 4 12 9 10- 4 0 7 1 4 4
-140 -620 100 -620 300 -110 100 -620 -660 -200 -650 ---- ---- -620 -620
23> 12 8- 11 2 2 8- 2 5 8- 0 5 8- 5
400 200 300 -300 -300 200 -300 -100 200 -600 -100 200 ---- ---- -100
24> 1 1 10 10 1 6 12 6 6 3- 3- 10 8
-450 -450 50 50 -450 -170 100 -170 -170 -420 -420 50 ---- ---- -50
25> 10 1 11 6 0 2 12 6 6 6 6 6 6
90 -110 100 -50 -140 -100 110 -50 -50 -50 -50 -50 -50 ---- ----
26> 9- 4- 9- 2 6- 9- 2 6- 12 2 9- 4- 0
130 -200 130 -300 -100 130 -300 -100 500 -300 130 -200 -1100 ---- ----
27> 6 2 11- 1 4 9 11- 9 3 6 0 9 6
---- 100 -80 500 -100 90 110 500 110 -50 100 -150 110 100 ----
28> 10 10 8 2- 1 5 7 10 0 2- 12 5 5
---- 650 650 50 -420 -590 -170 -100 650 -690 -420 850 -170 -170 ----
29> 4 1 9 3 9 11 6 6 9 12 6 1 1
---- ---- -710 -1370 -620 -720 -620 -260 -640 -640 -620 -210 -640 -1370 -1370
30> 2- 8- 11 8- 6 8- 2- 2- 12 2- 2- 8- 2-
---- ---- -450 -420 50 -420 -430 -420 -450 -450 100 -450 -450 -420 -450
Open Pairs Friday Aft Session March 5, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 41.19 128.50 B Alf Keating - Theresa Saunders
2 42.63 133.00 A Mike Gadd - Geraldine Zerr
3 44.87 140.00 B Emma Henrikson - Phyllis Shockey
4 39.58 123.50 B Lorraine Lalonde - Doris Hasell
5 47.76 149.00 B 1 0.56(SB) Margo Soy - Margaret Kirby
6 57.69 180.00 A 4 6 0.67(SA) Jean Ripley - Shirley Porter
7 55.45 173.00 A 5 0.50(SA) Ken Connell - Tove Hansen
8 54.17 169.00 A Jay Anderson - Andy Anderson
9 40.54 126.50 B Irene Martin - Helen Aikenhead
10 46.79 146.00 B 2 0.39(SB) Laurie Danyluk - Noreen Donald
11 55.29 172.50 A 6 0.42(SA) Karl Ptasinski - Clive Cory
12 59.46 185.50 A 2 2 1.88(OA) Alex McGregor - Rick Boldt
13 61.22 191.00 A 1 1 2.50(OA) Curley Anderson - Cathy Walsh
14 58.01 181.00 A 3 4 1.05(OA) Doreen Reid - Michael Brisson
15 45.35 141.50 B 3 0.28(SB) Joanne Robertson - Karen Morris
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8- 1- 3- 5- 11- 8- 0 8- 1- 11- 8- 5- 3-
100 -120 ---- -110 ---- 50 150 100 -150 100 -120 150 100 50 -110
2> 8 12 3- 5 10- 3- 8 8 1- 1- 6 0 10-
100 300 ---- -130 ---- -110 200 -130 100 100 -600 -600 -100 -630 200
3> 0 5- 4 3 1- 7- 7- 12 1- 10 9 11 5-
-200 140 130 ---- 110 ---- -100 150 150 600 -100 180 170 300 140
4> 2- 6- 6- 11- 2- 0 2- 2- 9- 6- 9- 11- 6-
-140 100 100 ---- 200 ---- -140 -200 -140 -140 130 100 130 200 100
5> 5- 11 1 5- 5- 5- 5- 11 5- 0 5- 5- 11
140 200 110 140 ---- 140 ---- 140 140 200 140 -110 140 140 200
6> 9- - 3 5- 5- 8 11- 2 11- 9- 5- 5- -
110 -120 -90 50 ---- 50 ---- 100 130 -110 130 110 50 50 -120
7> 7 5 2- 2- 12 10 - 10 4 7 - 10 7
600 300 150 150 1100 ---- 800 ---- -100 800 200 600 -100 800 600
8> 2 5- 5- 3- 11- 3- 8- 1 0 11- 8- 8- 8-
-100 400 400 -50 460 ---- -50 ---- 430 -150 -300 460 430 430 430
9> 8- 3- 1- 5 1- 11 6- 0 3- 8- 6- 11 11
-400 -460 -490 -430 -490 50 ---- -420 ---- -920 -460 -400 -420 50 50
10> 5 5 5 12 10- 10- 5 1 5 5 5 9 0
-600 -600 -600 100 -150 -150 ---- -600 ---- -720 -600 -600 -600 -200 -800
11> 9- 5 0 5 9- 9- 5 2- 9- 9- 2- 9- 1
450 420 100 420 450 450 420 ---- 200 ---- 450 450 200 450 170
12> 6- 2 3 0 6- 12 6- 10 4 10 6- 10 1
130 -110 100 -150 130 570 130 ---- 200 ---- 110 200 130 200 -130
13> 1 7- 7- 3 7- 0 3 3 7- 7- 11- 11- 7-
110 130 130 120 130 -620 120 120 ---- 130 ---- 130 150 150 130
14> 7 0 4 3 10- 7 1 10- 12 7 7 7 2
130 -110 110 100 150 130 -50 150 ---- 180 ---- 130 130 130 50
15> 3 6 6 9- 3 1 12 9- 0 3 11 8 6
-50 110 110 140 -50 -100 200 140 -200 ---- -50 ---- 170 130 110
16> 7 7 7 7 2 - 7 - 7 7 7 7 12
140 140 140 140 110 100 140 100 140 ---- 140 ---- 140 140 170
17> 5 3- 10 3- 1- 8 10 6- 10 1- 12 6- 0
170 150 430 150 140 400 430 180 430 140 ---- 500 ---- 180 120
18> 6 6 10 6 1 10 6 10 12 2- 6 2- 0
430 430 450 430 180 450 430 450 460 420 ---- 430 ---- 420 170
19> 6- 6- 6- 6- - 12 11 6- - 2- 10 6- 2-
-400 -400 -400 -400 -460 150 100 -400 -460 -430 50 ---- -400 ---- -430
20> 0 10 5- 5- 5- 5- 5- 10 1 10 12 2 5-
-100 170 140 140 140 140 140 170 110 170 630 ---- 120 ---- 140
21> 3 0 12 3 3 1 9 6 9 5 11 9 7
-90 -110 200 -90 -90 -100 140 100 140 -50 170 140 ---- 110 ----
22> 3 8 1- 8 8 4 12 8 5 1- 11 8 0
110 620 -100 620 620 140 660 620 200 -100 650 620 ---- -300 ----
23> 10 7 7 0 3- 3- 12 1 7 10 3- 10 3-
---- 300 100 100 -400 -200 -200 600 -300 100 300 -200 300 ---- -200
24> 0 4 6 11 6 11 8- 2 8- 2 2 11 6
---- -100 50 170 450 170 450 420 -50 420 -50 -50 450 ---- 170
25> 0 6 2 6 11 6 1 6 6 6 12 6 10
-110 ---- 50 -90 50 110 50 -100 50 50 50 140 50 100 ----
26> 10 5- 2- 0 7- 10 2- 2- 10 7- 5- 12 2-
300 ---- 100 -130 -500 200 300 -130 -130 300 200 100 1100 -130 ----
27> - 3 6 9 10 6 - 12 11 3 8 6 3
---- -500 ---- -110 -100 50 80 -100 -500 150 100 -110 -90 -100 -110
28> 5 2 2 12 2 9- 4 0 9- 7 11 7 7
---- 100 ---- -650 -650 690 -650 420 -50 -850 420 170 590 170 170
29> 1 6 6 8 3 11 0 3 6 9 11 3 11
260 ---- 640 ---- 640 710 620 1370 210 620 640 720 1370 620 1370
30> 3- 9- 9- 9- 0 3- 9- 1 9- 3- 3- 6 9-
420 ---- 450 ---- 450 450 -100 420 450 -50 450 420 420 430 450
Open Pairs Friday Aft Session March 5, 2010
Scores after 30 boards Average: 108.0 Section B North-South
Pair Pct Score Sectn Rank MPs
A B
1 53.01 114.50 A Denise Grimard - Georges Colin
2 48.38 104.50 B Evelyn Poole - Donna Pollard
3 55.09 119.00 B 3 3 0.40(A) Jack Stevenson - Lenore Stevenson
4 34.95 75.50 A Shirley Schmalzbauer - Aileen Janke
5 44.44 96.00 B Donna Barks - Pat Taylor
6 59.72 129.00 B 1 1 0.80(A) Elaine Humble - Sally Smart
7 40.97 88.50 B Lillian Dodds - Elizabeth Kuling
8 54.40 117.50 B 4 0.28(A) Anita Grosse - Shirley Martin
9 58.80 127.00 B 2 2 0.56(A) Allan Corrigall - Lorrene Corrigall
10 50.23 108.50 B Lucille Mann - Moe Dagenais
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 7- 2- 2- 5- 5- 0 2- 7-
-100 ---- 120 -100 -100 50 50 -200 -100 120
2> 7 1 5 8 0 2 5 5 3
170 ---- -100 150 630 -200 100 150 150 120
3> 1 6 5 7- 7- 2 0 3- 3-
-250 ---- -130 -140 100 100 -200 -600 -150 -150
4> 4 4 0 8 4 4 4 4 4
140 140 ---- -200 170 140 140 140 140 140
5> 4- 4- 0 4- 4- 4- 4- 4- 4-
-140 -140 ---- -400 -140 -140 -140 -140 -140 -140
6> 2- 0 5- 2- 2- 2- 7- 7- 5-
-50 -130 ---- 90 -50 -50 -50 110 110 90
7> 4 1- 6- 3 8 0 6- 5 1-
-200 -500 -130 ---- -300 100 -750 -130 -150 -500
8> 3 - - 6 3 3 6 8 6
-430 -460 -460 ---- -400 -430 -430 -400 50 -400
9> 5- 2- 5- 0 5- 8 2- 5- 1
400 150 400 ---- -100 400 420 150 400 -50
10> 4 4 4 7- 4 7- 4 - -
600 600 600 660 ---- 600 660 600 150 150
11> 5 8 1- 1- 0 6- 6- 3- 3-
-170 -140 -420 -420 ---- -450 -150 -150 -200 -200
12> 8 4 5- - 5- - 7 2- 2-
130 -110 -100 -200 ---- -100 -200 100 -130 -130
13> 6- 1 6- 3- 3- 1 8 1 5
100 -130 100 -100 -100 ---- -130 140 -130 -90
14> 4- 7 4- 2 7 0 2 7 2
-100 -50 -100 -130 -50 ---- -200 -130 -50 -130
15> 3 6 4 6 - 2 - 8 6
-150 50 -110 50 -420 ---- -200 -420 100 50
16> 6 3 3 0 3 7 3 8 3
-100 -140 -140 -170 -140 90 ---- -140 100 -140
17> 4 1- 1- 1- 5- 1- 8 5- 7
-140 -180 -180 -180 -100 -180 ---- -50 -100 -90
18> 6 8 7 5 0 2- 1 4 2-
-170 150 100 -400 -460 -430 ---- -450 -420 -430
19> 2- 2- 2- 0 6- 6- 2- 6- 6-
400 400 400 210 430 430 400 ---- 430 430
20> 4 - 4 4 4 7- 4 7- -
-140 -170 -140 -140 -140 100 -140 ---- 100 -170
21> 1- 6- 6- 0 1- 4- 8 4- 3
-200 -100 -100 -300 -200 -110 140 ---- -110 -140
22> 4 2- 2- - - 7 5 7 7
-200 -620 -620 -650 -650 100 -140 100 ---- 100
23> - 7- 5 5 - 7- 2- 2- 5
-200 300 100 100 -200 300 -100 -100 ---- 100
24> 2 4- 2 2 6 7- 0 4- 7-
-420 -140 -420 -420 50 100 -450 -140 ---- 100
25> 5- 5- 8 7 2- 4 2- 1 0
-50 -50 150 100 -110 -100 -110 -140 -150 ----
26> 5- 5- 5- 1- 3 8 0 5- 1-
130 130 130 -200 -100 600 -300 130 -200 ----
27> 8 2 5- 0 2 5- 4 2 7
300 -50 100 -90 -50 100 90 -50 110 ----
28> 2 8 6 5 4 0 7 2 2
---- -420 620 -100 -170 -200 -450 200 -420 -420
29> 6 1 0 3 2 7 8 4- 4-
---- -600 -710 -720 -640 -650 -170 100 -620 -620
30> 4 4 4 0 4 4 4 8 4
---- -450 -450 -450 -480 -450 -450 -450 -420 -450
Open Pairs Friday Aft Session March 5, 2010
Scores after 30 boards Average: 108.0 Section B East-West
Pair Pct Score Sectn Rank MPs
A B
1 50.46 109.00 A 4 0.28(A) Ted Panchuk - Anne Beeton
2 52.31 113.00 A 3 0.40(A) Thelma Pepper - Kay Aschim
3 53.47 115.50 A 1/2 0.68(A) Ruth Sandy - Marlene Chatterson
4 46.53 100.50 A Wenda Coley - Pat Adams
5 49.77 107.50 B Fred Herron - Lyle Vinish
6 49.07 106.00 B Margaret Odishaw - Donna Breker
7 53.47 115.50 B 1/2 1 0.68(A) Muriel Pizzuto - Millie Loran
8 45.37 98.00 B Colleen Cooper - Les Cooper
9 50.23 108.50 B 2 0.34(B) Claire Cook - Terry Cook
10 49.31 106.50 B Florence Quail - Wilson Quail
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 2- - 8 5- 5- 5- - 2-
100 ---- -50 -120 200 100 100 100 -120 -50
2> 1 6 7 3 3 3 0 5 8
-170 ---- -100 100 -150 -150 -150 -630 -120 200
3> 7 6 2 8 3 4- - 4- -
250 ---- 200 130 600 140 150 -100 150 -100
4> 4 4 4 8 4 0 4 4 4
-140 -140 ---- -140 200 -140 -170 -140 -140 -140
5> 3- 3- 3- 8 3- 3- 3- 3- 3-
140 140 ---- 140 400 140 140 140 140 140
6> 5- 8 - 2- - 5- 2- 5- 5-
50 130 ---- -110 -90 -110 50 -90 50 50
7> 6- 1- 1- 3 5 6- 0 4 8
500 130 130 ---- 150 300 500 -100 200 750
8> 7- 2 7- 0 2 2 5 5 5
460 400 460 ---- -50 400 400 430 430 430
9> 5- 5- 2- 2- 8 7 2- 2- 0
-150 -150 -400 ---- -400 100 50 -400 -400 -420
10> 4 4 7- - 7- 4 4 - 4
-600 -600 -150 -660 ---- -150 -600 -600 -660 -600
11> 1- 6- 4- 6- 4- 8 3 1- 0
150 420 200 420 ---- 200 450 170 150 140
12> 1 2- 5- 7- 5- 2- 0 7- 4
-100 100 130 200 ---- 130 100 -130 200 110
13> 1- 7 4- 3 4- 1- 7 7 0
-100 130 100 90 100 ---- -100 130 130 -140
14> 3- 1 6 6 1 3- 8 1 6
100 50 130 130 50 ---- 100 200 50 130
15> 4 0 2 2 7- 5 6 2 7-
110 -100 -50 -50 420 ---- 150 200 -50 420
16> 0 8 5 5 2 1 5 5 5
-100 170 140 140 100 -90 ---- 140 140 140
17> 2- 6- 1 2- 4 6- 6- 0 6-
100 180 90 100 140 180 ---- 180 50 180
18> 4 3 5- 8 2 5- 0 7 1
420 400 430 460 170 430 ---- -150 450 -100
19> 8 1- 1- 5- 1- 5- 5- 5- 1-
-210 -430 -430 -400 -430 -400 -400 ---- -400 -430
20> 4 7- 4 4 - 7- 4 4 -
140 170 140 140 -100 170 140 ---- 140 -100
21> 8 5 6- 6- 3- 1- 0 1- 3-
300 140 200 200 110 100 -140 ---- 100 110
22> 1 7- 4 1 5- 3 5- 1 7-
-100 650 200 -100 620 140 620 -100 ---- 650
23> 3 7- 7- - - 5- 3 5- 3
-100 200 200 -300 -300 100 -100 100 ---- -100
24> - 2 6 - 3- 8 6 3- 6
-100 -50 420 -100 140 450 420 140 ---- 420
25> 5- 2- 4 2- 5- 0 7 1 8
110 50 100 50 110 -150 140 -100 150 ----
26> 5 2- 0 2- 8 2- 2- 6- 6-
100 -130 -600 -130 300 -130 -130 200 200 ----
27> 6 0 2- 6 4 2- 6 8 1
50 -300 -100 50 -90 -100 50 90 -110 ----
28> 4 6 8 0 1 2 6 3 6
---- 200 420 450 -620 -200 100 420 170 420
29> 6 2 1 7 0 8 3- 5 3-
---- 650 600 170 710 -100 720 620 640 620
30> 4 4 4 4 4 4 0 8 4
---- 450 450 450 450 450 450 420 480 450