March Handicap Game Monday Morn Session March 1, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
1 45.83 99.00 29.68 128.68 Pat Jackson - Della McCannell
2 63.89 138.00 1 1 0.00 138.00 4 1.68(O) Al Robb - Doreen Robb
3 55.09 119.00 4 54.93 173.93 1 1 0.84(O) Brian Sullivan - Margaret Sullivan
4 52.31 113.00 25.60 138.60 3 0.20(S) Jean Ripley - Shona LeMay
5 47.22 102.00 34.41 136.41 Georges Colin - Anita Grosse
6 39.12 84.50 33.98 118.48 Moe Dagenais - George Slater
7 59.72 129.00 2 3 0.00 129.00 0.95(O) Doug Schmeiser - Dennis Nelson
8 40.74 88.00 36.12 124.12 Pauline Wesson - Margaret Burke
9 37.27 80.50 36.20 116.70 Joyce Wilson - Gisele Desjardins
10 58.80 127.00 3 4 46.03 173.03 2 2 0.71(O) Donna Pollard - Evelyn Poole
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 7 1- 1- 5 0 7 3- 3-
420 ---- 420 -50 -50 170 -100 420 140 140
2> 0 6 8 5 2- 2- 2- 7 2-
-200 ---- 110 150 50 PASS PASS PASS 130 PASS
3> 2- 6 2- 6 0 8 2- 2- 6
150 ---- 170 150 170 110 420 150 150 170
4> 4 4 0 8 1 4 4 7 4
-600 -600 ---- -660 200 -630 -600 -600 -110 -600
5> 2- 2- 2- 7 2- 7 2- 7 2-
-130 -130 ---- -130 -110 -130 -110 -130 -110 -130
6> 3 6- 6- 3 5 8 - - 3
140 420 ---- 420 140 170 450 -50 -50 140
7> 5- 8 5- 1- 5- 1- 1- 1- 5-
100 200 100 ---- -600 100 -600 -600 -600 100
8> 3- 6 0 3- 3- 8 7 1 3-
50 100 -170 ---- 50 50 450 150 -110 50
9> 8 0 6- 1 2 3 6- 4- 4-
140 -120 110 ---- -110 -90 -70 110 -50 -50
10> 3- 3- 7- 7- 6 3- 1 3- 0
140 140 620 620 ---- 170 140 110 140 -100
11> 2- 6 - - 4- 4- 2- 7 8
-130 -90 -140 -140 ---- -110 -110 -130 50 90
12> 0 6 2- 6 2- 6 2- 2- 8
-100 170 140 170 ---- 140 170 140 140 650
13> 1- 5 7- 5 1- 7- 3 0 5
-100 110 130 110 -100 ---- 130 90 -300 110
14> 6- 2- 6- 2- 2- 2- 2- 2- 8
170 140 170 140 140 ---- 140 140 140 450
15> 4- 4- 8 4- 4- 0 4- 1 4-
100 100 150 100 100 ---- -200 100 50 100
16> 4- 6- 1 8 3 0 4- 2 6-
100 200 -600 400 -110 -630 ---- 100 -140 200
17> 7 7 3 7 5 4 0 1 2
990 990 480 990 520 490 ---- 420 450 460
18> 4- 7- 4- - 4- 2 7- - 4-
90 110 90 -100 90 50 ---- 110 -100 90
19> 1 6- 4 3 0 5 8 2 6-
-170 200 -110 -120 -600 100 1100 ---- -140 200
20> 1 5- 4 3 1 5- 8 1 7
-100 200 140 100 -100 200 800 ---- -100 300
21> 6- 6- 3- 6- 6- - - 3- 2
690 690 630 690 690 600 600 ---- 630 620
22> 1- 4- 7 4- 1- 1- 7 1- 7
-50 170 420 170 -50 -50 420 -50 ---- 420
23> - 4 8 6 7 - 4 2 4
-680 -620 100 -210 -150 -680 -620 -650 ---- -620
24> 1 4 6 4 7- 0 4 2 7-
-490 -430 -400 -430 100 -920 -430 -460 ---- 100
25> 6 3 6 8 6 3 - - 3
-660 -690 -660 100 -660 -690 -1440 -1440 -690 ----
26> 7 4 1 4 0 4 8 4 4
70 -100 -200 -100 -300 -100 90 -100 -100 ----
27> 4 7- 2- 1 2- 5- 5- 7- 0
-50 100 -90 -120 -90 50 50 100 -400 ----
28> 8 1- 3 5 7 5 0 5 1-
---- -110 -420 -400 -200 -130 -200 -450 -200 -420
29> 7 3- 2 - 5 7 - 3- 7
---- 660 630 150 -100 650 660 -100 630 660
30> 2 0 5- 7 1 5- 8 4 3
---- 90 -100 130 150 80 130 160 120 110
March Handicap Game Monday Morn Session March 1, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
1 47.45 102.50 42.92 145.42 Lorrene Corrigall - Emma Henrikson
2 44.91 97.00 39.29 136.29 Bea Duncalfe - Mona Woodcock
3 53.47 115.50 3 30.07 145.57 0.40(S) Shirley Hill - Phyllis Shockey
4 47.92 103.50 0.00 103.50 Sheila Rodger - Margaret Kirby
5 56.02 121.00 1 36.61 157.61 2 6 0.80(S) Lorraine Lalonde - Ruth Sandy
6 50.93 110.00 38.75 148.75 4 0.14(S) Anne Korchinski - Olga Shalley
7 39.81 86.00 44.69 130.69 Elaine Panchuk - Adele Schafer
8 53.24 115.00 4 33.78 148.78 3 0.28(S) Garth Thomas - Iris Thomas
9 50.69 109.50 36.44 145.94 Shirley Martin - Pat Taylor
10 55.56 120.00 2 45.14 165.14 1 3 0.56(S) Diane Sarich - Martha Mikalsky
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 8 1 1 6- 4- 6- 4- 3
-420 ---- 100 -420 -420 50 -140 50 -140 -170
2> 8 5- 2 5- 0 1 3 5- 5-
200 ---- PASS -110 PASS -150 -130 -50 PASS PASS
3> 5- 0 2 5- 5- 5- 2 2 8
-150 ---- -420 -170 -150 -150 -150 -170 -170 -110
4> 4 4 4 8 1 0 4 7 4
600 600 ---- 600 660 110 -200 600 630 600
5> 1 5- 5- 5- 1 1 5- 5- 5-
110 130 ---- 130 130 110 110 130 130 130
6> 0 1- 7- 1- 7- 5 5 3 5
-450 -420 ---- 50 -420 50 -140 -140 -170 -140
7> 0 6- 2- 6- 6- 2- 2- 2- 6-
-200 600 -100 ---- 600 600 -100 -100 -100 600
8> 2 1 8 7 4- 4- 4- 4- 0
-100 -150 170 ---- 110 -50 -50 -50 -50 -450
9> 8 1- 1- 3- 7 3- 6 0 5
120 -110 -110 ---- 50 110 50 90 -140 70
10> 7 - 4- - 8 2 4- 4- 4-
-110 -620 -140 -620 ---- 100 -170 -140 -140 -140
11> 5- 7- 1 7- 0 3- 5- 3- 2
130 140 -50 140 ---- -90 110 130 110 90
12> 5- 5- 5- 2 0 5- 8 2 2
-140 -140 -140 -170 ---- -650 -140 100 -170 -170
13> - 8 3 3 6- 6- - 3 5
-130 300 -110 -110 100 ---- 100 -130 -110 -90
14> 1- 5- 5- 0 5- 1- 5- 5- 5-
-170 -140 -140 -450 -140 ---- -170 -140 -140 -140
15> 0 7 3- 3- 3- 3- 8 3- 3-
-150 -50 -100 -100 -100 ---- -100 200 -100 -100
16> 6 0 1- 5 3- 8 1- 3- 7
140 -400 -200 110 -100 630 ---- -200 -100 600
17> 7 1 6 3 1 4 1 8 5
-450 -990 -460 -520 -990 -490 ---- -990 -420 -480
18> 7- 7- 3- 3- 3- 6 - - 3-
100 100 -90 -90 -90 -50 ---- -110 -110 -90
19> 5 1- 8 7 3 1- 0 4 6
120 -200 600 170 -100 -200 -1100 ---- 110 140
20> 5 1 7 7 2- 2- 0 4 7
-100 -300 100 100 -200 -200 -800 ---- -140 100
21> 1- 6 1- 1- 7- 1- 7- 4- 4-
-690 -620 -690 -690 -600 -690 -600 ---- -630 -630
22> 1 6- 6- 6- 3- 1 1 6- 3-
-420 50 50 50 -170 -420 -420 50 ---- -170
23> 4 1 7- 7- 4 4 0 6 2
620 150 680 680 620 620 -100 650 ---- 210
24> - - 7 8 4 4 2 6 4
-100 -100 490 920 430 430 400 460 ---- 430
25> 2 2 5 5 7- 2 7- 0 5
660 660 690 690 1440 660 1440 -100 690 ----
26> 8 1 4 4 0 7 4 4 4
300 -70 100 100 -90 200 100 100 100 ----
27> 5- 4 2- - 2- 5- - 7 8
90 50 -50 -100 -50 90 -100 120 400 ----
28> 1 0 3 6- 8 5 3 3 6-
---- 130 110 200 420 450 400 200 200 420
29> 3 1 1 4- 7- 6 4- 7- 1
---- -650 -660 -660 -630 100 -150 -630 100 -660
30> 7 6 2- 8 0 2- 4 1 5
---- -80 -90 -130 100 -160 -130 -120 -150 -110
March Handicap Game Monday Morn Session March 1, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
1 48.38 104.50 23.07 127.57 Louise Barnett - Manford Barnett
2 52.31 113.00 4/5 30.26 143.26 4 0.25(S) Wenda Coley - Kay Spyker
3 55.09 119.00 2 0.00 119.00 0.62(S) Tove Hansen - Mary Clarke
4 53.47 115.50 3 0.00 115.50 0.44(S) Marg Bouclin - Muriel Marlatte
5 51.62 111.50 36.85 148.35 3 0.22(S) Jack Stevenson - Lenore Stevenson
6 43.29 93.50 0.00 93.50 Geraldine Zerr - John Zerr
7 52.31 113.00 4/5 45.64 158.64 1 5 0.44(S) Lynne Monar - Donna Barks
8 36.57 79.00 34.43 113.43 Bill Latshaw - Robert Halliday
9 52.08 112.50 0.00 112.50 Pat Boyle - Barbara Klombies
10 48.38 104.50 34.82 139.32 Robert Grimard - Shirley McGuire
11 56.48 122.00 1 6 34.13 156.13 2 0.88(S) Colleen Kinahan - Claire Cook
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 0 3 1 6- 3 3 6- 6-
420 ---- ---- -100 140 -50 420 140 140 420 420
2> 8 5 2 6- 2 2 6- 2 2
150 ---- ---- 100 PASS 120 PASS PASS 120 PASS PASS
3> 0 6- 8 2 4- 2 4- 2 6-
130 ---- ---- 400 550 150 170 150 170 150 400
4> 1 5 5 1 5 1 5 5 8
-630 -600 ---- ---- -600 -630 -600 -630 -600 -600 100
5> 2 3- 1 3- 6 6 0 8 6
-140 -130 ---- ---- -150 -130 -110 -110 -470 50 -110
6> 8 4- 4- 2 2 2 6- 0 6-
450 170 ---- ---- 170 140 140 140 420 -50 420
7> 7- 7- 1- 1- 5 3 0 5 5
200 200 -600 ---- ---- -600 100 -110 -630 100 100
8> 1- 0 6 1- 7- 3- 3- 5 7-
PASS -420 150 ---- ---- PASS 400 50 50 100 400
9> 4- 2 6- 8 4- 6- 2 0 2
110 -50 140 ---- ---- 200 110 140 -50 -90 -50
10> - 4- 4- 4- 4- 4- 8 - 4-
-100 140 140 140 ---- ---- 140 140 620 -100 140
11> 7 1- 4- 0 7 3 4- 1- 7
50 -110 -50 -130 ---- ---- 50 -90 -50 -110 50
12> 7 2- 5 8 1 2- 5 5 0
300 140 170 620 ---- ---- 100 140 170 170 -100
13> 6 3 3 3 7 3 0 8 3
150 110 110 110 300 ---- ---- 110 90 600 110
14> 1 6 3 3 6 0 3 6 8
120 170 140 140 170 ---- ---- -50 140 170 450
15> 4 6- 8 5 - 2 6- - 3
50 150 500 100 -420 ---- ---- -120 150 -420 -110
16> 3- 8 1 3- 6- 6- 3- 3- 0
100 300 -110 100 200 200 ---- ---- 100 100 -630
17> 1- 3 4- 0 6- 4- 6- 8 1-
420 450 460 -50 490 460 ---- ---- 490 990 420
18> 2 8 7 2 5 2 0 5 5
90 200 150 90 110 90 ---- ---- -200 110 110
19> 4 0 6 2 6 6 8 2 2
-120 -150 -110 -140 -110 -110 500 ---- ---- -140 -140
20> 0 3 1- 7 5 1- 6 8 4
-200 -80 -100 300 110 -100 200 ---- ---- 500 100
21> 5 7- 5 2- 0 7- 1 5 2-
660 690 660 630 120 690 600 ---- ---- 660 630
22> 7 3 0 7 7 4- 2 1 4-
420 140 -910 420 420 170 100 -100 ---- ---- 170
23> 1 7 0 6 2- 4 2- 5 8
-660 200 -680 -230 -630 -620 -630 -600 ---- ---- 300
24> 2- 4- 7 6 4- - - 8 2-
-460 -430 100 50 -430 -490 -490 800 ---- ---- -460
25> - 4- 4- 4- - 4- 4- 4- 8
-1440 -690 -690 -690 -1440 -690 -690 -690 100 ---- ----
26> 6- 8 3 3 3 3 0 3 6-
90 120 -100 -100 -100 -100 -200 -100 90 ---- ----
27> 6- 4 4 8 1 0 6- 2 4
150 100 100 300 -100 -150 150 50 100 ---- ----
28> 0 3 8 3 6- 5 1 3 6-
---- -800 -420 -130 -420 -170 -200 -500 -420 -170 ----
29> 0 6 6 6 6 1- 6 3 1-
---- 150 660 660 660 660 600 660 630 600 ----
30> 6 7 - 5 3- 2 - 8 3-
---- 130 160 -100 120 110 -50 -100 280 110 ----
31> 4- 2- 2- 0 7 1 8 4- 6
---- ---- 720 600 600 -100 1390 190 1440 720 1370
32> 5 5 5 5 8 0 1 2 5
---- ---- 450 450 450 450 480 -100 -50 420 450
33> 8 7 5- 1 3 3 3 0 5-
---- ---- 170 100 50 -170 -140 -140 -140 -420 50
March Handicap Game Monday Morn Session March 1, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
1 56.94 123.00 2 5 33.61 156.61 2 0.62(S) Pat Adams - Lucille Berzolla
2 47.69 103.00 47.24 150.24 3 0.22(S) Muriel McFaull - Anne Beeton
3 44.68 96.50 18.96 115.46 Fred Herron - Lyle Vinish
4 55.09 119.00 3 0.00 119.00 0.44(S) Mike Gadd - Marion Mendelsohn
5 60.65 131.00 1 2 0.00 131.00 1.26(O) Lyle Elmgren - Lewis Heuchert
6 50.69 109.50 4 19.98 129.48 0.31(S) Dan Ferrari - Bob Hatch
7 49.07 106.00 20.20 126.20 Jack Kernan - Ron Klombies
8 48.61 105.00 29.83 134.83 Vetha Paine - Theresa Saunders
9 42.36 91.50 26.14 117.64 Doreen Reid - Denise Grimard
10 46.53 100.50 64.41 164.91 1 4 0.44(S) Glen Kusch - Oliver Harris
11 47.69 103.00 42.36 145.36 4 0.15(S) Bjorg Birt - Marlene Chatterson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 1- 5 5 8 1- 5 1- 7
-420 -420 ---- -140 ---- -140 100 -420 -140 -420 50
2> 0 6 6 1- 3 6 6 6 1-
-150 PASS ---- PASS ---- -120 -100 PASS PASS PASS -120
3> 8 3- 6 3- 1- 6 0 1- 6
-130 -170 ---- -150 ---- -170 -400 -150 -550 -400 -150
4> 3 3 7 3 3 3 0 7 7
600 600 630 ---- 600 ---- 600 600 -100 630 630
5> 2 4- 2 8 0 7 2 4- 6
110 130 110 ---- 470 ---- -50 150 110 130 140
6> 6 3- 6 1- 8 3- 1- 6 0
-140 -170 -140 ---- -420 ---- 50 -170 -420 -140 -450
7> - 5 6- 8 3 3 6- - 3
-200 110 600 630 ---- -100 ---- -100 600 -200 -100
8> 8 4- 2 4- 3 - 6- 6- -
420 -50 -150 -50 ---- -100 ---- -400 PASS PASS -400
9> 6 1- 1- 6 8 6 0 3- 3-
50 -140 -140 50 ---- 90 ---- 50 -200 -110 -110
10> 3- 3- 0 3- 7- 3- 7- 3- 3-
-140 -140 -620 -140 100 ---- -140 ---- 100 -140 -140
11> 5 3- 3- 8 6- 1 1 1 6-
90 50 50 130 110 ---- -50 ---- -50 -50 110
12> 5- 3 3 0 3 8 1 7 5-
-140 -170 -170 -620 -170 ---- 100 ---- -300 -100 -140
13> 5 8 5 0 1 5 2 5 5
-110 -90 -110 -600 -300 -110 ---- -150 ---- -110 -110
14> 5 5 5 2 2 0 7 2 8
-140 -140 -140 -170 -170 -450 ---- -120 ---- -170 50
15> 0 1- 3 7- 7- 5 4 1- 6
-500 -150 -100 420 420 110 ---- -50 ---- -150 120
16> 4- 4- 4- 1- 8 1- 4- 0 7
-100 -100 -100 -200 630 -200 -100 ---- -300 ---- 110
17> 1- 8 0 1- 6- 3- 6- 5 3-
-490 50 -990 -490 -420 -460 -420 ---- -450 ---- -460
18> 8 6 3 3 3 6 6 0 1
200 -90 -110 -110 -110 -90 -90 ---- -200 ---- -150
19> 6 6 2 6 2 4 0 8 2
140 140 110 140 110 120 -500 150 ---- 110 ----
20> 1 0 3 4 6- 8 2 5 6-
-300 -500 -110 -100 100 200 -200 80 ---- 100 ----
21> 5- 3 8 5- - 3 7 - 3
-630 -660 -120 -630 -690 -660 -600 -690 ---- -660 ----
22> 1 3- 3- 1 6 5 7 8 1
---- -420 -170 -170 -420 -100 -140 100 910 ---- -420
23> 5- 0 4 7 5- 1 3 8 2
---- 630 -300 620 660 630 -200 600 680 ---- 230
24> 3- 5- 7- 5- 7- 3- 0 1 2
---- 430 460 490 460 490 430 -800 -100 ---- -50
25> 7- 3- 7- 3- 3- 3- 3- 0 3-
1440 ---- 690 1440 690 690 690 690 -100 690 ----
26> 5 5 1- 8 0 5 5 1- 5
100 ---- 100 -90 200 -120 100 100 -90 100 ----
27> 7 8 1- 1- 4 6 4 4 0
100 ---- 150 -150 -150 -100 -50 -100 -100 -300 ----
28> 1- 3 8 7 5 5 0 1- 5
---- 170 ---- 200 800 500 420 420 130 170 420
29> 2 6- 8 2 2 5 2 6- 2
---- -660 ---- -600 -150 -660 -660 -630 -660 -600 -660
30> 4- 6 2 7- 1 0 7- 4- 3
---- -110 ---- 50 -130 100 -160 -280 100 -110 -120
31> 8 1 7 3- 0 5- 3- 5- 2
100 -----1390 ---- -190 -720 -1440 -600 -720 -600 -1370
32> 3 0 8 3 7 3 6 3 3
-450 ---- -480 ---- 100 -450 50 -450 -420 -450 -450
33> 7 5 5 0 5 1 8 2- 2-
170 ---- 140 ---- 140 -170 140 -100 420 -50 -50