Open Pairs Friday Aft Session February 26, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 49.52 154.50 A Mary Clarke - Gladys Campbell
2 55.45 173.00 A 2 5 1.84(OA) Linda Nelson - Cathy Walsh
3 42.15 131.50 B Alf Keating - Theresa Saunders
4 54.49 170.00 A 5 0.42(SA) Marion Mendelsohn - Muriel Marlatte
5 54.81 171.00 A 4 0.73(SA) Eleanor Kennedy - Elaine Panchuk
6 53.85 168.00 B 6 1 3 1.28(OB) Irene Martin - Helen Aikenhead
7 50.00 156.00 A Al Robb - Ray Styranka
8 51.60 161.00 A Geraldine Zerr - John Zerr
9 47.76 149.00 A Verla Zerebesky - Vivian Orban
10 54.97 171.50 A 3 6 1.38(OA) Peggy McGregor - Linda Connell
11 38.94 121.50 A Sheila Rodger - Joy Treleaven
12 47.60 148.50 A Ursula Jugnauth - Lynne Holderness
13 46.47 145.00 A Lee Von Hagen - Marcia McLeod
14 46.15 144.00 B Lyle Elmgren - Lewis Heuchert
15 56.25 175.50 A 1 3 3.28(OA) Mark Churchman - Dennis Nelson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11- 9 5 9 5 11- 2- - 5 2- - 7 9
100 ---- ---- -50 -400 -50 -400 100 -550 -610 -400 -550 -610 -150 -50
2> 4 4 10 4 4 10 4 4 4 4 10 4 12
-430 ---- ---- -430 -400 -430 -430 -400 -430 -430 -430 -430 -400 -430 -200
3> - 9- 9- 9- 3 6- 9- 3 12 3 6- - 5
-100 400 ---- ---- 400 400 120 150 400 120 430 120 150 -100 140
4> 8- 8- - 8- 3 8- 8- 8- 2 8- 4 8- -
630 630 ---- ---- -300 630 600 630 630 630 130 630 620 630 -300
5> 10- 6- 10- 6- 0 6- 2- 6- 12 6- 2- 6- 1
150 50 150 ---- ---- 50 -420 50 -140 50 200 50 -140 50 -200
6> 3- 3- 3- 10 3- 3- 10 10 10 3- 3- 3- 10
-650 -650 -650 ---- ---- -620 -650 -650 -620 -620 -620 -650 -650 -650 -620
7> 3 12 5- 5- 1- 8- 1- 8- 10- 5- 10- 0 5-
-100 400 80 80 ---- ---- -120 100 -120 100 110 80 110 -200 80
8> 9- 9- - 11- 6- 3- 2 3- - 6- 6- 11- 6-
100 100 -460 150 ---- ---- 50 -400 -430 -400 -460 50 50 150 50
9> 4 4 4 4 4 0 4 10 4 10 10 10 10
420 420 420 420 420 ---- ---- 170 420 450 420 450 450 450 450
10> 8- 2- 6 2- 11 8- 12 4- - 4- 8- - 8-
PASS -110 -90 -110 100 ---- ---- PASS 200 -100 -140 -100 PASS -140 PASS
11> 3- 6 0 10 10 10 1 6 6 2 10 3- 10
170 420 -150 450 450 450 ---- ---- -100 420 420 -50 450 170 450
12> 3- 10 3- 3- 8- 11 3- 12 3- 3- 8- 3- 3-
-420 -170 -420 -420 -400 50 ---- ---- -420 200 -420 -420 -400 -420 -420
13> 11 - 2- 9 5- - 7 9 5- 9 2- 4 12
300 -180 -120 110 -90 -180 100 ---- ---- 110 -90 110 -120 -100 660
14> 4 4 4 8- 4 11 8- 10 4 4 0 4 12
-50 -50 -50 140 -50 430 140 ---- ---- 170 -50 -50 -100 -50 510
15> 7 12 7 7 7 1 2 7 7 7 7 7 0
630 660 630 630 630 -100 180 630 ---- ---- 630 630 630 630 -110
16> 3- 9- 3- 9- 9- 3- 9- 3- 3- 9- 9- 3- 0
510 1010 510 1010 1010 510 1010 510 ---- ---- 510 1010 1010 510 180
17> 2- 6- 5 2- 9- 6- 8 9- 0 2- 2- 11 12
-450 -420 -430 -450 -200 -420 -400 -200 -460 ---- ---- -450 -450 -130 50
18> 6 9 2- 6 1 6 2- 11 11 8 0 11 4
-200 50 -500 -200 -590 -200 -500 100 100 ---- ---- -170 -800 100 -420
19> 8- - - 11 12 3 3 3 10 6- 6- 8- 5
-50 -600 -600 110 400 -150 -150 -150 100 -120 ---- ---- -120 -50 -130
20> 3- 3- 1- 5 9 6- 9 1- 9 11- 0 6- 11-
-650 -650 -680 -620 -200 -230 -200 -680 -200 100 ---- -----1430 -230 100
21> 10- 3- 10- 12 7- 9 3- 3- 7- 0 1 6 3-
100 -180 100 150 -120 -90 -180 -180 -120 -430 -210 ---- ---- -130 -180
22> 4- 8 10 10 10 6- 2 0 3 6- 1 4- 12
-50 170 420 420 420 100 -620 -990 -170 100 -650 ---- ---- -50 500
23> 8 10 11- 8 2- - 11- - 6 2- 8 4- 4-
140 170 200 140 -130 -200 200 -200 PASS -130 140 -100 ---- ---- -100
24> 3 8 12 10- 8 - 10- 5 3 8 6 - 3
-460 -400 100 50 -400 -490 50 -430 -460 -400 -420 -490 ---- ---- -460
25> 5- 5- 1- 8- 1- 5- 10- 10- 8- 12 1- 1- 5-
100 100 -620 200 -620 100 400 400 200 420 -620 -620 100 ---- ----
26> 6- 0 10 3- 6- 10 10 10 3- 3- 1 10 3-
-130 -660 100 -600 -130 100 100 100 -600 -600 -630 100 -600 ---- ----
27> 8- 8- - 3 8- 8- 8- 8- 3 - 8- 3 8-
---- 420 420 -50 100 420 420 420 420 100 -50 420 100 420 ----
28> 12 6 0 6 6 6 6 6 6 6 6 6 6
---- 50 -140 -570 -140 -140 -140 -140 -140 -140 -140 -140 -140 -140 ----
29> 0 8- 8- 3 8- 8- 3 5 3 8- 12 1 8-
---- ---- 150 660 660 620 660 660 620 630 620 660 1370 170 660
30> 1- 0 1- 12 9 6 9 11 3- 9 6 3- 6
---- ---- -50 -110 -50 300 150 100 150 200 50 150 100 50 100
Open Pairs Friday Aft Session February 26, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 43.43 135.50 A Linda Olbort - Barbara Klombies
2 50.80 158.50 B 4 5 0.72(OB) Phyllis Shockey - Garth Thomas
3 52.72 164.50 B 6 3 4 0.96(OB) Lorraine Lalonde - Doris Hasell
4 47.12 147.00 B Pauline Wesson - Margo Soy
5 45.03 140.50 B Margaret Kirby - Betty Mostoway
6 55.61 173.50 A 3 4 2.46(OA) Karl Ptasinski - Shelly Gloeden
7 48.24 150.50 B Pat Jackson - Della McCannell
8 54.01 168.50 A 5 0.42(SA) Tove Hansen - Dorothy Sieffert
9 54.17 169.00 B 4 2 2 1.70(OB) Paul Clemens - Larry Whitlow
10 40.87 127.50 B Sheila MacDonald - Virginia Beaubier
11 56.57 176.50 A 2 2 4.37(OA) Brent Moulding - Jerry Mamer
12 58.97 184.00 B 1 1 1 1 5.83(OA) Gord Anweiler - Vasu Nair
13 50.96 159.00 A June Ogilvie - Connie Knapp
14 45.99 143.50 B Colleen Kinahan - Margaret Burke
15 45.51 142.00 B Laurie Danyluk - Noreen Donald
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> - 9- 11- 7 3 9- 7 11- 3 5 7 3 -
-100 550 ---- 610 ---- 400 50 550 400 610 50 150 400 50 -100
2> 8 8 8 8 8 8 2 2 8 8 8 0 2
430 430 ---- 430 ---- 430 430 430 400 400 430 430 430 200 400
3> 2- 2- 9 0 9 2- 5- 2- 11- 9 7 5- 11-
-400 -400 -120 ---- -430 ---- -120 -400 -150 -400 100 -120 -140 -150 100
4> 3- 3- 3- 10 3- 11- 8 3- 3- 9 11- 3- 3-
-630 -630 -630 ---- -130 ---- -630 300 -620 -630 -630 -600 300 -630 -630
5> 5- 5- 1- 0 5- 9- 5- 5- 12 11 5- 1- 9-
-50 -50 -150 -200 ---- -50 ---- 140 -50 -50 420 200 -50 -150 140
6> 8- 2 8- 2 8- 8- 2 8- 8- 2 8- 8- 2
650 620 650 620 ---- 650 ---- 650 620 650 650 620 650 650 620
7> 3- 6- 1- 6- 6- 1- 12 10- 6- 3- 9 10- 0
-100 -80 -110 -80 -80 ---- -110 ---- 200 120 -80 -100 100 120 -400
8> 8- 11- 11- - 5- 5- - 5- 5- 8- 2- 10 2-
400 460 460 -150 -50 ---- -50 ---- -150 -50 -50 400 -100 430 -100
9> 8 8 8 2 8 2 2 2 12 8 8 8 2
-420 -420 -420 -450 -420 -450 ---- -450 ---- -450 -170 -420 -420 -420 -450
10> 6 11- 9- 7- 1 3- 11- 3- 3- 3- 0 9- 7-
90 140 110 100 -100 PASS ---- 140 ---- PASS PASS PASS -200 110 100
11> 6 2 10 2 2 2 8- 2 8- 11 6 6 12
-420 -450 50 -450 -450 -450 -170 ---- -450 ---- -170 100 -420 -420 150
12> 8- 8- 8- 3- 3- 1 8- 8- 8- 8- 2 0 8-
420 420 420 400 400 -50 420 ---- 420 ---- 420 420 170 -200 420
13> 3 3 6- 9- 11- 8 5 0 1 11- 3 9- 6-
-110 -110 90 120 180 100 -100 -660 ---- -300 ---- 180 -110 120 90
14> 3- 8 8 12 1 8 3- 0 8 8 2 8 8
-140 50 50 100 -430 50 -140 -510 ---- 50 ---- 50 -170 50 50
15> 5 5 5 11 5 10 12 5 5 0 5 5 5
-630 -630 -630 100 -630 -180 110 -630 -630 ---- -660 ---- -630 -630 -630
16> 2- 2- 2- 8- 8- 2- 12 8- 8- 2- 8- 8- 2-
-1010 -1010 -1010 -510 -510 -1010 -180 -510 -510 -----1010 ---- -510 -510 -1010
17> 2- 9- 5- 1 4 0 2- 9- 12 5- 7 9- 9-
200 450 420 130 400 -50 200 450 460 420 ---- 430 ---- 450 450
18> 11 12 6 1 9- 8 1 6 1 3 9- 6 4
590 800 200 -100 500 420 -100 200 -100 -50 ---- 500 ---- 200 170
19> 5- 9 3- 9 7 9 3- 2 11- 5- 11- 1 0
120 150 50 150 130 150 50 -100 600 120 600 ---- -110 ---- -400
20> 12 5- 5- 3 - 10- 8- 3 8- - 10- 7 3
1430 230 230 200 -100 680 650 200 650 -100 680 ---- 620 ---- 200
21> 3 6 8- 8- 8- 1- 4- 8- 12 1- 11 0 4-
90 130 180 180 180 -100 120 180 430 -100 210 -150 ---- 120 ----
22> 5- 7- 10 0 12 7- 9 4 5- 2 11 2 2
-100 50 620 -500 990 50 170 -170 -100 -420 650 -420 ---- -420 ----
23> - 7- 11- 4 6 2 9- - 4 4 7- 9- 11-
---- -200 100 200 -140 PASS -170 130 -200 -140 -140 100 130 ---- 200
24> 1- 9 7 9 9 4 4 0 6 1- 11- 4 11-
---- -50 460 430 460 460 400 400 -100 420 -50 490 400 ---- 490
25> 1- 1- 6- 3- 6- 0 10- 10- 3- 10- 10- 6- 6-
-400 ---- -400 -100 -200 -100 -420 620 620 -200 620 620 -100 -100 ----
26> 2 2 5- 8- 12 8- 2 11 8- 2 5- 8- 2
-100 ---- -100 130 600 660 600 -100 630 600 -100 130 600 -100 ----
27> 3- 3- 3- 9 3- 11- 11- 3- 9 9 3- 3- 3-
---- -420 ---- -420 -420 -100 -420 50 50 -420 -100 -100 -420 -420 -420
28> 6 6 0 6 6 6 12 6 6 6 6 6 6
---- 140 ---- 140 -50 140 140 140 570 140 140 140 140 140 140
29> 3- 9 7 12 9 3- 3- 3- 0 9 11 3- 3-
-660 ---- -620 ---- -630 -150 -620 -660 -660 -660 -1370 -620 -170 -660 -660
30> 6 3 1 10- 8- 12 3 10- 6 0 8- 3 6
-100 ---- -150 ---- -200 50 -50 110 -150 50 -100 -300 -50 -150 -100
Open Pairs Friday Aft Session February 26, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 41.90 90.50 B Donna Pollard - Evelyn Poole
2 45.60 98.50 B Lenore Stevenson - Jack Stevenson
3 53.47 115.50 B 3 2 3 1.20(OB) Julia Wieler - Marlene Chatterson
4 48.84 105.50 A Ted Panchuk - Richard Strayer
5 44.44 96.00 B Georges Colin - Isabelle Jones
6 50.69 109.50 A 4 0.47(SA) Sandra Loughran - Robert Grimard
7 66.44 143.50 A 1 1 2.67(OA) Shirley Schmalzbauer - Mona Woodcock
8 54.86 118.50 B 2 1 6 2 1.60(OB) Lynne Monar - Donna Barks
9 46.06 99.50 B Pat Taylor - Ann Tracey
10 47.69 103.00 B 3 4/5 0.79(OB) Florence Quail - Wilson Quail
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 5- 3 - 5- - 2 5- 8
-50 ---- -50 -200 -550 -50 -550 -400 -50 170
2> 3- 3- - 3- 6- 8 - 3- 6-
-430 ---- -430 -460 -430 -400 -110 -460 -430 -400
3> - 2- 8 7 - 6 4 5 2-
-100 ---- -50 430 210 -100 150 110 140 -50
4> 3 0 6- 6- 1 4 6- 6- 2
140 -500 ---- 630 630 -300 170 630 630 -200
5> 1 6- 3- 0 5 8 6- 3- 2
-170 50 ---- -130 -200 -110 100 50 -130 -140
6> 3 3 3 3 3 7- 7- 3 3
-650 -650 ---- -650 -650 -650 -620 -620 -650 -650
7> 1- 1- 1- 4 6 7 5 1- 8
-100 -100 -100 ---- -90 90 100 80 -100 110
8> 6- 6- 2- 0 1 6- 6- 2- 4
50 50 -400 ---- -460 -430 50 50 -400 -120
9> 4- 4- 0 4- 4- 4- 4- 4- 4-
420 420 170 ---- 420 420 420 420 420 420
10> 3- 7- 6 7- 3- 5 2 - -
-110 PASS -80 PASS ---- -110 -90 -120 -140 -140
11> 1 7 1 1 7 3- 5 7 3-
-100 450 -100 -100 ---- 450 -50 420 450 -50
12> 1- 1- 6 1- 6 8 6 1- 4
-420 -420 50 -420 ---- 50 100 50 -420 -400
13> 5- 5- 3 0 1 5- 8 2 5-
110 110 -100 -600 -200 ---- 110 140 -120 110
14> 5- 8 5- 7 2 4 2 0 2
170 420 170 400 -50 ---- 150 -50 -100 -50
15> 7 7 0 3- 3- 1 7 3- 3-
660 660 -100 630 630 ---- 600 660 630 630
16> 5 2- 5 - - 7- 5 7- 2-
980 510 980 480 480 1010 ---- 980 1010 510
17> - - 7- 3- 6 5 3- 2 7-
-450 -450 -130 -420 -170 -400 ---- -420 -430 -130
18> - - 6 3- 8 6 3- 6 2
-420 -420 50 -100 100 50 ---- -100 50 -400
19> 4 1- 6 6 1- 1- 6 1- 8
-110 -120 100 100 -120 -120 100 ---- -120 110
20> 7 1 8 4 1 1 5 6 3
-200 -680 -100 -620 -680 -680 -300 ---- -230 -650
21> 3- 6- - 3- - 8 6- 2 5
-130 -90 -430 -130 -430 50 -90 ---- -210 -120
22> 1 3 4 8 5 1 6- 6- 1
-650 -620 -450 420 -190 -650 100 100 ---- -650
23> 4 2 6- 0 6- 6- 2 6- 2
100 -100 140 -300 140 140 -100 140 ---- -100
24> 3 3 3 0 7- 7- 3 3 6
-460 -460 -460 -490 -400 -400 -460 -460 ---- -430
25> 3 - - 8 4 6 6 6 2
100 -620 -620 550 200 400 400 400 -100 ----
26> - 2 6- 6- 4 - 6- 3 6-
-630 -600 100 100 -130 -630 100 -180 100 ----
27> 5- 5- 5- 0 1- 5- 5- 5- 1-
420 420 420 -550 -50 420 420 420 -50 ----
28> 2- 7 8 2- 2- 6 2- 2- 2-
---- -140 100 150 -140 -140 50 -140 -140 -140
29> 4- 4- 4- 7- - 4- - 7- 2
---- 620 620 620 660 170 620 170 660 210
30> 4- 8 4- 4- 1 7 0 4- 2
---- 100 250 100 100 -90 150 -800 100 50
Open Pairs Friday Aft Session February 26, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 48.84 105.50 A Ruth Sandy - Bjorg Birt
2 53.94 116.50 A Pat Adams - Wenda Coley
3 60.88 131.50 A 1 2 2.00(OA) Gisele Desjardins - Denise Grimard
4 43.29 93.50 B Aileen Janke - Anne Korchinski
5 55.32 119.50 A 4 5 0.84(OA) Sally Smart - Karen Morris
6 55.79 120.50 B 3 1 4 1 2.13(OB) Muriel Pizzuto - Millie Loran
7 36.57 79.00 B Muriel Hooper - Janet Giesbrecht
8 56.25 121.50 A 2 3 1.50(OA) Lorraine Dixon - Thelma Pepper
9 41.44 89.50 B Moe Dagenais - Rene Roberts
10 47.69 103.00 B 2 4/5 0.79(OB) Terry Wilson - Bryan Wilson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 7- 2- 6 5 2- 7- 0 2-
50 ---- 550 50 400 200 50 550 -170 50
2> 4- 0 4- 7- 7- 4- 4- 1- 1-
430 ---- 110 430 460 460 430 430 400 400
3> 7- 2 5- 4 0 3 1 5- 7-
100 ---- -150 50 -110 -430 -140 -210 50 100
4> 4 8 1- 1- 1- 1- 6 7 5
-170 500 ---- -630 -630 -630 -630 200 300 -140
5> 0 1- 1- 4- 4- 8 6 3 7
-100 -50 ---- -50 130 130 200 140 110 170
6> - 5 - 5 5 5 5 5 5
620 650 ---- 620 650 650 650 650 650 650
7> 6- 3 6- 6- 4 0 2 6- 1
100 -80 100 ---- 100 90 -110 -90 100 -100
8> 1- 1- 5- 5- 8 4 7 1- 1-
-50 -50 400 ---- 400 460 120 430 -50 -50
9> 3- 3- 8 3- 3- 3- 3- 3- 3-
-420 -420 -170 ---- -420 -420 -420 -420 -420 -420
10> 6 2 7- - 7- 4- 4- 3 -
120 80 140 PASS ---- 140 110 110 90 PASS
11> 3 7 1 7 4- 1 7 4- 1
-420 100 -450 100 ---- 50 -450 100 50 -450
12> 2 2 6- 6- 4 2 6- 0 6-
-50 -50 420 420 ---- 400 -50 420 -100 420
13> 5 6 8 2- 7 2- 2- 2- 0
100 120 600 -110 200 ---- -110 -110 -110 -140
14> 2- 8 1 6 6 2- 4 0 6
-170 100 -400 50 50 ---- -170 -150 -420 50
15> 8 4- 4- 4- 4- 1 7 1 1
100 -630 -630 -630 -630 ---- -660 -600 -660 -660
16> - 7- 5- 7- 3 - 5- 3 3
-1010 -480 -510 -480 -980 -1010 ---- -510 -980 -980
17> 6 4- - 2 7- 3 7- 4- -
430 420 130 170 450 400 ---- 450 420 130
18> 2 4- 6 0 7- 2 7- 4- 2
-50 100 400 -100 420 -50 ---- 420 100 -50
19> 2 0 6- 4 6- 6- 2 2 6-
-100 -110 120 110 120 120 -100 ---- -100 120
20> 4 5 7 1 7 7 3 0 2
620 650 680 200 680 680 300 ---- 100 230
21> 4- 3 7- 4- 0 1- 1- 7- 6
130 120 430 130 -50 90 90 ---- 430 210
22> 7 3 7 7 5 1- 4 1- 0
650 190 650 650 620 -100 450 -100 ---- -420
23> 6 1- 4 1- 6 6 1- 1- 8
100 -140 -100 -140 100 100 -140 -140 ---- 300
24> 2 - 5 - 5 5 5 5 8
430 400 460 400 460 460 460 460 ---- 490
25> 4 5 2 7- 2 7- 2 0 6
-200 -100 -400 620 -400 620 -400 -550 100 ----
26> 4 7- 7- 6 1- 1- 5 1- 1-
130 630 630 600 -100 -100 180 -100 -100 ----
27> 6- 2- 2- 2- 2- 2- 2- 8 6-
50 -420 -420 -420 -420 -420 -420 550 50 ----
28> 5- 5- 2 1 5- 0 5- 5- 5-
---- 140 140 -50 -100 140 -150 140 140 140
29> 7- 3- 3- 3- 7- 3- - - 6
---- -170 -620 -620 -620 -170 -620 -660 -660 -210
30> 7 3- 1 0 8 3- 3- 3- 6
---- 90 -100 -150 -250 800 -100 -100 -100 -50