Seniors Monday Morn Session February 22, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.47 89.57 C Evelyn Poole - Jane Forster
2 66.82 144.33 A 1 1 4.67(OA) Al Robb - Doreen Robb
3 43.50 93.95 B Wenda Coley - Kay Spyker
4 49.55 107.02 B 4 0.35(SB) Lynne Monar - Margaret Kirby
5 52.28 112.93 A Connie Knapp - Karl Ptasinski
6 53.62 115.82 C 4 2 2 2 1.36(OC) Georges Colin - Anita Grosse
7 53.79 116.19 A 2 1.07(SA) Geraldine Zerr - John Zerr
8 46.25 99.89 B Emmy Neufeldt - Helen Lewis
9 52.92 114.31 C 5 3 3 1.02(OC) Brian Sullivan - Anne Beeton
10 47.02 101.57 B Lyle Elmgren - Lewis Heuchert
11 39.22 84.71 B Ted Panchuk - Moe Dagenais
12 53.63 115.84 C 3 1 1 6 1 1.81(OC) Shona LeMay - George Slater
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1.19 7.94 5.69 2.88 4.56 0.06 6.81 2.88
-430 ---- ---- ---- ---- 100 -110 -420 -130 -450 50 -420 ----
2> 4.56 6.25 7.94 6.25 0.06 1.19 3.44 2.31
-110 ---- ---- ---- ---- 50 100 50 -430 -150 -130 -140 ----
3> 1.75 1.75 1.75 6.81 4.56 5.69 1.75 7.94
-660 ---- ---- ---- ---- -660 -660 -140 -650 -620 -660 100 ----
4> 5.13 5.13 1.75 7.94 5.13 5.13 0.06 1.75
-680 -680 ---- ---- ---- ---- -710 -650 -680 -680 -1430 -710 ----
5> 3.44 6.25 6.25 1.19 1.19 6.25 1.19 6.25
80 120 ---- ---- ---- ---- 120 50 50 120 50 120 ----
6> 1.19 6.25 6.25 3.44 6.25 6.25 1.19 1.19
-150 PASS ---- ---- ---- ---- PASS -130 PASS PASS -150 -150 ----
7> 2.31 6.81 2.31 0.06 6.81 6.81 4.56 2.31
-100 630 -100 ---- ---- ---- ---- -200 630 630 600 -100 ----
8> 4.56 7.94 4.56 4.56 1.19 4.56 0.06 4.56
200 230 200 ---- ---- ---- ---- 200 170 200 120 200 ----
9> 0.06 2.88 2.88 7.94 4.56 5.69 1.19 6.81
-620 -50 -50 ---- ---- ---- ---- 400 130 150 -170 200 ----
10> 6.25 2.88 2.88 7.94 0.06 2.88 2.88 6.25
100 -140 -140 200 ---- ---- ---- ---- -500 -140 -140 100 ----
11> 3.44 6.81 7.94 5.13 2.31 5.13 1.19 0.06
300 420 490 400 ---- ---- ---- ---- -50 400 -140 -790 ----
12> 0.63 7.38 5.13 7.38 5.13 2.31 0.63 3.44
-100 150 130 150 ---- ---- ---- ---- 130 -80 -100 50 ----
13> 7.94 6.81 2.31 2.31 0.06 2.31 5.13 5.13
500 300 100 100 -620 ---- ---- ---- ---- 100 200 200 ----
14> 1.75 5.69 7.38 1.75 4.56 1.75 1.75 7.38
-50 400 420 -50 170 ---- ---- ---- ---- -50 -50 420 ----
15> 1.19 0.06 2.31 6.25 6.25 6.25 6.25 3.44
-140 -200 -120 120 120 ---- ---- ---- ---- 120 120 110 ----
16> 7.94 5.13 2.88 5.13 6.81 0.06 1.19 2.88
420 140 -50 140 200 -150 ---- ---- ---- ---- -100 -50 ----
17> 2.31 6.81 0.06 1.19 7.94 5.13 5.13 3.44
170 460 -150 -100 490 430 ---- ---- ---- ---- 430 420 ----
18> 2.31 7.38 0.06 4.56 7.38 5.69 2.31 2.31
-100 100 -110 PASS 100 90 ---- ---- ---- ---- -100 -100 ----
19> 4.56 2.31 4.56 4.56 0.06 1.19 6.81 7.94
100 90 100 100 -100 PASS 130 ---- ---- ---- ---- 200 ----
20> 6.25 6.25 0.63 2.88 0.63 7.94 2.88 4.56
-630 -630 -1470 -1440 -1470 100 -1440 ---- ---- ---- ---- -660 ----
21> 4 4 4 7.94 4 4 0.06 4
660 660 660 690 660 660 630 ---- ---- ---- ---- 660 ----
22> 1.19 5.69 5.69 2.31 0.06 5.69 5.69 5.69
230 480 480 450 -100 480 480 480 ---- ---- ---- ---- ----
23> 2.31 6.81 2.31 2.31 6.81 2.31 6.81 2.31
-620 -170 -620 -620 -170 -620 -170 -620 ---- ---- ---- ---- ----
24> 2.31 4.56 0.06 7.38 4.56 1.19 4.56 7.38
150 170 -110 420 170 50 170 420 ---- ---- ---- ---- ----
25> 2 7 4- 0 7 2 4- 2 7
-100 110 -50 -110 110 -100 -50 -100 110 ---- ---- ---- ----
26> 3 8 3 3 6 3 7 0 3
-100 170 -100 -100 100 -100 140 -200 -100 ---- ---- ---- ----
27> 6 2 4 1 6 8 6 0 3
120 50 100 -50 120 400 120 -100 90 ---- ---- ---- ----
28> 3 5- 1- 5- 8 0 5- 1- 5-
---- 210 600 150 600 1070 -100 600 150 600 ---- ---- ----
29> 7 0 8 1- 6 4- 3 4- 1-
---- 600 -200 630 110 150 140 120 140 110 ---- ---- ----
30> 3- 6- 3- 8 1 5 0 6- 2
---- -100 50 -100 110 -150 -50 -350 50 -130 ---- ---- ----
31> 7- 2 2 6 2 2 5 2 7-
---- ---- 620 -100 -100 170 -100 -100 140 -100 620 ---- ----
32> 0 6 6 6 2 6 6 3 1
---- ---- -100 420 420 420 140 420 420 170 110 ---- ----
33> 5 5 2- 5 7 0 2- 8 1
---- ---- 50 50 -50 50 80 -170 -50 140 -110 ---- ----
34> 0 3- 6 8 6 6 3- 1- 1-
---- ---- ---- -430 -140 50 100 50 50 -140 -400 -400 ----
35> 1 2 5 5 7- 7- 0 5 3
---- ---- ---- -130 -110 100 100 200 200 -600 100 -50 ----
36> 7 3- 6 3- 0 8 3- 1 3-
---- ---- ---- 110 PASS 90 PASS -200 130 PASS -110 PASS ----
37> 2.31 4.56 0.06 7.94 2.31 2.31 6.81 5.69
---- ---- ---- ---- 50 70 -100 630 50 50 110 100 ----
38> 4 0.06 1.19 2.31 5.69 4 7.38 7.38
---- ---- ---- ---- 130 90 100 110 140 130 170 170 ----
39> 4 0.06 4 1.19 4 4 6.81 7.94
---- ---- ---- ---- -130 -630 -130 -600 -130 -130 -110 100 ----
Seniors Monday Morn Session February 22, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.32 102.21 B Lorrene Corrigall - Emma Henrikson
2 41.60 89.85 B Bea Duncalfe - Mona Woodcock
3 57.57 124.35 B 3 3 3 1.74(OB) Shirley Hill - Phyllis Shockey
4 39.54 85.40 C Elizabeth Kuling - Lillian Dodds
5 51.87 112.03 B 5 5 0.31(SA) Gisele Desjardins - Donna Pollard
6 49.16 106.19 B Lorraine Lalonde - Ruth Sandy
7 65.08 140.57 B 1 1 4 1 3.09(OB) Judy Knoll - Fred Herron
8 45.38 98.03 B Colleen Kinahan - Bjorg Birt
9 44.90 96.98 B Alice Kusch - Glen Kusch
10 54.24 117.15 B 4 4 5 0.98(OB) Pat Jackson - Sally Smart
11 44.74 96.63 C 1 0.64(SC) Donna Barks - Isabelle Jones
12 63.49 137.14 B 2 2 5 2 2.32(OB) Vetha Paine - Theresa Saunders
13 47.02 101.57 B Martin Baran - Allan Corrigall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6.81 5.13 3.44 7.94 1.19 5.13 0.06 2.31
430 420 ---- 130 ---- 450 ---- -50 ---- 420 -100 ---- 110
2> 3.44 1.75 7.94 6.81 4.56 5.69 1.75 0.06
110 -50 ---- 430 ---- 150 ---- 130 ---- 140 -50 ---- -100
3> 6.25 1.19 3.44 2.31 6.25 0.06 6.25 6.25
660 140 ---- 650 ---- 620 ---- 660 ---- -100 660 ---- 660
4> 0.06 2.88 2.88 2.88 7.94 6.25 6.25 2.88
650 680 680 ---- 680 ---- 1430 ---- 710 ---- ---- 710 680
5> 6.81 1.75 6.81 1.75 6.81 1.75 1.75 4.56
-50 -120 -50 ---- -120 ---- -50 ---- -120 ---- ---- -120 -80
6> 4.56 1.75 1.75 1.75 6.81 6.81 1.75 6.81
130 PASS PASS ---- PASS ---- 150 ---- 150 ---- ---- PASS 150
7> 1.19 1.19 5.69 1.19 3.44 5.69 5.69 7.94
-630 -630 100 -630 ---- -600 ---- 100 ---- ---- ---- 100 200
8> 0.06 6.81 3.44 3.44 7.94 3.44 3.44 3.44
-230 -170 -200 -200 ---- -120 ---- -200 ---- ---- ---- -200 -200
9> 5.13 3.44 5.13 2.31 6.81 1.19 7.94 0.06
50 -130 50 -150 ---- 170 ---- -200 ---- ---- ---- 620 -400
10> 7.94 5.13 5.13 0.06 5.13 1.75 1.75 5.13
500 140 140 -200 140 ---- -100 ---- ---- ---- -100 ---- 140
11> 5.69 0.06 2.88 2.88 6.81 7.94 4.56 1.19
50 -490 -400 -400 140 ---- 790 ---- ---- ---- -300 ---- -420
12> 2.88 2.88 5.69 0.63 7.38 4.56 7.38 0.63
-130 -130 80 -150 100 ---- -50 ---- ---- ---- 100 ---- -150
13> 5.69 5.69 5.69 2.88 7.94 2.88 0.06 1.19
-100 -100 -100 -200 620 -200 ---- ---- ---- -500 ---- -300 ----
14> 0.63 6.25 6.25 6.25 3.44 0.63 6.25 2.31
-420 50 50 50 -170 -420 ---- ---- ---- 50 ---- -400 ----
15> 5.69 1.75 1.75 1.75 1.75 4.56 6.81 7.94
120 -120 -120 -120 -120 -110 ---- ---- ---- 140 ---- 200 ----
16> 2.88 6.81 1.19 5.13 7.94 0.06 2.88 5.13
---- -140 100 -200 50 150 ---- ---- -420 ---- -140 ---- 50
17> 6.81 2.88 0.06 4.56 2.88 5.69 1.19 7.94
---- 100 -430 -490 -420 -430 ---- ---- -170 ---- -460 ---- 150
18> 3.44 5.69 0.63 5.69 2.31 5.69 0.63 7.94
---- PASS 100 -100 100 -90 ---- ---- 100 ---- -100 ---- 110
19> 3.44 7.94 0.06 6.81 1.19 3.44 5.69 3.44
-100 ---- 100 -200 PASS ---- -130 -100 ---- -90 ---- -100 ----
20> 5.13 7.38 3.44 0.06 5.13 1.75 1.75 7.38
1440 ---- 1470 660 -100 ---- 1440 630 ---- 630 ---- 1470 ----
21> 0.06 4 4 4 7.94 4 4 4
-690 ---- -660 -660 -660 ---- -630 -660 ---- -660 ---- -660 ----
22> 7.94 2.31 2.31 6.81 2.31 2.31 2.31 5.69
---- 100 ---- -480 ---- -480 -230 -480 -480 ---- -480 ---- -450
23> 1.19 5.69 1.19 5.69 5.69 1.19 5.69 5.69
---- 170 ---- 620 ---- 170 620 620 170 ---- 620 ---- 620
24> 3.44 6.81 3.44 5.69 0.63 3.44 7.94 0.63
---- -170 ---- -50 ---- -170 -150 -420 -170 ---- 110 ---- -420
25> 1 6 3- 6 6 1 1 3- 8
-110 ---- 100 ---- 50 100 100 -110 -110 50 ---- 110 ----
26> 2 5 1 5 8 0 5 5 5
-100 ---- 100 ---- -140 100 200 -170 100 100 ---- 100 ----
27> 2 0 2 2 8 6 5 4 7
-120 ---- -400 ---- -120 -120 100 -50 -90 -100 ---- 50 ----
28> 0 8 2- 5 6- 2- 2- 6- 2-
-----1070 ---- 100 ---- -600 -210 -150 -600 -600 -150 ---- -600
29> 2 3- 5 1 3- 8 6- 0 6-
---- -150 ---- -140 ---- -120 -600 -140 200 -110 -630 ---- -110
30> 7 3 8 4- 1- 1- 6 4- 0
---- 150 ---- 50 ---- 350 100 -50 -50 130 100 ---- -110
31> 2 6 6 3 - 6 6 - 6
-170 ---- 100 ---- 100 ---- -140 -620 100 100 -620 100 ----
32> 2 6 2 2 8 5 2 7 2
-420 ---- -140 ---- -420 ---- -420 100 -170 -420 -110 -420 ----
33> 3 1 8 5- 3 0 3 7 5-
-50 ---- -80 ---- 170 ---- 50 -50 -140 -50 110 50 ----
34> 0 2 2 4- 8 6- 4- 6- 2
---- -100 ---- -50 ---- -50 ---- 140 430 400 140 400 -50
35> 3 - - 8 7 3 6 5 3
---- -100 ---- -200 ---- -200 ---- 600 130 -100 110 50 -100
36> 4- 8 0 4- 1 7 4- 4- 2
---- PASS ---- 200 ---- -130 ---- PASS -110 110 PASS PASS -90
37> 7.94 0.06 5.69 5.69 1.19 5.69 2.31 3.44
100 ---- -630 ---- -50 ---- -50 ---- -110 -50 -100 -70 ----
38> 6.81 5.69 2.31 4 0.63 4 0.63 7.94
-100 ---- -110 ---- -140 ---- -130 ---- -170 -130 -170 -90 ----
39> 4 6.81 4 4 1.19 4 0.06 7.94
130 ---- 600 ---- 130 ---- 130 ---- 110 130 -100 630 ----
Seniors Monday Morn Session February 22, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.70 116.00 A 3 0.74(SA) Dorothy Sieffert - Louise Barnett
2 53.47 115.50 B 4 2 0.67(SB) Ray Styranka - Marlene Hovdebo
3 49.31 106.50 A Mary Clarke - Tove Hansen
4 59.03 127.50 A 1 6 1.47(SA) Marg Bouclin - Peggy Crockett
5 41.20 89.00 C Jack Stevenson - Lenore Stevenson
6 43.98 95.00 B Joyce Wilson - Pauline Wesson
7 45.14 97.50 C Margaret Sullivan - Joanne Robertson
8 48.84 105.50 C 2 0.53(SC) Julia Wieler - Shirley Martin
9 51.16 110.50 A 5 0.29(SA) Pat Boyle - Barbara Klombies
10 47.45 102.50 B Margaret Burke - Marion Mendelsohn
11 50.23 108.50 C 3 1 5 0.75(SC) Robert Grimard - Shirley McGuire
12 56.48 122.00 B 2 1 4 1.30(OB) Garth Thomas - Iris Thomas
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 7 3 1 7 4 7 2 0
-140 ---- ---- ---- 50 -170 -420 50 -150 50 -400 -450
2> 3 0 4- 4- 2 7 1 7 7
-120 ---- ---- ---- -430 -110 -110 -140 50 -300 50 50
3> 4- 0 3 8 6 4- 1- 1- 7
-600 ---- ---- ---- -690 -620 400 -210 -600 -660 -660 200
4> 2- - 6 6 6 - 6 2- 6
-710 -1430 ---- ---- ---- -680 -680 -680 -1430 -680 -710 -680
5> 4 7 1- 1- 4 4 7 0 7
90 120 ---- ---- ---- 50 50 90 90 120 -110 120
6> 6 1- 3 6 6 6 0 1- 6
PASS -150 ---- ---- ---- -50 PASS PASS PASS -600 -150 PASS
7> 3- 7 3- 3- 0 3- 3- 8 3-
-100 600 -100 ---- ---- ---- -100 -200 -100 -100 630 -100
8> 5- 8 2 - 5- 3 5- 5- -
450 490 230 ---- ---- ---- -50 450 250 450 450 -50
9> 4- 6 4- 8 1- 1- 3 7 0
130 150 130 ---- ---- ---- 400 -50 -50 110 300 -790
10> 6- 3- 0 3- 8 6- 3- 1 3-
100 -140 -200 -140 ---- ---- ---- 200 100 -140 -150 -140
11> 3 4 5 6- 6- 2 8 - -
170 400 420 460 ---- ---- ---- 460 -50 730 -100 -100
12> 4- 7 - 6 8 - 4- 3 2
110 150 -200 130 ---- ---- ---- 200 -200 110 100 50
13> 5- 1 1 7- 1 3 5- 4 7-
200 -170 -170 300 -170 ---- ---- ---- -110 200 100 300
14> 5 5 - 5 8 5 - 5 2
420 420 -100 420 450 ---- ---- ---- 420 -100 420 130
15> 7- 5- 3 3 - - 3 5- 7-
120 90 50 50 -100 ---- ---- ---- -100 50 90 120
16> 3- 7 7 - 3- - 5 2 7
140 420 420 -50 140 -50 ---- ---- ---- 170 100 420
17> 5- 2 8 3 5- 1 5- 0 5-
460 400 490 430 460 130 ---- ---- ---- 460 -50 460
18> 3- 3- 0 6- 3- 6- 1 8 3-
PASS PASS -200 50 PASS 50 ---- ---- ---- -100 150 PASS
19> 8 1 5- 5- 2- 5- 0 2- 5-
300 PASS 130 130 100 130 -110 ---- ---- ---- 100 130
20> 1 5- 7- 4 7- 3 5- 1 1
-1440 100 200 -600 200 -660 100 ---- ---- -----1440 -1440
21> 4- 4- 4- 4- 4- 4- 0 4- 4-
660 660 660 660 660 660 630 ---- ---- ---- 660 660
22> 2- 2- 6- 6- 2- 0 6- 2- 6-
450 450 480 480 450 -50 480 450 ---- ---- ---- 480
23> 4 0 4 8 4 4 4 4 4
-620 -630 -620 -600 -620 -620 -620 -620 ---- ---- ---- -620
24> 7 4 4 4 1- 7 1- 0 7
420 170 170 170 100 420 100 50 ---- ---- ---- 420
25> 1- 3 6- 6- 6- 0 4 1- 6-
-100 -50 110 110 110 -150 100 -100 110 ---- ---- ----
26> 2- 4- 1 6- 0 4- 2- 8 6-
140 170 110 620 -100 170 140 650 620 ---- ---- ----
27> 2 6 6 3- 0 6 3- 1 8
100 120 120 110 -110 120 110 -100 300 ---- ---- ----
28> 4 4 8 1 4 6 1 7 1
---- 600 600 910 150 600 630 150 660 150 ---- ----
29> 6 2 6 0 6 2 8 2 4
---- 600 110 600 -200 600 110 1100 110 150 ---- ----
30> 6 6 4 8 0 2 1 3 6
---- -100 -100 -130 100 -800 -150 -300 -140 -100 ---- ----
31> 5- 1 1 3 5- 5- 1 8 5-
---- ---- 620 -100 -100 140 620 620 -100 650 620 ----
32> 3 0 6 1 6 2 6 6 6
---- ---- 200 -100 420 -50 420 140 420 420 420 ----
33> 5- 5- 2- 5- 2- 1 8 0 5-
---- ---- -50 -50 -140 -50 -140 -150 110 -170 -50 ----
34> 3 2 4- 4- 0 6 1 8 7
---- ---- ---- -140 -400 50 50 -460 150 -430 250 200
35> 2- 8 5 2- 7 2- 0 6 2-
---- ---- ---- -600 200 -150 -600 -110 -600 -630 -130 -600
36> 7 2- 2- 0 2- 2- 5- 5- 8
---- ---- ---- 200 PASS PASS -110 PASS PASS 100 100 300
Seniors Monday Morn Session February 22, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.62 111.50 C 5 1 1 4 0.96(SB) Olga Shalley - Anne Korchinski
2 65.51 141.50 A 1/2 2/3 3.07(OA) Jerry Mamer - Dennis Nelson
3 43.06 93.00 B Elizabeth McNabb - Betty Mostoway
4 53.24 115.00 A 4 0.51(SA) Mike Gadd - Della McCannell
5 47.22 102.00 B 3 0.48(SB) Aileen Janke - Doris Hasell
6 53.94 116.50 A 3 0.74(SA) Ron Klombies - Jack Kernan
7 49.54 107.00 B 2 0.67(SB) Margo Soy - Michael Brisson
8 65.51 141.50 A 1/2 2/3 3.07(OA) Vivian Orban - June Ogilvie
9 44.68 96.50 B Douglas Macdonald - Sheila MacDonald
10 43.29 93.50 C Pat Adams - Lucille Berzolla
11 36.11 78.00 B Sandra Loughran - Denise Grimard
12 46.30 100.00 C Bill Latshaw - Robert Halliday
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 1 4 1 1 6 5 8 7
140 ---- -50 ---- 150 ---- -50 -50 400 170 450 420
2> 5 6 1 7 8 1 3- 1 3-
120 ---- 140 ---- -50 ---- 300 430 -50 110 -50 110
3> 3- 2 3- 6- 8 6- 5 1 0
600 ---- 210 ---- 600 ---- 660 690 660 620 -200 -400
4> 2 7- 7- 2 5- 2 2 2 5-
680 1430 ---- 1430 ---- 680 ---- 710 680 680 680 710
5> 4 1 4 1 8 6- 1 6- 4
-90 -120 ---- -90 ---- -120 ---- 110 -50 -120 -50 -90
6> 2 6- 2 8 6- 5 2 2 2
PASS 150 ---- PASS ---- 600 ---- 150 50 PASS PASS PASS
7> 1 4- 4- 4- 0 4- 4- 4- 8
-600 100 100 ---- 100 ---- -630 ---- 100 100 100 200
8> 0 5 6 2- 2- 7- 7- 2- 2-
-490 -250 -230 ---- -450 ---- -450 ---- 50 50 -450 -450
9> 2 6- 3- 5 1 8 0 3- 6-
-150 50 -130 ---- -110 ---- -300 ---- 790 -400 -130 50
10> 1- 8 4- 4- 7 4- 1- 0 4-
-100 200 140 140 ---- 150 ---- 140 ---- -100 -200 140
11> 6 3 0 1- 7- 7- 5 1- 4
50 -420 -730 -460 ---- 100 ---- 100 ---- -170 -460 -400
12> 7- 7- 3- 2 5 6 3- 0 1
200 200 -110 -130 ---- -100 ---- -50 ---- -110 -200 -150
13> 7 2- - 4 7 - 2- 7 5
170 -200 -300 -100 170 ---- -300 ---- -200 ---- 170 110
14> 7- 7- 3 3 0 6 3 3 3
100 100 -420 -420 -450 ---- -130 ---- -420 ---- -420 -420
15> 5 5 5 2- 7- - - 2- 7-
-50 -50 -50 -90 100 ---- -120 ---- -120 ---- -90 100
16> 3 7- 6 4- 1 7- 4- 1 1
-170 50 -100 -140 -420 50 ---- -140 ---- -420 ---- -420
17> 2- 5 8 2- 2- 7 2- 6 0
-460 -430 50 -460 -460 -130 ---- -460 ---- -400 ---- -490
18> 7 1- 0 4- 4- 1- 4- 4- 8
100 -50 -150 PASS PASS -50 ---- PASS ---- PASS ---- 200
19> 2- 5- 5- 2- 2- 0 8 7 2-
-130 -100 -100 -130 -130 -300 110 ---- PASS ---- -130 ----
20> 4 7 - 7 5 7 2- 2- -
600 1440 -200 1440 660 1440 -100 ---- -100 ---- -200 ----
21> 3- 3- 3- 3- 3- 3- 8 3- 3-
-660 -660 -660 -660 -660 -660 -630 ---- -660 ---- -660 ----
22> 5- 1- 8 5- 1- 5- 5- 1- 1-
---- -450 -480 50 -450 -480 -450 -450 ---- -480 ---- -480
23> 4 4 4 4 4 8 4 4 0
---- 620 620 620 620 620 630 620 ---- 620 ---- 600
24> 6- 1 1 1 6- 4 8 4 4
---- -100 -420 -420 -420 -100 -170 -50 ---- -170 ---- -170
25> 1- 8 6- 4 5 6- 1- 1- 1-
-110 ---- 150 100 -100 50 100 -110 -110 ---- -110 ----
26> 8 3- 5- 5- 3- 0 7 1- 1-
100 ---- -170 -140 -140 -170 -650 -110 -620 ---- -620 ----
27> 8 2 6 4- 2 7 2 0 4-
110 ---- -120 -100 -110 -120 100 -120 -300 ---- -110 ----
28> 4 2 4 7 4 1 0 7 7
---- -600 ---- -630 -600 -150 -600 -660 -910 -150 ---- -150
29> 2 6 2 0 6 6 2 4 8
---- -600 ---- -110 -600 -1100 -110 -110 -600 -150 ---- 200
30> 8 6 2 7 2 5 4 2 0
---- 800 ---- 150 100 300 100 140 130 100 ---- -100
31> 5 2- 2- 2- 7 7 0 7 2-
-140 ---- -620 ---- -620 -620 100 100 -650 100 -620 ----
32> 7 2 6 5 2 8 2 2 2
50 ---- -420 ---- -140 -200 -420 100 -420 -420 -420 ----
33> 2- 5- 7 2- 0 2- 8 5- 2-
50 ---- 140 ---- 150 50 -110 50 170 140 50 ----
34> 3- 8 2 5 7 6 0 3- 1
---- -50 ---- 460 ---- -150 140 430 400 -250 -50 -200
35> 5- 1 5- 5- 8 0 2 3 5-
---- 600 ---- 110 ---- 600 600 630 -200 130 150 600
36> 8 5- 5- 1 2- 5- 2- 5- 0
---- 110 ---- PASS ---- PASS -200 -100 PASS -100 PASS -300