Open Pairs Wednesday Aft Session February 17, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 43.98 95.00 B Margaret Burke - Pat Jackson
2 37.96 82.00 A Muriel Marlatte - Connie Knapp
3 44.21 95.50 B 2 0.65(B) Emma Henrikson - Mona Woodcock
4 41.44 89.50 C Lynne Monar - Rudelpha Paraschuk
5 39.81 86.00 B Lyle Elmgren - Peggy Crockett
6 49.77 107.50 B 1 0.93(B) Marion Mendelsohn - Cathy Walsh
7 52.55 113.50 A 4 0.58(A) Eleanor Kennedy - Genevieve Salamon
8 56.25 121.50 A 3 0.84(A) Jerry Mamer - Dennis Nelson
9 64.58 139.50 A 2 1.17(A) June Ogilvie - Karl Ptasinski
10 69.44 150.00 A 1 1.67(A) Vivian Orban - Tove Hansen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 4- 0 4- 4- 4- 4- 4- 4-
-50 ---- -50 -100 -50 -50 -50 -50 -50 -50
2> 1- 5- 1- 5- 1- 5- 5- 1- 8
-430 ---- -400 -430 -400 -430 -400 -400 -430 50
3> 1 3- 0 3- 3- 7 3- 8 6
-720 ---- -690 -1370 -690 -690 -620 -690 -600 -660
4> 3- 1 3- 0 3- 6 7 8 3-
130 100 ---- 130 -500 130 200 600 800 130
5> 7- - 3 - 6 5 3 3 7-
650 170 ---- 200 170 630 620 200 200 650
6> 6- 0 5 2- 2- 6- 2- 8 2-
-50 -110 ---- -90 -100 -100 -50 -100 90 -100
7> 4 - 4 2 - 7- 4 6 7-
90 -200 90 ---- -100 -200 150 90 120 150
8> 6- 2- 5 2- 2- 0 6- 2- 8
140 -50 50 ---- -50 -50 -100 140 -50 500
9> 6- 4- 4- 3 1- 6- 0 8 1-
150 120 120 ---- 100 90 150 -50 180 90
10> 7 3 3 - 7 - 7 5 3
100 -620 -620 -650 ---- 100 -650 100 -300 -620
11> 0 4- 1 8 4- 4- 4- 4- 4-
300 450 420 690 ---- 450 450 450 450 450
12> 4 1 6 2 3 6 0 6 8
-90 -120 100 -110 ---- -100 100 -200 100 170
13> 1- 3 4- 6 0 7- 4- 7- 1-
-200 -100 110 140 -300 ---- 170 110 170 -200
14> 7 5- 2 0 3- 1 5- 3- 8
400 150 120 -150 140 ---- -100 150 140 460
15> 0 6- 1- 4 1- 4 8 4 6-
90 130 110 120 110 ---- 120 800 120 130
16> - 3- 7- 3- - 3- 6 7- 3-
130 430 460 430 130 430 ---- 450 460 430
17> 1 0 2- 8 5 4 2- 6- 6-
-140 -170 -110 110 50 -100 ---- -110 90 90
18> 1- 1- 8 4- 4- 6- 6- 0 3
-400 -400 100 -170 -170 -110 ---- -110 -520 -200
19> 3- 3- 3- 3- 3- 0 3- 7- 7-
120 120 120 120 120 90 120 ---- 150 150
20> 5 3 3 7 3 1 0 6 8
150 130 130 200 130 120 100 ---- 180 660
21> 6 - - 4 4 4 2 7 8
180 -100 -100 150 150 150 120 ---- 300 500
22> 1 4 4 7 1 7 7 1 4
-140 -110 -110 100 -140 100 100 -140 ---- -110
23> 6- - 2- - 2- 4- 8 4- 6-
170 -100 110 -100 110 140 620 140 ---- 170
24> 4 2 3 - 6 8 - 6 6
-50 -150 -120 -400 50 250 -400 50 ---- 50
25> 1- 8 4- 1- 6 1- 1- 7 4-
-50 400 110 -50 140 -50 -50 200 110 ----
26> - 8 3- - 6 6 6 3- 2
-120 170 100 -120 110 110 110 100 -90 ----
27> 3 5- - 7 - 5- 2 4 8
50 140 -120 150 -120 140 -50 100 250 ----
28> 0 2 2 2 6 5 8 4 7
---- -300 -100 -100 -100 620 150 1100 100 650
29> 4 4 1 7 8 6 1 1 4
---- -620 -620 -650 -170 -140 -200 -650 -650 -620
30> 5- 1- 5- 5- 1- 0 5- 5- 5-
---- 420 170 420 420 170 -50 420 420 420
Open Pairs Wednesday Aft Session February 17, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 49.54 107.00 B Betty Mostoway - Phyllis Shockey
2 50.69 109.50 B 3 0.56(B) Lorraine Lalonde - Della McCannell
3 47.45 102.50 B Ruth Sandy - Lorraine Dixon
4 40.28 87.00 B John French - Dan Ferrari
5 63.89 138.00 B 1 1 1.67(A) Judy Knoll - Fred Herron
6 52.31 113.00 A 4 0.58(A) William Hunt - Joan Seed
7 56.02 121.00 C 3 2 1 0.84(A) Shirley Martin - Sally Smart
8 57.87 125.00 A 2 1.17(A) Geraldine Zerr - John Zerr
9 42.36 91.50 B Martin Baran - Moe Dagenais
10 39.58 85.50 C Margaret Sullivan - Joanne Robertson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 3- 3- 3- 8 3- 3- 3- 3-
50 ---- 50 50 50 100 50 50 50 50
2> 6- 2- 2- 2- 6- 6- 2- 0 6-
430 ---- 400 400 400 430 430 400 -50 430
3> 7 1 4- 4- 8 0 4- 2 4-
720 ---- 620 690 690 1370 600 690 660 690
4> 2 7 1 4- 0 8 4- 4- 4-
-200 -100 ---- -600 -130 -800 500 -130 -130 -130
5> 3 7- 5 5 5 7- - 2 -
-620 -170 ---- -200 -200 -200 -170 -650 -630 -650
6> 1- 8 5- 3 0 5- 5- 5- 1-
50 110 ---- 100 90 -90 100 100 100 50
7> 7- 4 4 2 6 - 7- 4 -
200 -90 -90 ---- -120 100 -150 200 -90 -150
8> 5- 1- 3 5- 5- 0 5- 1- 8
50 -140 -50 ---- 50 50 -500 50 -140 100
9> 3- 8 3- 0 5 6- 6- 1- 1-
-120 50 -120 ---- -180 -100 -90 -90 -150 -150
10> 1 5 3 7- 5 1 1 7- 5
-100 620 300 650 ---- 620 -100 -100 650 620
11> 3- 7 3- 0 3- 3- 8 3- 3-
-450 -420 -450 -690 ---- -450 -450 -300 -450 -450
12> 8 2 2 6 0 5 4 2 7
200 -100 -100 110 ---- -170 100 90 -100 120
13> 3- - 2 6- 8 6- - 5 3-
-110 -170 -140 200 300 ---- 200 -170 100 -110
14> 6 4- 8 0 4- 1 7 2- 2-
-120 -140 150 -460 -140 ---- -400 100 -150 -150
15> 6- 4 4 1- 6- 8 4 1- 0
-110 -120 -120 -130 -110 ---- -90 -120 -130 -800
16> - 4- 4- 7- 7- 4- 4- 2 -
-460 -430 -430 -130 -130 -430 ---- -430 -450 -460
17> 1- 0 1- 3 7 4 8 5- 5-
-90 -110 -90 -50 140 100 ---- 170 110 110
18> 8 3- 5 3- 6- 1- 6- 1- 0
520 170 200 170 400 110 ---- 400 110 -100
19> 4- - 4- 4- 8 4- 4- 4- -
-120 -150 -120 -120 -90 -120 -120 ---- -120 -150
20> 1 0 5 3 7 5 8 5 2
-200 -660 -130 -150 -120 -130 -100 ---- -130 -180
21> 4 0 4 2 4 7- 6 7- 1
-150 -500 -150 -180 -150 100 -120 ---- 100 -300
22> 4 7 7 1 4 1 4 7 1
110 140 140 -100 110 -100 110 140 ---- -100
23> 1- 5- 1- 3- 7- 0 5- 3- 7-
-170 -110 -170 -140 100 -620 -110 -140 ---- 100
24> 2 2 4 0 6 7- 5 2 7-
-50 -50 50 -250 150 400 120 -50 ---- 400
25> 2 6- 6- 0 6- 3- 1 6- 3-
-140 50 50 -400 50 -110 -200 50 -110 ----
26> 2 7- 2 0 2 4- 4- 7- 6
-110 120 -110 -170 -110 -100 -100 120 90 ----
27> 7- 5 2- 2- 6 7- 4 1 0
120 -50 -140 -140 50 120 -100 -150 -250 ----
28> 2 8 3 6 0 6 4 6 1
---- -620 300 -150 100 -1100 100 -100 100 -650
29> 0 4 2 4 7 7 7 1 4
---- 140 620 200 620 650 650 650 170 620
30> 6- 2- 8 6- 2- 2- 2- 2- 2-
---- -170 -420 50 -170 -420 -420 -420 -420 -420
Open Pairs Wednesday Aft Session February 17, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 46.76 101.00 A Louise Barnett - Dorothy Sieffert
2 49.31 106.50 C 1 1 0.87(B) Georges Colin - Anita Grosse
3 49.54 107.00 A Mike Gadd - Alf Keating
4 58.56 126.50 A 2/3 1.01(A) Linda Connell - Thomas Walsh
5 40.28 87.00 B Colleen Kinahan - Marlene Hovdebo
6 52.31 113.00 A 4 0.58(A) Joy Treleaven - Gladys Campbell
7 58.56 126.50 A 2/3 1.01(A) Ursula Jugnauth - Mary Clarke
8 59.72 129.00 A 1 1.67(A) Lee Von Hagen - Marcia McLeod
9 40.28 87.00 C Pat Adams - Myriam Wiebe
10 44.68 96.50 B 2 0.61(B) Oliver Harris - Bjorg Birt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 1 7 7 1 7 4 4 4
-100 ---- -100 140 140 -100 140 -50 -50 -50
2> 8 7 6 2 2 4- 4- 2 0
50 ---- -120 -150 -430 -430 -400 -400 -430 -460
3> 5- 7 3 3 1 8 3 5- 0
-660 ---- -640 -690 -690 -720 -170 -690 -660 -1370
4> 0 4 8 2 6 2 7 5 2
-140 130 ---- 800 100 300 100 600 200 100
5> 1 3- 5- 5- 8 1 7 1 3-
170 200 ---- 620 620 990 170 650 170 200
6> 0 1- 3 5- 4 5- 7- 1- 7-
-150 -140 ---- -100 90 -50 90 100 -140 100
7> 5 - 3- - 3- 2 8 6 7
90 -200 -100 ---- -200 -100 -110 900 100 150
8> 4 0 4 8 7 4 1 4 4
100 -130 100 ---- 150 110 100 -50 100 100
9> 0 6- 1- 1- 3- 3- 5 6- 8
-100 120 -50 ---- -50 90 90 110 120 140
10> 3- - 3- 3- - 3- 7 8 6
-620 -650 -620 -620 ---- -650 -620 100 300 -170
11> 2 6- - 4- 3 8 6- - 4-
100 500 50 450 ---- 150 650 500 50 450
12> 5- 0 7 4 8 2 5- 1 3
100 -200 140 50 ---- 500 -100 100 -140 -90
13> 4- 8 6- 1- 4- 1- 1- 1- 6-
-100 140 110 -200 -100 ---- -200 -200 -200 110
14> 7 7 7 2 4- 0 4- 1 3
400 400 400 120 170 ---- -100 170 110 140
15> 4- 4- 7 7 0 7 2 2 2
120 120 130 130 100 ---- 130 110 110 110
16> 6 6 8 6 1 3 0 3 3
430 430 460 430 -50 130 ---- -300 130 130
17> 3 1 3 7- 0 3 7- 5- 5-
-140 -150 -140 90 -170 -140 ---- 90 -110 -110
18> - 7- - 4- 7- 4- 2- 6 2-
-400 50 -400 -150 50 -150 ---- -170 -130 -170
19> 2- - 5 7 - 2- 5 5 8
120 110 150 200 110 120 150 ---- 150 400
20> 6- 6- 0 3 3 3 3 8 3
150 150 100 130 130 130 130 ---- 200 130
21> 5 7 1 6 0 4 8 3 2
300 600 -200 500 -800 120 800 ---- 100 -100
22> 2 5 6 7- 2 4 7- 0 2
-110 100 130 200 -110 PASS 200 -120 ---- -110
23> 4- 1- 1- 4- 4- 4- 7- 7- 0
140 PASS PASS 140 140 140 170 170 ---- -100
24> 7- - 2 4 7- 5- 3 5- -
100 -400 -200 -120 100 50 -150 50 ---- -400
25> 5 7 5 3 1 5 8 2 0
140 200 140 110 -50 140 300 100 -90 ----
26> 4 0 4 7 6 4 1 8 2
-90 -170 -90 140 110 -90 -150 170 -120 ----
27> 3 8 2 1 5- 5- 5- 5- 0
50 110 PASS -50 100 100 100 100 -120 ----
28> 3- 0 8 1 3- 6- 6- 2 5
---- 200 -200 650 -100 200 620 620 150 600
29> 4 7- 1- 1- 7- 6 4 0 4
---- -620 -170 -650 -650 -170 -200 -620 -680 -620
30> 6 6 1 2 6 6 6 3 0
---- 420 420 100 170 420 420 420 300 50
Open Pairs Wednesday Aft Session February 17, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 46.76 101.00 B Theresa Saunders - Joyce Wilson
2 47.92 103.50 B Pat Weir - Sheila Rodger
3 51.39 111.00 B 4 3 0.59(B) Pauline Wesson - Shirley Hill
4 39.81 86.00 B Margaret Kirby - Elizabeth McNabb
5 50.23 108.50 C 4 0.41(B) Donna Barks - Isabelle Jones
6 45.83 99.00 C Lillian Dodds - Colin Butler
7 43.29 93.50 B Denise Grimard - Robert Grimard
8 52.78 114.00 B 3 2 0.84(A) Ted Panchuk - Garth Thomas
9 59.95 129.50 C 2 1 1 1.18(B) Kirk Fong - Rene Roberts
10 62.04 134.00 A 1 1.67(A) Barbara Klombies - Linda Olbort
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 1 7 4 1 4 1 4 7
100 ---- -140 100 50 -140 50 -140 50 100
2> 0 3- 1 3- 2 6 6 8 6
-50 ---- 400 120 400 150 430 430 460 430
3> 2- 0 1 5 5 2- 5 8 7
660 ---- 170 640 690 690 660 690 1370 720
4> 6 4 1 0 3 6 6 2 8
-100 -130 ---- -600 -800 -200 -100 -100 -300 140
5> 7 4- 1 2- 7 2- 4- 0 7
-170 -200 ---- -650 -620 -170 -620 -200 -990 -170
6> 2- 6- - 5 6- 2- - 4 8
-90 140 ---- -100 100 140 -90 -100 50 150
7> 7- 0 4- 2 7- 1 4- 3 6
200 -900 100 ---- -100 200 -150 100 -90 110
8> 8 7 4 4 0 4 1 4 4
130 50 -100 ---- -100 -150 -100 -110 -100 -100
9> 1- 3 6- 1- 6- 0 4- 8 4-
-120 -110 50 ---- -120 50 -140 -90 100 -90
10> 1 4- 0 4- 2 7- 4- 4- 7-
-100 620 -300 620 ---- 170 650 620 620 650
11> 1- 7- 7- 3- 3- 5 6 0 1-
-500 -50 -50 -450 ---- -450 -150 -100 -650 -500
12> 2- 1 7 4 5 0 2- 6 8
-100 -140 140 -50 ---- 90 -500 -100 100 200
13> 1- 6- 6- 1- 3- 3- 6- 0 6-
-110 200 200 -110 100 ---- 100 200 -140 200
14> 1 7 6 5 3- 1 8 1 3-
-400 -110 -120 -140 -170 ---- -400 100 -400 -170
15> 1 6 1 6 8 3- 1 3- 6
-130 -110 -130 -110 -100 ---- -120 -130 -120 -110
16> 5 2 5 7 2 5 2 8 0
-130 -430 -130 50 -430 -130 ---- -430 300 -460
17> 2- - 2- 8 5 5 7 - 5
110 -90 110 170 140 140 ---- 150 -90 140
18> 2 3- 5- - 7- 3- - 5- 7-
130 150 170 -50 400 150 ---- -50 170 400
19> 1 0 7- 5- 5- 7- 3 3 3
-200 -400 -110 -120 -120 -110 -150 ---- -150 -150
20> 5 5 5 1- 5 1- 5 8 0
-130 -130 -130 -150 -130 -150 -130 ---- -100 -200
21> 2 6 8 3 4 1 0 7 5
-500 100 800 -300 -120 -600 -800 ---- 200 -100
22> 6 6 6 4 3 - 2 8 -
110 110 110 PASS -100 -200 -130 120 ---- -200
23> 8 3- 3- 3- 6- - 6- - 3-
100 -140 -140 -140 PASS -170 PASS -170 ---- -140
24> 7- - - 2- 7- 5 6 2- 4
400 -100 -100 -50 400 150 200 -50 ---- 120
25> 7 3 3 1 0 3 6 5 8
50 -140 -140 -200 -300 -140 -100 -110 90 ----
26> 2 4 4 8 7 4 0 1 6
-110 90 90 170 150 90 -170 -140 120 ----
27> 2- 5 2- 0 2- 6 2- 7 8
-100 -50 -100 -110 -100 PASS -100 50 120 ----
28> 4- 4- 1- 8 1- 0 6 7 3
---- -200 -200 -620 200 -620 -650 -150 100 -600
29> - 4 2 - 4 6- 8 6- 4
---- 170 620 200 170 620 650 680 650 620
30> 2 2 2 2 2 7 5 6 8
---- -420 -420 -420 -420 -420 -100 -300 -170 -50