Ken McGuirl Open Pairs February 13, 2010
Scores after 13 rounds  Average:  270.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.48  261.79  B         4                            0.79(SB) Marion Mendelsohn - Sandra Loughran
  2   53.32  287.92  C  10     2     1           6     3    1.96(OC) Lynne Monar - Aileen Handyside
  3   56.36  304.32  A   6                                  0.68(SA) Jerry Mamer - Peter Basarsky
  4   48.24  260.51  B         6                            0.38(SB) Mary Belyea - Dianne Moore
  5   62.93  339.81  A   3                 3                4.60(OA) Linda Nelson - Catherine Walsh
  6   48.38  261.27  C         5     3                      0.84(SC) Karen Morris - Rene Roberts
  7   56.87  307.11  A   4                                  1.43(SA) Len Racette - Sandi Kerger
  8   56.75  306.45  B   5     1                 3          2.64(OB) Pamela Kays - Shelly Gloeden
  9   47.41  256.04  C               4                      0.58(SC) Marilyn Drever - Donald Drever
 10   56.35  304.28  A   7                                  0.58(SA) Dennis Nelson - Claire Jones
 11   39.44  212.97  C                                               Elizabeth Kuling - Lillian Dodds
 12   47.36  255.73  C               5                      0.33(SC) Georges Colin - Anita Grosse
 13   35.75  193.03  C                                               Moe Dagenais - Lucille Mann

Board 30 in section B was misduplicated - rotated 180 degrees


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>          19    10      -   15-    3    10    19    10    15-   10     5-    5-
         ----  490   450  -100   480   400   450   490   450   480   450   430   430 

   2>          10-   10-   19    19    10-   10-   10-   10-   10-   10-   10-   10-
         ----   50    50   100   100    50    50    50    50    50    50    50    50 

   3>              13.68 16.30  7.38 16.30 19.98 16.30  2.65  5.28  1.08  2.65 11.05
         ----  ---- -100   100  -150   100   150   100  -630  -200  -660  -630  -130 

   4>               8.95  8.95 12.63 12.63 18.93 12.63  4.23 12.63 16.83 15.78  0.55
         ----  ----  110   110   140   140   620   140  -100   140   400   300  -200 

   5>   2.13              6.33  2.13 11.58 19.98 15.78 18.93 15.78 11.58  2.13  5.28
        -500   ----  ---- -430  -500  -110   300  -100   100  -100  -110  -500  -460 

   6>  10.53             10.53  4.23 17.88 10.53 15.78 14.20  3.18  1.60 14.20 10.53
        -120   ----  ---- -120  -300   100  -120   -90  -100  -600  -630  -100  -120 

   7>   8.95  3.18             14.73  6.33 18.93 19.98  3.18  3.18 10.53  3.18  8.95
         200  -100   ----  ----  620   120   630   650  -100  -100   600  -100   200 

   8>  16.30  5.80             12.10  7.90 19.98   10   3.18 12.10  0.55  5.80 16.30
         150    50   ----  ----  130   110   590   120   -50   130  -120    50   150 

   9>  13.15 13.15  8.95              3.18  8.95 13.15  3.18 15.78  3.18 19.98  8.95
        -600  -600  -620   ----  ---- -650  -620  -600  -650  -200  -650   200  -620 

  10>  15.25   10   5.80              1.08  0.03 18.40 19.98   10  18.40   10    10 
         100  -110  -120   ----  ---- -180  -870   200   300  -110   200  -110  -110 

  11>  14.20 19.98  5.80 14.20              5.80  5.80 14.20 14.20  5.80  5.80  0.03
        -400    50  -430  -400   ----  ---- -430  -430  -400  -400  -430  -430  -460 

  12>  11.58 18.40 18.40  2.13              2.13  2.13 11.58 11.58 11.58 11.58  2.13
          50   100   100  -420   ----  ---- -420  -420    50    50    50    50  -420 

  13>  16.83   10  16.83 16.83  6.33              2.65  4.75 16.83   10   2.65 16.83
         110  -100   110   110  -110   ----  ---- -130  -120   110  -100  -130   110 

  14>   6.33 11.58  1.08 13.68 17.35              6.33  6.33  1.08 11.58  1.08 11.58
        -120  -110  -150  -100    50   ----  ---- -120  -120  -150  -110  -150  -110 

  15>  17.88 15.25 18.93  3.70  8.43  8.43              1.08 15.25  8.43 15.25  3.70
         200   150   300    50   100   100   ----  ---- -200   150   100   150    50 

  16>  11.58  7.90 14.73  5.28 10.53  1.60             14.73 14.73  7.90  5.28  1.60
         140   -50   170  -100   110  -150   ----  ----  170   170   -50  -100  -150 

  17>   5.28 16.83 13.68  8.95 16.83  5.28  0.03             18.93  5.28 11.58 13.68
         -50   110   100    50   110   -50  -530   ----  ----  130   -50    90   100 

  18>   8.95  4.23 16.83  8.95 18.93 16.83 16.83              8.95  4.23 13.68  4.23
        -100  -110   100  -100   130   100   100   ----  ---- -100  -110    50  -110 

  19>  10.53 15.25 19.98  7.38 15.25  3.18 10.53 18.93             10.53 10.53  3.18
         100   140   420  -100   140  -140   100   200   ----  ----  100   100  -140 

  20>   5.80 11.58 11.58 16.83 16.83  5.80  0.55 11.58              2.65 11.58  0.55
         -90   100   100   110   110   -90  -200   100   ----  ---- -100   100  -200 

  21>   4.75  2.13 13.68 13.68 13.68 13.68 13.68 13.68  4.75             13.68  7.38
         690   660  1440  1440  1440  1440  1440  1440   690   ----  ---- 1440   720 

  22>  11.58  6.85 19.45  6.85 16.30  6.85 13.15  1.60  6.85              6.85  0.03
         180   150   490   150   430   150   400   130   150   ----  ----  150   -50 

  23>   9.48  0.55 15.25  5.28 15.25 15.25 18.93 15.25  5.28  5.28             12.10
         -90  -200   140  -100   140   140   620   140  -100  -100   ----  ----  110 

  24>   4.75 13.68  4.75  4.75 13.68 13.68  4.75 13.68 13.68  4.75              4.75
         400   430   400   400   430   430   400   430   430   400   ----  ----  400 

  25>                                 5.80  5.80  5.80 15.60 15.60  5.80            
         ----  ----  ----  ----  ----  480   480   480   980   980   480   ----  ----

  26>                                   6- 15.60    6- 19.80 15.60    6-            
         ----  ----  ----  ----  ---- -650  -620  -650   400  -620  -650   ----  ----

  27>                                      11.40  1.60 16.30  5.10 11.40 16.30      
         ----  ----  ----  ----  ----  ----  -50  -120  PASS  -100   -50  PASS   ----

  28>                                        13-   13-   13- 19.80  0.20  9.30      
         ----  ----  ----  ----  ----  ----   50    50    50   150  -500  -110   ----

  29>                                             5.80  1.60 14.90  3.70 14.90   10 
         ----  ----  ----  ----  ----  ----  ---- -130  -150   200  -140   200   100 

  30>                                            18.75    6-    6- 15.25    6-    6-
         ----  ----  ----  ----  ----  ----  ---- -240  -450  -450  -420  -450  -450 

  31>  12.25    4   0.25 19.75    4                                                 
          50  -140  -300   150  -140   ----  ----  ----  ----  ----  ----  ----  ----

  32>    13    13   3.25   13   3.25                                                
        -650  -650  -680  -650  -680   ----  ----  ----  ----  ----  ----  ----  ----

  33>   5.80 12.80  0.90 12.80 12.80 18.40                                          
         110   130    50   130   130   140   ----  ----  ----  ----  ----  ----  ----

  34>   4.40  4.40 19.80  4.40 16.30 11.40                                          
        -100  -100  1400  -100   620   170   ----  ----  ----  ----  ----  ----  ----

  35>   2.78 19.19  2.78  2.78 16.56 11.31 13.28                                    
        -200   200  -200  -200   130   -50   100   ----  ----  ----  ----  ----  ----

  36>   8.03  8.03 17.22  8.03 17.22 17.22 11.97                                    
         690   690  1440   690  1440  1440   720   ----  ----  ----  ----  ----  ----









Ken McGuirl Open Pairs February 13, 2010
Scores after 13 rounds  Average:  270.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.89  274.79  C         7     5                      0.35(SC) Colleen Kinahan - Della McCannell
  2   45.88  247.75  C                                               Shirley Schmalzbauer - Mona Woodcock
  3   51.75  279.45  A                                               Peter McLaren - Maureen Juker
  4   53.71  290.03  B   9     4                 5          1.49(OB) Irene Martin - Helen Aikenhead
  5   58.97  318.42  A   5                                  0.82(SA) June Ogilvie - Mary Clarke
  6   45.63  246.40  B                                               Lorraine Lalonde - Ruth Sandy
  7   61.69  333.11  A   1                 4                4.08(SA) Mark Churchman - Donald Shatilla
  8   59.67  322.20  B   4     1                 1          4.70(OB) Ray Davie - Marnie Davie
  9   46.01  248.44  C                                               Shirley Martin - Sally Smart
 10   44.47  240.13  C                                               Robert Grimard - Shirley McGuire
 11   46.28  249.90  C                                               Ken Loewen - Nancy Loewen
 12   39.21  211.71  C                                               Gisele Desjardins - Denise Grimard
 13   38.51  207.95  C                                               Edward Anderson - Donnie McIntosh

Board 30 in section B was misduplicated - rotated 180 degrees


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           1     1    10    10     4-   19-   10     4-   14-   17    14-   10 
         ---- -490  -490  -450  -450  -480   100  -450  -480  -430  -400  -430  -450 

   2>           9-    9-    9-    9-    9-    1     9-    1     9-    9-    9-    9-
         ----  -50   -50   -50   -50   -50  -100   -50  -100   -50   -50   -50   -50 

   3>   3.70       17.35  6.33 14.73  3.70 18.93 12.63 17.35  3.70  8.95  0.03      
        -100   ----  630   100   200  -100   660   150   630  -100   130  -150   ----

   4>   7.38       15.78 11.05  7.38 11.05  3.18  7.38  4.23  7.38 19.45  1.08      
        -140   ----  100  -110  -140  -110  -400  -140  -300  -140   200  -620   ----

   5>  17.88  1.08        4.23 13.68  8.43 17.88 17.88  8.43 14.73  0.03        4.23
         500  -100   ----  100   430   110   500   500   110   460  -300   ----  100 

   6>   9.48  5.80       16.83  9.48 18.40 15.78  5.80  2.13  9.48  9.48        4.23
         120   100   ----  600   120   630   300   100  -100   120   120   ----   90 

   7>  16.83 16.83 16.83        9.48  5.28 16.83 13.68 11.05  1.08        0.03 11.05
         100   100   100   ---- -600  -620   100  -120  -200  -630   ---- -650  -200 

   8>  16.83 14.20  7.90       19.45  7.90 14.20 12.10  3.70  0.03         10   3.70
          50   -50  -130   ----  120  -130   -50  -110  -150  -590   ---- -120  -150 

   9>   6.85  4.23 11.05 16.83        0.03 16.83 11.05 11.05        6.85  6.85 16.83
         600   200   620   650   ---- -200   650   620   620   ----  600   600   650 

  10>    10    10  14.20  1.60         10  18.93   10  19.98        1.60  4.75  0.03
         110   110   120  -200   ----  110   180   110   870   ---- -200  -100  -300 

  11>   5.80 14.20 14.20  5.80 14.20       19.98 14.20       14.20  5.80  5.80  0.03
         400   430   430   400   430   ----  460   430   ----  430   400   400   -50 

  12>   8.43  1.60  8.43 17.88  8.43       17.88 17.88       17.88  8.43  8.43  1.60
         -50  -100   -50   420   -50   ----  420   420   ----  420   -50   -50  -100 

  13>   3.18   10   3.18 17.35 13.68  3.18             17.35  3.18 15.25   10   3.18
        -110   100  -110   130   110  -110   ----  ----  130  -110   120   100  -110 

  14>  18.93  8.43  6.33 18.93  2.65  8.43             13.68 13.68 13.68  8.43 18.93
         150   110   100   150   -50   110   ----  ----  120   120   120   110   150 

  15>  11.58 16.30  4.75 11.58 16.30 11.58              2.13 18.93  4.75  4.75  1.08
        -100   -50  -150  -100   -50  -100   ----  ---- -200   200  -150  -150  -300 

  16>  12.10 14.73 14.73  9.48 18.40 18.40              8.43  5.28 12.10  5.28  5.28
          50   100   100  -110   150   150   ----  ---- -140  -170    50  -170  -170 

  17>  11.05  8.43  3.18  6.33 14.73       19.98 14.73        3.18  1.08  6.33 14.73
         -50   -90  -110  -100    50   ----  530    50   ---- -110  -130  -100    50 

  18>  11.05  6.33  1.08 15.78  3.18        3.18 11.05       15.78 11.05  3.18 15.78
         100   -50  -130   110  -100   ---- -100   100   ----  110   100  -100   110 

  19>   9.48  4.75 16.83 16.83        9.48  9.48  1.08  4.75        0.03  9.48 12.63
        -100  -140   140   140   ---- -100  -100  -200  -140   ---- -420  -100   100 

  20>   8.43  3.18 19.45 14.20       19.45 14.20  8.43  8.43        8.43 17.35  3.18
        -100  -110   200    90   ----  200    90  -100  -100   ---- -100   100  -110 

  21>   6.33 12.63  6.33        6.33 15.25  6.33 17.88 15.25  6.33        6.33  6.33
       -1440  -720 -1440   -----1440  -690 -1440  -660  -690 -1440   -----1440 -1440 

  22>   3.70 19.98 13.15        6.85  8.43 18.40 13.15 13.15  0.55       13.15 13.15
        -430    50  -150   ---- -400  -180  -130  -150  -150  -490   ---- -150  -150 

  23>   7.90  4.75        1.08 10.53  4.75 19.45 14.73  4.75 14.73 14.73        4.75
        -110  -140   ---- -620    90  -140   200   100  -140   100   100   ---- -140 

  24>  15.25  6.33       15.25 15.25  6.33  6.33  6.33 15.25 15.25 15.25        6.33
        -400  -430   ---- -400  -400  -430  -430  -430  -400  -400  -400   ---- -430 

  25>  14.20       14.20       14.20        4.40        4.40       14.20            
        -480   ---- -480   ---- -480   ---- -980   ---- -980   ---- -480   ----  ----

  26>    13-        4.40         13-        0.20        4.40         13-            
         650   ----  620   ----  650   ---- -400   ----  620   ----  650   ----  ----

  27>         8.60       18.40        3.70       14.90        8.60        3.70      
         ----   50   ----  120   ---- PASS   ----  100   ----   50   ---- PASS   ----

  28>           6-          6-          6-        0.20       19.80       10.70      
         ----  -50   ----  -50   ----  -50   ---- -150   ----  500   ----  110   ----

  29>              14.20       18.40        5.10       16.30        5.10         10 
         ----  ----  130   ----  150   ---- -200   ----  140   ---- -200   ---- -100 

  30>               1.25         13-         13-        4.75         13-         13-
         ----  ----  240   ----  450   ----  450   ----  420   ----  450   ----  450 

  31>                     7.75         16        19.75        0.25         16       
         ----  ----  ----  -50   ----  140   ----  300   ---- -150   ----  140   ----

  32>                       7           7        16.75          7        16.75      
         ----  ----  ----  650   ----  650   ----  680   ----  650   ----  680   ----

  33>              14.20        7.20       19.10        7.20        7.20        1.60
         ----  ---- -110   ---- -130   ----  -50   ---- -130   ---- -130   ---- -140 

  34>              15.60       15.60        0.20       15.60        3.70        8.60
         ----  ----  100   ----  100   -----1400   ----  100   ---- -620   ---- -170 

  35>   6.72 17.22        0.81       17.22       17.22        3.44        8.69      
        -100   200   ---- -200   ----  200   ----  200   ---- -130   ----   50   ----

  36>   8.03 11.97       11.97        2.78       11.97        2.78        2.78      
        -720  -690   ---- -690   -----1440   ---- -690   -----1440   -----1440   ----











Ken McGuirl Open Pairs February 13, 2010
Scores after  9 rounds  Average:  270.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   44.49  240.25  B                                               Lewis Heuchert - Lyle Elmgren
  2   51.81  279.75  C         3     2                 5    1.17(SC) Wenda Coley - Kay Spyker
  3   63.37  342.19  A   2                 2                6.13(OA) Don Campbell - Thomas Walsh
  4   41.05  221.66  C                                               Robert Iverson - Joyce Antoine
  5   47.45  256.25  A                                               John Pulles - Gord Anweiler
  6   46.24  249.68  C                                               Jason Juker - Daniel Poirier
  7   55.53  299.86  A   8                                  0.51(SA) Gary Johannsson - Joe Kerger
  8   53.49  288.82  A   9                                  0.45(SA) Louise Barnett - Dorothy Sieffert
  9   39.92  215.58  C                                               Leslie Mortin - Joan Quinlan
 10   68.84  371.71  A   1                 1                8.17(OA) Curley Anderson - Andy Anderson
 11   40.64  219.47  C                                               Jean Murray - Morley Murray
 12   40.08  216.45  C                                               Margaret Sullivan - Elizabeth Robertson

Board 30 in section B was misduplicated - rotated 180 degrees


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                15-    3    19    10    10    10      -   15-    3       
         ----  ----  480   400   490   450   450   450  -100   480   400   ----

   2>                10-     -   19    10-   10-     -    2     3    10-      
         ----  ----   50  -140   100    50    50  -140  -110  -100    50   ----

   3>              11.05  7.38 18.93  7.38 11.05  4.23  0.03 11.05 16.30      
         ----  ---- -130  -150   110  -150  -130  -600 -1100  -130   100   ----

   4>                    12.63  4.23  4.23 18.93  7.38  4.23 18.93  0.55  4.23
         ----  ----  ----  140  -100  -100   620   100  -100   620  -200  -100 

   5>                     2.13  8.43  2.13  8.43 15.78  8.43 15.78 11.58 15.78
         ----  ----  ---- -500  -200  -500  -200  -100  -200  -100  -110  -100 

   6>                     1.60 19.98 10.53  0.03  6.85 18.93 16.83  5.28  6.85
         ----  ----  ---- -630   200  -120  -890  -150   120    90  -180  -150 

   7>  14.73                    3.18 14.73 14.73 14.73  0.03 14.73  7.38 14.73
         620   ----  ----  ---- -100   620   620   620  -200   620   140   620 

   8>    10                     3.18  3.18 16.30 13.68 16.30 18.93  7.90  0.55
         120   ----  ----  ----  -50   -50   150   140   150   470   110  -120 

   9>   3.18                    8.95 13.15  3.18 16.83  3.18 18.40  3.18 18.40
        -650   ----  ----  ---- -620  -600  -650  -150  -650   100  -650   100 

  10>   5.80   10                     3.18  3.18 15.25   10  13.68 16.83  3.18
        -120  -110   ----  ----  ---- -140  -140   100  -110  -100   140  -140 

  11>   5.80 18.93                    5.80 14.20 17.88  5.80  5.80  5.80 14.20
        -430  -150   ----  ----  ---- -430  -400  -170  -430  -430  -430  -400 

  12>   5.28 11.58                   11.58 11.58 11.58 11.58 19.98 11.58  2.13
        -140    50   ----  ----  ----   50    50    50    50   150    50  -420 

  13>  16.83   10  16.83                     10    10   0.03  4.75  1.08   10 
         110  -100   110   ----  ----  ---- -100  -100  -300  -120  -200  -100 

  14>  15.25  6.33 19.98                    6.33 17.35 18.93 15.25  6.33  6.33
         -90  -120   110   ----  ----  ---- -120    50   100   -90  -120  -120 

  15>   2.13  0.03 19.98                   15.25  8.43 12.63  8.43  8.43  8.43
        -140  -400   730   ----  ----  ----  150   100   140   100   100   100 

  16>  18.93  9.48 14.73  1.60                   17.88 14.73 19.98  5.28  1.60
         300   100   170  -150   ----  ----  ----  200   170   420  -100  -150 

  17>   2.65 19.98 13.68  8.95                    1.08  8.95  2.65 16.83  8.95
        -100   150   100    50   ----  ----  ---- -110    50  -100   110    50 

  18>   0.03 13.68  1.60  8.95                   13.68 19.98  1.60  8.95  8.95
        -300    50  -200  -100   ----  ----  ----   50   150  -200  -100  -100 

  19>   3.18 15.25 17.88  6.33  3.18                    0.03 15.25  3.18 10.53
        -140   140   170  -110  -140   ----  ----  ---- -620   140  -140   100 

  20>  11.58 11.58 16.83  5.80 11.58                    5.80 18.93  2.65 19.98
         100   100   110   -90   100   ----  ----  ----  -90   200  -100   300 

  21>  13.68  4.75 19.98 13.68  0.55                   13.68 13.68  4.75  0.55
        1440   690  1470  1440  -100   ----  ----  ---- 1440  1440   690  -100 

  22>   6.85 16.30 16.30 13.15  1.60 19.45                   16.30  6.85  6.85
         150   430   430   400   130   490   ----  ----  ----  430   150   150 

  23>   5.28  5.28  5.28 10.53  0.55 19.98                   12.10 17.88  5.28
        -100  -100  -100   100  -200  1100   ----  ----  ----  110   170  -100 

  24>   4.75 13.68  4.75 19.45 13.68  0.03                   19.45 13.68 13.68
         400   430   400   460   430   -50   ----  ----  ----  460   430   430 

  25>   5.80  5.80 15.60  5.80 15.60 15.60 19.80                    5.80  5.80
         480   480   980   480   980   980   990   ----  ----  ----  480   480 

  26>     6- 15.60 18.40    6-    6-    6-    6-                      6-    6-
        -650  -620  -200  -650  -650  -650  -650   ----  ----  ---- -650  -650 

  27>  16.30    3   7.90 16.30 19.80  5.10  7.90                   11.40  0.20
        PASS  -110   -90  PASS    90  -100   -90   ----  ----  ----  -50  -150 

  28>   5.10   17  18.40   13-  1.60  5.10  9.30  5.10                    5.10
        -140   100   140    50  -200  -140  -110  -140   ----  ----  ---- -140 

  29>  14.90  0.20  7.20  3.70 19.80   10  18.40 14.90                     10 
         200  -600  -110  -140  1100   100   300   200   ----  ----  ----  100 

  30>   7.67  0.67  7.67  7.67 14.67  7.67 18.17 18.17                    7.67
        -450F -460F -450F -450F -430F -450F -420F -420F  ----  ----  ---- -450F

  31>  12.25 12.25 16.75 16.75    4  16.75  9.25  7.75    4                   
          50    50   100   100  -140   100  -100  -110  -140   ----  ----  ----

  32>    13    13   3.25   13   3.25 19.75   13   3.25   13                   
        -650  -650  -680  -650  -680   100  -650  -680  -650   ----  ----  ----

  33>  12.80  5.80 12.80  0.90 19.80 12.80  5.80 12.80    3                   
         130   110   130    50   500   130   110   130    90   ----  ----  ----

  34>        16.30   10  16.30  4.40  4.40 12.80  4.40  4.40 16.30            
         ----  620   100   620  -100  -100   250  -100  -100   620   ----  ----

  35>         9.34 19.19  2.78  2.78  7.38 11.31 16.56  7.38 14.59            
         ---- -150   200  -200  -200  -170   -50   130  -170   110   ----  ----

  36>        13.94  0.16  2.78  8.03  2.78 13.94  2.78  8.03 19.84            
         ---- 1390   500   620   690   620  1390   620   690  1470   ----  ----









Ken McGuirl Open Pairs February 13, 2010
Scores after  9 rounds  Average:  270.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   41.10  221.92  B                                               Theresa Saunders - Joyce Wilson
  2   42.12  227.47  C                                               Fred Herron - L Vinish
  3   41.10  221.95  A                                               Linda Connell - Peggy McGregor
  4   60.06  324.33  A   3                 6                2.04(SA) Karl Ptasinski - Connie Knapp
  5   57.62  311.17  A   6                                  0.68(SA) Barbara Klombies - Tove Hansen
  6   43.00  232.21  C                                               Anne Korchinski - Anne Beeton
  7   61.33  331.20  A   2                 5                2.86(SA) Derrick Furber - Charles Lamb
  8   54.35  293.47  C   8     3     2           4     2    2.62(OC) Donna Mae Barks - Isabelle Jones
  9   57.51  310.58  C   7     2     1           2     1    3.53(OB) Eric Callbeck - Gerald Fernandes
 10   45.44  245.38  A                                               John Zerr - Geraldine Zerr
 11   50.97  275.25  C         6     4                 6    0.83(OC) Ann Tracey - Pat Taylor
 12   52.72  284.67  C  10     5     3                 4    1.47(OC) Paul Clemens - Joseph Pfeifer

Board 30 in section B was misduplicated - rotated 180 degrees


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                10          10     4-   19-   17     4-    1    17    10 
         ----  ---- -450   ---- -450  -480   100  -400  -480  -490  -400  -450 

   2>                 9-         19-    9-   18    19-   17     1     9-    9-
         ----  ----  -50   ----  140   -50   110   140   100  -100   -50   -50 

   3>               8.95       15.78  8.95 19.98 12.63  8.95  1.08  3.70 12.63
         ----  ----  130   ----  600   130  1100   150   130  -110  -100   150 

   4>   1.08             12.63       15.78  7.38  1.08 15.78 19.45 15.78 15.78
        -620   ----  ---- -100   ----  100  -140  -620   100   200   100   100 

   5>  11.58              4.23       11.58 17.88  4.23 11.58  8.43 17.88  4.23
         200   ----  ----  100   ----  200   500   100   200   110   500   100 

   6>  19.98             13.15        1.08 18.40  3.18  0.03 14.73  9.48 13.15
         890   ----  ----  150   ---- -120   630   -90  -200   180   120   150 

   7>   5.28  5.28             19.98        5.28 16.83 12.63  5.28  5.28  5.28
        -620  -620   ----  ----  200   ---- -620   100  -140  -620  -620  -620 

   8>    10   6.33              3.70        1.08 16.83 12.10 16.83 19.45  3.70
        -120  -140   ----  ---- -150   ---- -470    50  -110    50   120  -150 

   9>  16.83  3.18             16.83        1.60 11.05 16.83  6.85  1.60 16.83
         650   150   ----  ----  650   ---- -100   620   650   600  -100   650 

  10>   4.75   10    10               6.33        3.18 16.83 16.83 16.83 14.20
        -100   110   110   ----  ----  100   ---- -140   140   140   140   120 

  11>   2.13  1.08 14.20             14.20       14.20 14.20  5.80  5.80 14.20
         170   150   430   ----  ----  430   ----  430   430   400   400   430 

  12>   8.43  8.43  8.43              0.03        8.43  8.43 17.88  8.43 14.73
         -50   -50   -50   ----  ---- -150   ----  -50   -50   420   -50   140 

  13>    10  19.98  3.18 15.25             18.93         10    10   3.18   10 
         100   300  -110   120   ----  ----  200   ----  100   100  -110   100 

  14>  13.68  1.08  0.03  4.75             13.68       13.68 13.68  4.75  2.65
         120  -100  -110    90   ----  ----  120   ----  120   120    90   -50 

  15>  19.98  7.38  0.03 11.58             11.58       11.58  4.75 17.88 11.58
         400  -140  -730  -100   ----  ---- -100   ---- -100  -150   140  -100 

  16>   5.28  5.28  0.03 18.40 14.73             18.40        1.08  2.13 10.53
        -170  -170  -420   150   100   ----  ----  150   ---- -300  -200  -100 

  17>  11.05  6.33 17.35 11.05  3.18             11.05       17.35 18.93  0.03
         -50  -100   100   -50  -110   ----  ----  -50   ----  100   110  -150 

  18>   0.03 18.40 18.40 11.05 11.05             11.05       19.98  6.33  6.33
        -150   200   200   100   100   ----  ----  100   ----  300   -50   -50 

  19>   2.13  4.75 13.68 16.83 16.83  9.48             16.83        4.75 19.98
        -170  -140   110   140   140  -100   ----  ----  140   ---- -140   620 

  20>   3.18  1.08 14.20 17.35  8.43  0.03              8.43        8.43 14.20
        -110  -200    90   100  -100  -300   ----  ---- -100   ---- -100    90 

  21>   0.03  6.33  6.33 15.25 19.45 19.45              6.33       15.25  6.33
       -1470 -1440 -1440  -690   100   100   ----  -----1440   ---- -690 -1440 

  22>   3.70  6.85 13.15 18.40 13.15  0.55 13.15              3.70        3.70
        -430  -400  -150  -130  -150  -490  -150   ----  ---- -430   ---- -430 

  23>   7.90  9.48  2.13 19.45 14.73  0.03 14.73             14.73       14.73
        -110  -100  -170   200   100 -1100   100   ----  ----  100   ----  100 

  24>   0.55  0.55  6.33  6.33  6.33 19.98 15.25              6.33       15.25
        -460  -460  -430  -430  -430    50  -400   ----  ---- -430   ---- -400 

  25>  14.20 14.20  4.40 14.20  4.40 14.20  0.20 14.20              4.40      
        -480  -480  -980  -480  -980  -480  -990  -480   ----  ---- -980   ----

  26>    13-   13-   13-   13-   13-   13-   13-  4.40              1.60      
         650   650   650   650   650   650   650   620   ----  ----  200   ----

  27>   3.70  8.60  0.20 19.80 14.90  3.70 12.10   17              12.10      
        PASS    50   -90   150   100  PASS    90   110   ----  ----   90   ----

  28>        18.40 14.90 14.90 14.90 10.70    3  14.90  1.60                6-
         ----  200   140   140   140   110  -100   140  -140   ----  ----  -50 

  29>         0.20   10    10   5.10  1.60 19.80  5.10 12.80             16.30
         -----1100  -100  -100  -200  -300   600  -200   110   ----  ----  140 

  30>         5.33 12.33 12.33 12.33  1.83 19.33  1.83 12.33             12.33
         ----  430F  450F  450F  450F  420F  460F  420F  450F  ----  ----  450F

  31>    16         3.25  7.75 10.75  7.75 12.25  3.25   16   3.25            
         140   ---- -100   -50   100   -50   110  -100   140  -100   ----  ----

  32>  16.75        0.25    7     7     7  16.75 16.75    7     7             
         680   ---- -100   650   650   650   680   680   650   650   ----  ----

  33>   0.20        7.20  7.20 14.20 14.20  7.20  7.20   17  19.10            
        -500   ---- -130  -130  -110  -110  -130  -130   -90   -50   ----  ----

  34>        15.60        7.20  3.70 15.60   10  15.60  3.70  3.70 15.60      
         ----  100   ---- -250  -620   100  -100   100  -620  -620   100   ----

  35>        12.63        8.69 10.66  3.44  0.81 12.63 17.22  5.41 17.22      
         ----  170   ----   50   150  -130  -200   170   200  -110   200   ----

  36>        17.22        6.06  6.06 17.22 19.84 11.97 17.22  0.16 11.97      
         ---- -620   -----1390 -1390  -620  -500  -690  -620 -1470  -690   ----