Seniors Monday Morn Session February 8, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.56 120.00 B 2 2 0.67(SA) Emmy Neufeldt - Helen Lewis
2 48.38 104.50 A Al Robb - Doreen Robb
3 42.82 92.50 C Jane Forster - Evelyn Poole
4 42.82 92.50 A Eleanor Kennedy - Pat Jackson
5 48.38 104.50 C Donna Barks - Isabelle Jones
6 43.52 94.00 C Lucille Mann - Moe Dagenais
7 52.78 114.00 C 5 4 2 0.39(SC) Margaret Sullivan - Joanne Robertson
8 55.09 119.00 C 4 3 1 6 0.56(SC) Claire Cook - Terry Cook
9 55.32 119.50 A 3 0.48(SA) John Zerr - Geraldine Zerr
10 46.30 100.00 C Michael Brisson - Margo Soy
11 57.87 125.00 B 1 1 5 4 0.96(SA) Lyle Elmgren - Lewis Heuchert
12 51.16 110.50 C 3 0.28(SC) Shona LeMay - George Slater
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 1 1 4- 4- 7- 4- 4- 7-
-480 ---- ---- ---- -480 -480 -450 -450 50 -450 -450 50
2> 2 2 6 6 2 8 2 6 2
-100 ---- ---- ---- -100 620 620 -100 790 -100 620 -100
3> 0 8 4- 4- 7 2 4- 4- 1
90 ---- ---- ---- 430 170 170 180 150 170 170 140
4> 8 5- 0 5- 1- 1- 5- 5- 3
140 110 ---- ---- ---- -150 110 -100 -100 110 110 100
5> 6 5 2- 0 4 7- 1 7- 2-
100 90 ---- ---- ---- -150 -400 50 110 -200 110 -150
6> 1- 7 7 4- 4- 1- 1- 1- 7
-140 100 ---- ---- ---- 100 -110 -110 -140 -140 -140 100
7> 7 3 0 1 5- 3 3 8 5-
130 PASS -120 ---- ---- ---- -100 110 PASS PASS 200 110
8> 6- 2- 2- 2- 8 5 2- 6- 0
-50 -420 -420 ---- ---- ---- -420 50 -140 -420 -50 -570
9> 5 4 6 0 1 7- 2- 2- 7-
-90 -120 -50 ---- ---- ---- -600 -150 100 -140 -140 100
10> 4 0 2 5 7 3 1 7 7
100 -200 -90 110 ---- ---- ---- 200 80 -100 200 200
11> 7 1 1 4 7 1 3 7 5
460 -100 -100 430 ---- ---- ---- 460 -100 420 460 450
12> 2 2 2 6 2 8 2 7 5
-450 -450 -450 -400 ---- ---- ---- -450 -180 -450 -200 -420
13> 7 4- 1 4- 0 6 2- 2- 8
360 170 -100 170 -120 ---- ---- ---- 200 140 140 1400
14> 4- 4- 4- 4- 0 4- 4- 4- 4-
480 480 480 480 450 ---- ---- ---- 480 480 480 480
15> 2 4- 7 1 0 4- 8 4- 4-
100 140 170 -100 -200 ---- ---- ---- 140 620 140 140
16> 4 4 7- 0 4 7- 4 1 4
200 200 300 -630 200 300 ---- ---- ---- 200 -50 200
17> 4- 0 8 2 2 6 7 4- 2
170 -100 670 -50 -50 200 ---- ---- ---- 420 170 -50
18> 6 2 7- 2 7- 2 2 5 2
-150 -450 50 -450 50 -450 ---- ---- ---- -450 -170 -450
19> 4 7- 4 - - 4 4 7- 4
450 480 450 -100 -100 450 450 ---- ---- ---- 480 450
20> 7 4 5- 1 8 0 5- 2- 2-
630 200 620 -100 650 -200 620 ---- ---- ---- 170 170
21> 4 5 1- 7 3 7 0 1- 7
110 120 -100 140 90 140 -200 ---- ---- ---- -100 140
22> 4 4 0 4 4 7 8 4 1
450 450 -1370 450 450 650 690 450 ---- ---- ---- 200
23> 0 5- 8 2 5- 5- 5- 2 2
-200 -100 -90 -110 -100 -100 -100 -110 ---- ---- ---- -110
24> 8 3- 3- - 6 3- 3- 7 -
250 -450 -450 -460 -420 -450 -450 -200 ---- ---- ---- -460
25> 0 4 1 4 8 2 6- 4 6-
-650 100 -170 100 420 -50 200 100 200 ---- ---- ----
26> 7 2- 2- 2- 2- 2- 7 2- 7
680 650 650 650 650 650 680 650 680 ---- ---- ----
27> 8 5- 2- 7 2- 0 2- 5- 2-
450 140 -50 420 -50 -150 -50 140 -50 ---- ---- ----
28> 5- 0 1- 3- 7- 7- 1- 3- 5-
---- 170 -200 -100 50 620 620 -100 50 170 ---- ----
29> 6- 6- 0 8 1 5 2 3- 3-
---- 140 140 -680 400 -190 -100 -150 -130 -130 ---- ----
30> 1- 5- 5- 1- 0 3 8 5- 5-
---- -400 50 50 -400 -430 -90 100 50 50 ---- ----
31> 3 8 6 1 6 6 3 3 0
---- ---- 150 600 170 110 170 170 150 150 -200 ----
32> 0 3- 3- 6 3- 7- 7- 1 3-
---- ---- -200 -100 -100 -50 -100 110 110 -150 -100 ----
33> 0 6 7 3 8 3 3 3 3
---- ---- -400 -120 -110 -140 50 -140 -140 -140 -140 ----
34> 2 5- 5- 2 5- 0 5- 2 8
---- ---- ---- -150 -130 -130 -150 -130 -400 -130 -150 -100
35> 4- 1 1 1 4- 3 6 7- 7-
---- ---- ---- -140 -620 -620 -620 -140 -170 100 200 200
36> 4 4 1 7 2 4 6 8 0
---- ---- -----1390 -1390 -1470 -690 -1440 -1390 -1370 -660 -2140
Seniors Monday Morn Session February 8, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.64 124.50 C 2 2 2 6/7 5 4 0.67(SA) Bea Duncalfe - Mona Woodcock
2 52.55 113.50 B 3/4 3/4 0.41(SA) Elizabeth McNabb - Phyllis Shockey
3 60.42 130.50 C 1 1 1 4 3 3 0.96(SA) Fred Herron - Lyle Vinish
4 43.29 93.50 C Gisele Desjardins - Donna Pollard
5 52.55 113.50 B 3/4 3/4 0.41(SA) Grace Samborn - Rudelpha Paraschuk
6 49.07 106.00 B Elaine Panchuk - Margaret Kirby
7 46.53 100.50 C Ray Styranka - Martin Baran
8 42.82 92.50 B Theresa Saunders - Vetha Paine
9 50.00 108.00 A Jack Kernan - Ron Klombies
10 50.69 109.50 B 5 0.19(SA) Pauline Wesson - Joyce Wilson
11 50.46 109.00 C Bill Latshaw - Robert Halliday
12 43.98 95.00 C Marguerite Cox - Chan Katzman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 3- - 3- 7 3- 7 - 3-
480 ---- 450 ---- -50 ---- 450 480 450 480 -50 450
2> 6 6 0 6 6 2 2 6 2
100 ---- 100 ---- -790 ---- 100 100 -620 -620 100 -620
3> 8 1 6 3- 0 3- 3- 7 3-
-90 ---- -180 ---- -150 ---- -170 -430 -170 -170 -140 -170
4> 6- 2- 6- 2- 2- 8 5 2- 0
100 -110 ---- 100 ---- -110 ---- -110 150 -100 -110 -140
5> 4 3 - 7 - 5- 5- 8 2
-50 -90 ---- -110 ---- 200 ---- -110 150 150 400 -100
6> 3- 1 6- 6- 6- 1 1 3- 6-
110 -100 ---- 140 ---- 140 ---- 140 -100 -100 110 140
7> 5 5 8 5 0 2- 7 1 2-
PASS PASS 120 ---- PASS ---- -200 ---- -110 100 -130 -110
8> 5- 3 5- 5- 1- 8 5- 1- 0
420 140 420 ---- 420 ---- 50 ---- 570 420 50 -50
9> 4 - 2 5- 5- - 8 3 7
120 -100 50 ---- 140 ---- 140 ---- -100 600 90 150
10> 5 6 7 3 1 1 4 1 8
-80 90 100 -110 ---- -200 ---- -200 ---- -100 -200 200
11> 7 7 5 4 1 3 1 1 7
100 100 -420 -430 ---- -460 ---- -450 ---- -460 -460 100
12> 0 6 6 2 1 3 6 6 6
180 450 450 400 ---- 200 ---- 420 ---- 450 450 450
13> 7 5- 3- 5- 8 0 1 3- 2
100 -140 -170 -140 120 -----1400 ---- -360 ---- -170 -200
14> 3- 3- 3- 3- 8 3- 3- 3- 3-
-480 -480 -480 -480 -450 ---- -480 ---- -480 ---- -480 -480
15> 1 0 7 3- 8 3- 6 3- 3-
-170 -620 100 -140 200 ---- -140 ---- -100 ---- -140 -140
16> 4 8 7 4 4 - 4 4 -
-200 630 50 -200 -200 -300 ---- -200 ---- -200 ---- -300
17> 1 6 3- 6 6 2 3- 8 0
-420 50 -170 50 50 -200 ---- -170 ---- 100 ---- -670
18> 6 6 3 - 6 6 2 6 -
450 450 170 -50 450 450 ---- 150 ---- 450 ---- -50
19> 7- - 7- 4 4 4 4 - 4
100 -480 100 -450 -450 -450 -450 ---- -480 ---- -450 ----
20> 7 5- 0 5- 8 1 2- 4 2-
100 -170 -650 -170 200 -630 -620 ---- -200 ---- -620 ----
21> 1 6- 5 1 1 4 8 3 6-
-140 100 -90 -140 -140 -110 200 ---- -120 ---- 100 ----
22> 4 7 1 4 0 4 4 8 4
---- -450 -200 -650 -450 -690 -450 -450 ---- 1370 ---- -450
23> 2- 6 2- 8 2- 2- 6 0 6
---- 100 110 100 200 100 100 110 ---- 90 ---- 110
24> 2 7- 4- 0 4- 4- 1 4- 7-
---- 420 460 450 -250 450 450 200 ---- 450 ---- 460
25> 0 6 8 1- 4 4 7 1- 4
-420 ---- 50 650 -200 -100 -100 170 -200 ---- -100 ----
26> 5- 5- 1 1 5- 5- 5- 1 5-
-650 ---- -650 -680 -680 -650 -650 -650 -680 ---- -650 ----
27> 5- 8 0 5- 2- 2- 5- 5- 1
50 ---- 150 -450 50 -140 -140 50 50 ---- -420 ----
28> - - 2- 6- 8 4- 6- 2- 4-
---- -620 ---- -620 -170 100 200 -50 100 -170 ---- -50
29> 7 3 1- 6 1- 4- 8 4- 0
---- 190 ---- 100 -140 150 -140 130 680 130 ---- -400
30> 8 5 6- 0 2- 2- 2- 2- 6-
---- 430 ---- 90 400 -100 -50 -50 -50 -50 ---- 400
31> 7 2 2 5 5 0 5 2 8
-110 ---- -170 ---- -170 -150 -150 -600 -150 -170 200 ----
32> 2 4- - 8 - 4- 7 4- 4-
50 ---- 100 ---- -110 200 -110 100 150 100 100 ----
33> 5 0 5 8 5 2 5 1 5
140 ---- -50 ---- 140 400 140 120 140 110 140 ----
34> 6 2- 8 6 2- 2- 6 2- 0
---- 150 ---- 130 ---- 400 150 130 130 150 130 100
35> 7 3- 5 3- 2 7 - 7 -
---- 620 ---- 140 ---- 170 140 -100 620 -200 620 -200
36> 1 6 4 4 2 4 0 7 8
---- 690 ---- 1440 ---- 1390 1390 1370 1390 660 1470 2140
Seniors Monday Morn Session February 8, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.38 104.50 A Louise Barnett - Manford Barnett
2 40.74 88.00 C Ted Panchuk - Richard Strayer
3 65.05 140.50 A 1 2 1.44(OA) Mary Clarke - Tove Hansen
4 52.78 114.00 C 5 3 3 0.28(SB) Colleen Kinahan - Lynne Monar
5 56.25 121.50 C 4 2 2 6 5 0.39(SB) Georges Colin - Anita Grosse
6 60.88 131.50 C 2 1 1 3 2 2 1.14(OB) Jack Stevenson - Lenore Stevenson
7 46.99 101.50 A Muriel Marlatte - Peggy Crockett
8 42.82 92.50 C Julia Wieler - Shirley Martin
9 49.54 107.00 A Pat Boyle - Barbara Klombies
10 36.11 78.00 C Bjorg Birt - Marlene Chatterson
11 42.82 92.50 C Robert Grimard - Shirley McGuire
12 57.64 124.50 A 3 6/7 0.48(SA) Dennis Nelson - Doug Schmeiser
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 1 0 2- 2- 5- 5- 5- 5-
-430 ---- ---- ---- -490 -980 -460 -460 -450 -450 -450 -450
2> 2 4 4 7 - 7 - 7 4
100 ---- ---- ---- 170 170 620 -200 620 -200 620 170
3> 7 5 6 1 2 3 0 4 8
300 ---- ---- ---- 170 180 -50 100 110 -100 140 430
4> 3 6 6 6 2 6 0 1 6
100 110 ---- ---- ---- 110 110 -100 110 -150 -140 110
5> 8 6- 6- 3 4 - 2 - 5
250 140 ---- ---- ---- 140 50 100 -110 -90 -110 110
6> 5- 4 2 8 2 5- 7 0 2
100 -110 ---- ---- ---- -140 300 -140 100 200 -170 -140
7> - 2- - 8 7 4- 2- 6 4-
-200 -110 -200 ---- ---- ---- 180 140 -100 -110 PASS -100
8> 6- 6- 2 2 2 6- 6- 0 4
50 50 -420 ---- ---- ---- -420 -420 50 50 -480 -140
9> 6- 0 4 2 6- 3 6- 6- 1
100 -600 90 ---- ---- ---- -110 100 -50 100 100 -140
10> 1 4 4 7- 4 0 4 4 7-
-100 100 100 300 ---- ---- ---- 100 -110 100 100 300
11> 1 3 5- 5- 5- 2 0 8 5-
-50 420 430 430 ---- ---- ---- 430 400 -100 460 430
12> 4 4 4 4 4 4 0 8 4
-450 -450 -450 -450 ---- ---- ---- -450 -450 -480 -420 -450
13> 4- 7 8 2 0 2 6 2 4-
140 300 620 -100 -120 ---- ---- ---- -100 170 -100 140
14> 4 4 4 4 4 4 0 4 8
480 480 480 480 480 ---- ---- ---- 480 430 480 980
15> 4- 7- 7- 2 4- 4- 4- - -
140 170 170 90 140 ---- ---- ---- 140 140 -100 -100
16> 3- 5 7 3- 8 6 0 2 1
100 200 500 100 800 300 ---- ---- ---- -630 -130 -300
17> 3 8 4- 1 6- 6- 1 1 4-
150 420 170 -50 200 200 ---- ---- ---- -50 -50 170
18> 8 3 6 6 2 4 1 0 6
200 -170 50 50 -400 -150 ---- ---- ---- -420 -450 50
19> 4- 1 4- 4- 4- 4- 0 4- 8
450 420 450 450 450 450 -50 ---- ---- ---- 450 980
20> 3 0 4- 4- 7 7 7 1 2
170 90 620 620 650 650 650 ---- ---- ---- 110 130
21> 1- 0 5- 5- 8 5- 1- 5- 3
-100 -300 140 140 1100 140 -100 ---- ---- ---- 140 PASS
22> 4- 2 4- 4- 7 1 8 0 4-
450 200 450 450 480 100 650 -600 ---- ---- ---- 450
23> 2- 1 5- 5- 8 5- 5- 2- 0
-110 -120 -100 -100 -90 -100 -100 -110 ---- ---- ---- -200
24> 4- 4- 8 4- 4- - - 4- 4-
-450 -450 50 -450 -450 -460 -460 -450 ---- ---- ---- -450
25> 1- 0 8 7 3- 1- 6 5 3-
200 100 800 690 450 200 650 590 450 ---- ---- ----
26> 1- 1- 8 1- 5- 5- 1- 5- 5-
650 650 710 650 680 680 650 680 680 ---- ---- ----
27> - 2- 7 4- 6 4- 2- - 8
-100 -50 300 110 170 110 -50 -100 450 ---- ---- ----
28> 1 5- 0 2 8 5- 5- 3 5-
---- -110 170 -200 100 200 170 170 150 170 ---- ----
29> 2 6- 6- 3 6- 4 0 1 6-
---- -130 140 140 -100 140 110 -620 -190 140 ---- ----
30> 1- 5- 1- 1- 5- 5- 1- 5- 8
---- -400 50 -400 -400 50 50 -400 50 100 ---- ----
31> 6 6 3 6 - 2 6 - 6
---- ---- 150 150 130 150 -100 120 150 -100 150 ----
32> 0 8 2 6 2 6 4 6 2
---- ---- -200 170 -150 -50 -150 -50 -100 -50 -150 ----
33> 4- 4- 4- 4- 4- 8 4- - -
---- ---- -140 -140 -140 -140 -140 -110 -140 -170 -170 ----
34> 3- 7 6 1 3- 3- 0 3- 8
---- ---- ---- -150 -100 -130 -400 -150 -150 -460 -150 150
35> 6- 6- 5 3- 0 3- 1 2 8
---- ---- ---- 200 200 100 -140 -620 -140 -600 -170 300
36> 0 3 7- 3 6 1 3 7- 5
---- ---- -----1470 -1370 200 -1370 -660 -1390 -1370 200 -690
Seniors Monday Morn Session February 8, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.23 108.50 C 3 0.28(SC) Olga Shalley - Anne Beeton
2 43.06 93.00 C Ann Tracey - Gaylene Johnston
3 65.97 142.50 C 1 1 1 1 1 1 1.92(OA) Wenda Coley - Kay Spyker
4 53.70 116.00 A 3 0.48(SA) Mike Gadd - Della McCannell
5 49.07 106.00 B Alice Kusch - Glen Kusch
6 54.63 118.00 B 2 2 0.67(SA) Sheila MacDonald - Douglas Macdonald
7 53.47 115.50 B 4 3 0.40(SB) Margaret Burke - Marion Mendelsohn
8 51.39 111.00 A Vivian Orban - June Ogilvie
9 52.31 113.00 C 5 4 2 0.39(SC) Pat Adams - Lucille Berzolla
10 45.60 98.50 C Ann Rowley - Audrey Sadler
11 37.73 81.50 C Sandra Loughran - Denise Grimard
12 42.82 92.50 C Pat Taylor - Evelyn Engele
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 5- 2- 2- 7 2- 8 2- 5-
430 ---- 460 ---- 450 ---- 450 490 450 980 450 460
2> 6 7- 1 7- 4 1 4 4 1
-100 ---- 200 ---- -620 ---- 200 -170 -620 -170 -170 -620
3> 1 6 5 8 3 4 2 0 7
-300 ---- -100 ---- -110 ---- 100 -170 -140 -180 -430 50
4> 6 2 2 8 7 2 2 2 5
100 -110 ---- -110 ---- 150 ---- 140 -110 -110 -110 -100
5> 4 1- 7- 6 7- 1- 3 5 0
-100 -140 ---- 110 ---- 90 ---- 110 -140 -110 -50 -250
6> 6 4 2- 1 8 6 6 0 2-
140 110 ---- -100 ---- -200 ---- 170 140 140 -300 -100
7> 5- 3- 7- 5- 2 3- 0 7- 1
110 100 200 ---- 110 ---- PASS ---- 100 -180 200 -140
8> 1- 1- 6 1- 8 4 6 1- 6
-50 -50 420 ---- -50 ---- 480 ---- 140 420 -50 420
9> 8 5 4 1- 1- 7 6 1- 1-
600 50 -90 ---- -100 ---- -100 ---- 140 110 -100 -100
10> 8 4 4 - 4 - 7 4 4
110 -100 -100 -300 ---- -100 ---- -300 ---- 100 -100 -100
11> 6 2- 8 2- 0 2- 7 2- 5
-400 -430 100 -430 ---- -460 ---- -430 ---- 50 -430 -420
12> 4 4 8 4 0 4 4 4 4
450 450 480 450 ---- 420 ---- 450 ---- 450 450 450
13> 0 2 6 6 8 3- 3- 1 6
-620 -170 100 100 120 ---- -140 ---- -140 ---- -300 100
14> 4 8 4 4 4 0 4 4 4
-480 -430 -480 -480 -480 ---- -980 ---- -480 ---- -480 -480
15> - 3- 6 7- 3- 7- 3- - 3-
-170 -140 -90 100 -140 ---- 100 ---- -140 ---- -170 -140
16> 8 4- 6 0 7 2 4- 3 1
630 -100 130 -800 300 -300 ---- -100 ---- -200 ---- -500
17> 7 7 7 1- 3- 1- 5 0 3-
50 50 50 -200 -170 -200 ---- -150 ---- -420 ---- -170
18> 7 2 8 6 2 4 0 5 2
420 -50 450 400 -50 150 ---- -200 ---- 170 ---- -50
19> 3- 3- 3- 0 3- 3- 8 7 3-
-450 -450 -450 -980 -450 -450 50 ---- -420 ---- -450 ----
20> 3- 7 1 6 1 5 1 8 3-
-620 -110 -650 -130 -650 -170 -650 ---- -90 ---- -620 ----
21> 2- 2- 0 5 2- 6- 6- 8 2-
-140 -140 -1100 PASS -140 100 100 ---- 300 ---- -140 ----
22> 1 3- 7 3- 0 6 8 3- 3-
---- -480 -450 -100 -450 -650 -200 600 ---- -450 ---- -450
23> 0 8 2- 5- 2- 7 5- 2- 2-
---- 90 200 100 110 100 120 110 ---- 100 ---- 100
24> 3- 3- 7- 3- 7- 3- 3- 0 3-
---- 450 450 460 450 460 450 450 ---- -50 ---- 450
25> 4- 6- 6- 2 8 3 0 4- 1
-450 ---- -200 -200 -650 -100 -590 -800 -450 ---- -690 ----
26> 2- 2- 6- 6- 6- 2- 0 2- 6-
-680 ---- -680 -650 -650 -650 -680 -710 -680 ---- -650 ----
27> 2 3- 7- 5- 5- 7- 1 0 3-
-170 ---- -110 100 50 50 100 -300 -450 ---- -110 ----
28> 0 2- 7 2- 2- 5 8 2- 6
---- -200 ---- -170 110 -170 -170 -150 200 -170 ---- -100
29> 1- 4 6 8 1- 7 1- 1- 5
---- -140 ---- -110 130 620 -140 190 -140 -140 ---- 100
30> 2- 2- 6- 6- 2- 2- 6- 0 6-
---- -50 ---- -50 400 400 -50 -50 400 -100 ---- 400
31> 2 7- 6 2 2 2 7- 5 2
-150 ---- 100 ---- -120 -150 -150 -150 100 -130 -150 ----
32> 2 6 2 8 4 0 2 6 6
50 ---- 150 ---- 50 200 100 -170 50 150 150 ----
33> 3- 3- 0 3- 3- 3- 7- 3- 7-
140 ---- 140 ---- 110 140 140 140 170 140 170 ----
34> 7 4- 4- 4- 8 1 4- 2 0
---- 400 ---- 150 ---- 150 150 460 100 150 130 -150
35> 4- 8 4- 1- 7 1- 6 3 0
---- 140 ---- 620 ---- 140 -200 600 -200 170 -100 -300
36> 5 2 7 8 5 5 - - 3
---- 1370 ---- 660 ---- 1390 1470 1370 1370 -200 -200 690